Progressive type who has been knocking on the door with consistent form. Gets all favors from barrier 6 with James Orman aboard. Strong each-way claims.
Queensland · Sunday 9 February 2025
Sunshine Coast tips and results
Our top pick won 2 of 8 races at Sunshine Coast. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
Race 1
Talented filly from top stable showing promise. Wide barrier the main concern but has ability to overcome it with the right run.
Well-drawn lightweight chance who can improve sharply. Value runner with the right run from barrier 1.
Could surprise with the right run.
- 1st1Lou Vega$12.00
- 2nd10Good PhillyOlivia Kendal$4.60
- 3rd3Prefer To DanceR Curatolo$26.00
- 4th13RothellyJake Bayliss$15.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Lou Vega | 5 | J G Symons & S Laxon | 60kg | $12.00 | |
| 2nd | 10 | Good Philly | 1 | Olivia Kendal | Vic Heading | 55kg | $4.60 |
| 3rd | 3 | Prefer To Dance | 2 | R Curatolo | James Moore | 59kg | $26.00 |
| 4th | 13 | Rothelly | 7 | Jake Bayliss | P P Jenkins | 56kg | $15.00 |
| 5th | 5 | Paperino | 13 | Ryan Maloney | Toby Edmonds & Stephen McLean | 58kg | $3.00 |
| 6th | 4 | Postman's Gap | 6 | James Orman | M A Currie | 58.5kg | $17.00 |
| 7th | 7 | I Doubt It | 8 | Ron Stewart | Annabel Neasham & Rob Archibald | 57.5kg | $10.00 |
| 8th | 9 | What Artists Do | 4 | Angela Jones | S B Laming | 57.5kg | $4.80 |
| 9th | 8 | Neo Vici | 3 | Jag Guthmann-Chester | J A Gilmore | 57.5kg | $16.00 |
| 10th | 6 | Bonzabelter | 12 | Andrew Mallyon | Corey & Kylie Geran | 57.5kg | $16.00 |
| 11th | 2 | Stay Liquid | 11 | Ms G Cartwright | Jack Bruce | 59.5kg | $151.00 |
| 11 | Pujita | 9 | Jake Bayliss | S W Kendrick | 57kg | ||
| 12 | Trusty Bandit | 10 | William Kropp | 57kg |
Race 2
Well-educated first starter showing plenty of promise. Despite wide gate, has the class to overcome it. Strong winning chance.
Reliable type who always runs well. Will give a good sight and should be in the finish again.
Has ability and drawn to get every chance. Good place prospects with right jockey booking.
- 1st1Gold FeverSamantha Collett$5.50
- 2nd4King SpiritMontana Philpot$2.35
- 3rd8SpitzbergNikita Mc Lean$26.00
- 4th3Platinum GiftJace McMurray$4.60
Full result · 10 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Gold Fever | 6 | Samantha Collett | Cath Hamblin | 60kg | $5.50 |
| 2nd | 4 | King Spirit | 5 | Montana Philpot | S W Kendrick | 56.5kg | $2.35 |
| 3rd | 8 | Spitzberg | 9 | Nikita Mc Lean | I P Prizeman | 57kg | $26.00 |
| 4th | 3 | Platinum Gift | 3 | Jace McMurray | Adam Campton | 57kg | $4.60 |
| 5th | 7 | Nirvana The Storm | 2 | Colleen Krahnen | M A Palmer | 54.5kg | $41.00 |
| 6th | 10 | Moonlight Kicks | 8 | Jake Bayliss | Ms G Heinrich | 55kg | $81.00 |
| 7th | 9 | Desert Legend | 4 | Angela Jones | Louise White | 56kg | $31.00 |
| 8th | 5 | Synergy In Motion | 10 | James Orman | Adam Campton | 58.5kg | $3.40 |
| 2 | Execute | 7 | T Marshall | Jack Bruce | 59kg | ||
| 6 | Call Out | 1 | Adam Campton | 57.5kg |
Race 3
Looks very hard to beat with perfect preparation and conditions. Should get ideal run from barrier 4.
Well-drawn mare who will get every chance. Strong each-way claims with right run.
Genuine lightweight chance who will be running on strongly. Place prospects enhanced by good draw.
Could surprise with natural improvement.
- 1st1Lady LuciferJames Orman$1.30
- 2nd2Vesper LyndAndrew Mallyon$4.40
- 3rd7Princess MoneybagsB Wheeler$10.00
- 4th3French RivieraRyan Maloney$9.50
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Lady Lucifer | 4 | James Orman | David Vandyke | 60kg | $1.30 |
| 2nd | 2 | Vesper Lynd | 9 | Andrew Mallyon | S A Dwyer | 59kg | $4.40 |
| 3rd | 7 | Princess Moneybags | 7 | B Wheeler | R L Heathcote | 57.5kg | $10.00 |
| 4th | 3 | French Riviera | 2 | Ryan Maloney | Toby Edmonds & Stephen McLean | 58.5kg | $9.50 |
| 5th | 5 | Brooklyn Daisy | 10 | Jace McMurray | S W Kendrick | 56kg | $18.00 |
| 6th | 11 | Neva Breeze | 1 | Samantha Collett | T P Bita | 54kg | $51.00 |
| 4 | Rare And Reliable | 8 | Ryan Wiggins | L F Birchley | 58.5kg | ||
| 6 | Spring Bird | 3 | Cody Collis | S W Kendrick | 58kg | ||
| 8 | The Prophecy | 5 | Morgan Butler | Morgan Butler | 57.5kg | ||
| 9 | Angry Bet | 6 | Jake Bayliss | Jack Bruce | 56.5kg | ||
| 10 | Relatives | 11 | Corey & Kylie Geran | 56kg |
Race 4
Well-drawn and in-form galloper who should get perfect run. Strong winning chance.
Quality runner from top stable. Will need luck from wide gate but has class to overcome it.
Genuine chance who will get good run from barrier. Place prospects.
- 1st7WanganeenAngela Jones$7.50
- 2nd1New HampshireCorey Sutherland$5.50
- 3rd12Mr PolarMorgan Butler$31.00
- 4th5Untouchable LegendJag Guthmann-Chester$4.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Wanganeen | 7 | Angela Jones | T J Gollan | 58.5kg | $7.50 |
| 2nd | 1 | New Hampshire | 5 | Corey Sutherland | S W Kendrick | 59kg | $5.50 |
| 3rd | 12 | Mr Polar | 4 | Morgan Butler | Morgan Butler | 56kg | $31.00 |
| 4th | 5 | Untouchable Legend | 1 | Jag Guthmann-Chester | Peter Robl | 60kg | $4.00 |
| 5th | 6 | Artie Pantz | 3 | Ron Stewart | Chris Anderson | 58.5kg | $8.00 |
| 6th | 10 | Indaza | 9 | Ryan Maloney | T J Gollan | 57.5kg | $4.40 |
| 7th | 2 | Chikara | 6 | Jace McMurray | Billy Healey | 58.5kg | $13.00 |
| 8th | 8 | Chayse'n'scotty | 2 | Samantha Collett | Ryan Tyrell | 58kg | $6.50 |
| 9th | 3 | Bias | 10 | Anthony Allen | Michael Morrison | 60kg | $31.00 |
| 4 | Limero | 11 | S W Kendrick | 60kg | |||
| 9 | Rose Noir | 13 | T J Gollan | 58kg | |||
| 11 | Kernel Boom | 12 | B Wheeler | R L Heathcote | 57kg | ||
| 13 | Take A Bow | 8 | Nikita Mc Lean | Matthew Hoysted | 55.5kg |
Race 5
In-form galloper drawn to get perfect run. Clear top pick with strong winning credentials.
Reliable performer who will give honest run. Strong place claims but might find one better.
Each-way claims from good gate.
Can surprise with luck from draw.
- 1st9SobuteB Wheeler$4.20
- 2nd6DemitasseRyan Maloney$4.40
- 3rd5Tavis TownJasper Franklin$26.00
- 4th1My PinsCorey Sutherland$3.60
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Sobute | 7 | B Wheeler | R L Heathcote | 55.5kg | $4.20 |
| 2nd | 6 | Demitasse | 11 | Ryan Maloney | Toby Edmonds & Stephen McLean | 58.5kg | $4.40 |
| 3rd | 5 | Tavis Town | 10 | Jasper Franklin | P H Duncan | 58kg | $26.00 |
| 4th | 1 | My Pins | 5 | Corey Sutherland | S B Laming | 58kg | $3.60 |
| 5th | 10 | Imarichgirl | 9 | Andrew Mallyon | M J Dunn | 54.5kg | $3.00 |
| 6th | 7 | North Channel | 1 | Nikita Mc Lean | T B Thomas | 58kg | $15.00 |
| 7th | 11 | Cash Artist | 8 | Ms G Cartwright | L D Wanless | 54kg | $151.00 |
| 8th | 4 | Svindal | 6 | Justin P Stanley | I P Prizeman | 60kg | $31.00 |
| 2 | Centaur | 4 | Louie Peoples | 60.5kg | |||
| 3 | Johnny Dash | 3 | P Hamblin | Jessica Kuhn | 60.5kg | ||
| 8 | Loose Unit | 2 | Montana Philpot | S W Kendrick | 54.5kg |
Race 6
Progressive type in top form. Should handle class rise and looks hard to beat.
Quality galloper who always runs well. Will need luck from gate but class factor.
In-form mare who gets conditions to suit. Strong each-way claims.
- 1st1El JasorAndrew Mallyon$10.00
- 2nd10BikerRaul Silvera Olivera$81.00
- 3rd2Medical AutocratJames Orman$2.60
- 4th9Reel WildJake Bayliss$7.00
Full result · 12 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | El Jasor | 1 | Andrew Mallyon | K A Lees | 61kg | $10.00 |
| 2nd | 10 | Biker | 8 | Raul Silvera Olivera | Stephen Rundle | 54kg | $81.00 |
| 3rd | 2 | Medical Autocrat | 9 | James Orman | Corey & Kylie Geran | 57kg | $2.60 |
| 4th | 9 | Reel Wild | 10 | Jake Bayliss | Ms G Heinrich | 54kg | $7.00 |
| 5th | 8 | Dark Thinker | 2 | Michael Hellyer | Annabel Neasham & Rob Archibald | 54kg | $8.50 |
| 6th | 6 | Monastery | 12 | Tiffani Brooker | J W Healy | 55kg | $14.00 |
| 7th | 5 | Flamingo Beach | 4 | Cody Collis | L J Gough | 55.5kg | $3.10 |
| 8th | 12 | Sir Beveridge | 3 | Ty Wheeler | R K Mahon | 51kg | $26.00 |
| 9th | 11 | Fort Denison | 6 | Ms G Cartwright | Stephanie Sixtus | 54kg | $41.00 |
| 3 | Autumn Miss | 11 | Dan Mc Gillivray | Annabel Neasham & Rob Archibald | 54.5kg | ||
| 4 | Kilna | 7 | David Vandyke | 56.5kg | |||
| 7 | Hurricane Rosie | 5 | Angela Jones | S B Laming | 54.5kg |
Race 7
Quality galloper from leading stable. Class to overcome weight and draw.
In-form runner drawn to get perfect run. Major player with right trip.
Capable performer who should get good run. Each-way claims.
- 1st4Keep SafeVlad Duric$3.30
- 2nd15AquaholicCody Collis$8.50
- 3rd7The PlayerR Curatolo$3.70
- 4th9Anson BayAngela Jones$12.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Keep Safe | 11 | Vlad Duric | R L Heathcote | 58kg | $3.30 |
| 2nd | 15 | Aquaholic | 3 | Cody Collis | S W Kendrick | 54kg | $8.50 |
| 3rd | 7 | The Player | 1 | R Curatolo | Chris & Corey Munce | 57.5kg | $3.70 |
| 4th | 9 | Anson Bay | 12 | Angela Jones | T J Gollan | 56.5kg | $12.00 |
| 5th | 8 | Bonjour Rupert | 5 | Andrew Mallyon | Grant Allard | 57kg | $5.00 |
| 6th | 3 | Dealing's Done | 6 | J G Symons & S Laxon | 58kg | $31.00 | |
| 7th | 1 | Hell And Back | 15 | Ryan Maloney | T J Gollan | 59kg | $6.50 |
| 7th | 10 | Whiskey And Beer | 2 | J G Symons & S Laxon | 56.5kg | $41.00 | |
| 9th | 14 | Shore To Happen | 4 | Anthony Allen | Renita Beaton | 54kg | $17.00 |
| 10th | 11 | Cattrall | 7 | S W Kendrick | 56kg | $14.00 | |
| 11th | 13 | Whisky Train | 10 | Jake Bayliss | Ms G Heinrich | 54.5kg | $61.00 |
| 2 | Californian | 8 | Jag Guthmann-Chester | M A Currie | 58kg | ||
| 5 | Mr Caleb | 9 | S W Kendrick | 58kg | |||
| 6 | Paris Affair | 13 | Toby Edmonds & Stephen McLean | 58kg | |||
| 12 | Reign Of Power | 14 | Jace McMurray | Adam Campton | 53.5kg |
Race 8
High class performer in top form. Should prove hard to beat again.
Progressive type in great form. Major player with perfect draw.
Reliable galloper who always runs well. Strong place prospects.
- 1st2KilnaJasper Franklin$1.35
- 2nd5SeeressDan Mc Gillivray$16.00
- 3rd3Chance With WolvesJai Williams$14.00
- 4th11Lasqueti BoomT Marshall$10.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Kilna | 8 | Jasper Franklin | David Vandyke | 59.5kg | $1.35 |
| 2nd | 5 | Seeress | 10 | Dan Mc Gillivray | L D Wanless | 57.5kg | $16.00 |
| 3rd | 3 | Chance With Wolves | 6 | Jai Williams | Ms J Aitkenhead | 59.5kg | $14.00 |
| 4th | 11 | Lasqueti Boom | 3 | T Marshall | Ms H Page | 56kg | $10.00 |
| 5th | 8 | Eight Cylinders | 14 | Ms G Cartwright | T N Miller | 57.5kg | $31.00 |
| 6th | 12 | Pauli | 5 | Adam Spinks | L D Wanless | 54.5kg | $101.00 |
| 7th | 7 | Atlantic Royal | 9 | Jake Bayliss | P P Jenkins | 57.5kg | $15.00 |
| 8th | 9 | Gulf Of Sidra | 4 | Olivia Kendal | Vic Heading | 55kg | $41.00 |
| 9th | 4 | Decrypt | 15 | Ryan Wiggins | Chris & Corey Munce | 59.5kg | $10.00 |
| 1 | Sujeed | 7 | Adam Campton | 62kg | |||
| 6 | Hurricane Rosie | 1 | Jace McMurray | S B Laming | 57kg | ||
| 10 | Lupine | 13 | M A Currie | 56.5kg | |||
| 13 | Kasear | 12 | Neil Hocking | 54kg | |||
| 14 | Prophet Of Boom | 2 | Corey & Kylie Geran | 54kg | |||
| 15 | Mussel Lines | 11 | Erin Molloy | G N Blake | 51kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.