Strong winning form makes top pick
New South Wales · Friday 14 February 2025
Canterbury tips and results
Our top pick won 2 of 8 races at Canterbury. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
Race 1
Good upside with perfect draw
Proven class but needs luck
- 1st1Island DecRegan Bayliss$4.80
- 2nd5EternalJames Mc Donald$2.00
- 3rd7LutetiaZac Lloyd$6.00
- 4th2La RojaKerrin Mc Evoy$12.00
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Island Dec | 6 | Regan Bayliss | R & L Price | 60kg | $4.80 |
| 2nd | 5 | Eternal | 1 | James Mc Donald | C J Waller | 58.5kg | $2.00 |
| 3rd | 7 | Lutetia | 5 | Zac Lloyd | K A Lees | 57kg | $6.00 |
| 4th | 2 | La Roja | 7 | Kerrin Mc Evoy | Peter Snowden | 59.5kg | $12.00 |
| 5th | 6 | Full Metal Jacket | 8 | Chad Schofield | G Portelli | 58.5kg | $13.00 |
| 6th | 3 | Needing Attention | 4 | Ellen Hennessy | Annabel Neasham & Rob Archibald | 59.5kg | $26.00 |
| 7th | 4 | Extreme Diamond | 2 | Jason Collett | C Maher | 59kg | $8.00 |
| 8 | Anarita | 3 | K S Latham | Annabel Neasham & Rob Archibald | 56kg |
Race 2
Looks hard to beat with natural improvement
Should improve sharply second-up
Place chance with right run
- 1st1Automne TreeJames Mc Donald$1.45
- 2nd10Go ZolaAlysha Collett$12.00
- 3rd2BendrodtBenjamin Osmond$8.00
- 4th5Super EclipseJason Collett$19.00
Full result · 10 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Automne Tree | 6 | James Mc Donald | C J Waller | 59kg | $1.45 |
| 2nd | 10 | Go Zola | 1 | Alysha Collett | David Payne | 54kg | $12.00 |
| 3rd | 2 | Bendrodt | 4 | Benjamin Osmond | C J Waller | 54.5kg | $8.00 |
| 4th | 5 | Super Eclipse | 2 | Jason Collett | C J Waller | 56kg | $19.00 |
| 5th | 3 | Chelsea | 3 | Kerrin Mc Evoy | C J Waller | 57.5kg | $21.00 |
| 6th | 7 | Gyra | 7 | Tim Clark | C Maher | 55.5kg | $5.50 |
| 4 | Sunshine Law | 10 | Tyler Schiller | Annabel Neasham & Rob Archibald | 57.5kg | ||
| 6 | Acknowledged | 9 | Reece Jones | C J Waller | 55.5kg | ||
| 8 | Tel Aviv | 8 | Chad Schofield | C Maher | 55.5kg | ||
| 9 | Forever Fortune | 5 | Zac Lloyd | C J Waller | 55kg |
Race 3
Strong chance with good form
Can improve with gear change
Place prospects with right run
- 1st6Just GlamourousAdam Hyeronimus$3.40
- 2nd5Laurel HillMadeline Owen$7.00
- 3rd11MagnucatTyler Schiller$4.60
- 4th13Tears For Fears$61.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Just Glamourous | 6 | Adam Hyeronimus | G Waterhouse & A Bott | 60kg | $3.40 |
| 2nd | 5 | Laurel Hill | 9 | Madeline Owen | Rob Potter | 57.5kg | $7.00 |
| 3rd | 11 | Magnucat | 4 | Tyler Schiller | Bjorn Baker | 58kg | $4.60 |
| 4th | 13 | Tears For Fears | 13 | Lee & Cherie Curtis | 56kg | $61.00 | |
| 5th | 2 | Ragga Ragga | 5 | Tim Clark | Joseph Pride | 61.5kg | $4.00 |
| 6th | 7 | November Falls | 1 | Benjamin Osmond | Mitchell Beer | 57kg | $6.00 |
| 7th | 8 | Mooshaka | 12 | Ashley Morgan | N J Olive | 59kg | $19.00 |
| 8th | 3 | Cani Cancan | 7 | Winona Costin | Paul Murray | 60.5kg | $14.00 |
| 1 | Darling Downs | 10 | Anna Roper | C Maher | 59.5kg | ||
| 4 | Doogan's Design | 2 | Molly Bourke | C D Widdison | 58.5kg | ||
| 9 | Reasonable | 3 | Zac Wadick | C Maher | 57kg | ||
| 10 | Announcing | 8 | Danielle Seib | 58kg | |||
| 12 | Angel In The Wind | 11 | Joseph Pride | 57kg |
Race 4
Strong winning chance again
Major player from good gate
Can run well with right run
- 1st1Little BaiaAnna Roper$1.90
- 2nd3HinchinjiveMs L Day$4.40
- 3rd7GendarmerieMolly Bourke$5.50
- 4th6JessandiBraith Nock$7.50
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Little Baia | 6 | Anna Roper | Bjorn Baker | 56.5kg | $1.90 |
| 2nd | 3 | Hinchinjive | 7 | Ms L Day | R J Quinton | 59kg | $4.40 |
| 3rd | 7 | Gendarmerie | 3 | Molly Bourke | Lee & Cherie Curtis | 52kg | $5.50 |
| 4th | 6 | Jessandi | 4 | Braith Nock | J C Deamer | 52kg | $7.50 |
| 5th | 8 | Flying Step | 8 | Alysha Collett | B K Cross | 54kg | $31.00 |
| 6th | 4 | In De Summertime | 2 | Tyler Schiller | K Dryden & L Snowden | 57kg | $17.00 |
| 2 | Princess Nefertiti | 1 | Nash Rawiller | Ben Brisbourne | 59.5kg | ||
| 5 | Inferencia | 5 | Ms R Dunn | 55.5kg |
Race 5
Strong chance with key gear change
Can bounce back to form
Big improver with changes
- 1st12AtelierJason Collett$7.00
- 2nd10SatnessK S Latham$17.00
- 3rd1Fiddlers GreenZac Wadick$8.00
- 4th9Missile SeekerNash Rawiller$4.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 12 | Atelier | 6 | Jason Collett | Annabel Neasham & Rob Archibald | 57kg | $7.00 |
| 2nd | 10 | Satness | 2 | K S Latham | R & L Price | 59.5kg | $17.00 |
| 3rd | 1 | Fiddlers Green | 1 | Zac Wadick | Annabel Neasham & Rob Archibald | 61kg | $8.00 |
| 4th | 9 | Missile Seeker | 4 | Nash Rawiller | G Portelli | 59.5kg | $4.00 |
| 5th | 14 | Luconi | 12 | Adam Hyeronimus | G Waterhouse & A Bott | 58kg | $7.00 |
| 6th | 13 | Tropic Sands | 7 | Braith Nock | J M Austin | 55kg | $71.00 |
| 7th | 11 | Tiger Town | 8 | Kerrin Mc Evoy | G D Hickman | 59.5kg | $15.00 |
| 8th | 8 | Cape Byron | 3 | Tyler Schiller | M C Conners | 60kg | $21.00 |
| 2 | Gardenzio | 9 | Anna Roper | Ms K Buchanan | 59kg | ||
| 3 | Leaders Listen | 15 | Annabel Neasham & Rob Archibald | 61.5kg | |||
| 4 | Legend Of Kings | 13 | Benjamin Osmond | C J Waller | 58.5kg | ||
| 5 | Hammett | 11 | Zac Lloyd | C J Waller | 61kg | ||
| 6 | The Replicant | 14 | Joseph Pride | 61kg | |||
| 7 | United Kingdom | 5 | James Mc Donald | C J Waller | 61kg | ||
| 15 | Philipsburg | 10 | Winona Costin | James Ponsonby | 58kg |
Race 6
Ready to win with changes
Major player with weight
Place chance with run
Could surprise fresh
- 1st11Weeping WomanTyler Schiller$2.10
- 2nd6MassiraTim Clark$3.80
- 3rd5MafiaBraith Nock$8.00
- 4th9JamaisChad Lever$8.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Weeping Woman | 6 | Tyler Schiller | Joseph Pride | 54kg | $2.10 |
| 2nd | 6 | Massira | 2 | Tim Clark | Matthew Dale | 59kg | $3.80 |
| 3rd | 5 | Mafia | 11 | Braith Nock | Peter Snowden | 56kg | $8.00 |
| 4th | 9 | Jamais | 1 | Chad Lever | Craig Carmody | 55.5kg | $8.00 |
| 5th | 1 | One Destiny | 3 | Zac Wadick | G R Nickson | 60.5kg | $4.80 |
| 2 | Aardvark | 4 | James Mc Donald | G Waterhouse & A Bott | 59.5kg | ||
| 3 | Rush Hour | 10 | Benjamin Osmond | Nathan Doyle | 56.5kg | ||
| 4 | Winning Proposal | 9 | Kerrin Mc Evoy | Ms K Buchanan | 59.5kg | ||
| 7 | Chester Warrior | 8 | Ashley Morgan | J M Austin | 56.5kg | ||
| 8 | Catch The Glory | 7 | J C Coyle | 56kg | |||
| 10 | Manwe | 5 | R P Whelan | A J Cummings | 55.5kg |
Race 7
Best form lines stand out
Can overcome draw with luck
Place chance with cover
- 1st6JunqueiraR P Whelan$8.00
- 2nd7Little BeginningsBenjamin Osmond$17.00
- 3rd11Sisters PickBraith Nock$9.50
- 4th8Spicy HotpotReece Jones$6.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Junqueira | 8 | R P Whelan | John O'Shea & Tom Charlton | 58.5kg | $8.00 |
| 2nd | 7 | Little Beginnings | 9 | Benjamin Osmond | K A Lees | 55.5kg | $17.00 |
| 3rd | 11 | Sisters Pick | 4 | Braith Nock | W Collison | 52kg | $9.50 |
| 4th | 8 | Spicy Hotpot | 6 | Reece Jones | Sara Ryan | 58.5kg | $6.00 |
| 5th | 9 | Huon | 1 | Chad Schofield | Richard Litt | 58kg | $5.00 |
| 6th | 4 | Keitel | 5 | Kerrin Mc Evoy | M Price & M Kent Jnr | 60.5kg | $8.50 |
| 7th | 12 | Botanica | 11 | Zac Lloyd | M, W & J Hawkes | 54.5kg | $17.00 |
| 8th | 10 | Sisterhood | 13 | Jason Collett | C Maher | 55kg | $6.00 |
| 9th | 1 | Shalailed | 10 | Anna Roper | Bjorn Baker | 58.5kg | $7.50 |
| 10th | 3 | Walkin'talkin' | 7 | Molly Bourke | G Portelli | 59kg | $12.00 |
| 2 | Baroque Road | 12 | Nash Rawiller | C Maher | 61kg | ||
| 5 | Beour Bay | 2 | Tyler Schiller | S P Nichols | 58.5kg | ||
| 13 | Jamais | 3 | Craig Carmody | 54kg |
Race 8
Best form stands out
Major player with luck
- 1st11O'ziggyWinona Costin$4.20
- 2nd12Bacio Del MistMolly Bourke$8.50
- 3rd8Go TroppoAnna Roper$4.40
- 4th9Sign Of PeaceZac Lloyd$16.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 11 | O'ziggy | 13 | Winona Costin | Bjorn Baker | 55kg | $4.20 |
| 2nd | 12 | Bacio Del Mist | 7 | Molly Bourke | Lee & Cherie Curtis | 52kg | $8.50 |
| 3rd | 8 | Go Troppo | 1 | Anna Roper | David Pfieffer | 53.5kg | $4.40 |
| 4th | 9 | Sign Of Peace | 4 | Zac Lloyd | C J Waller | 56.5kg | $16.00 |
| 5th | 7 | Sly Boots | 10 | Regan Bayliss | G Waterhouse & A Bott | 57.5kg | $6.50 |
| 6th | 3 | Monarchs Brae | 8 | Nash Rawiller | C J Waller | 60kg | $6.50 |
| 7th | 2 | Double Cherry | 11 | Benjamin Osmond | Annabel Neasham & Rob Archibald | 60kg | $26.00 |
| 8th | 6 | Just Go Bang | 3 | Ashley Morgan | N J Olive | 57.5kg | $18.00 |
| 9th | 10 | Victory Roll | 6 | Braith Nock | Pat Murphy | 52.5kg | $5.50 |
| 1 | Lincoln Rocks | 5 | Zac Wadick | Annabel Neasham & Rob Archibald | 61.5kg | ||
| 4 | Kapakiri | 9 | James Mc Donald | C J Waller | 59.5kg | ||
| 5 | Barazin | 12 | Jason Collett | K A Lees | 58kg | ||
| 13 | Star Legacy | 2 | G Portelli | 54kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.