Strong chance despite weight
New South Wales · Saturday 15 February 2025
Newcastle tips and results
Our top pick won 0 of 8 races at Newcastle. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
Race 1
Could improve significantly
Value chance with light weight
Could improve with gear changes
- 1st3FrostfireK S Latham$5.50
- 2nd8You're The ChoiceR P Whelan$4.20
- 3rd4MednyiShaun Guymer$2.80
- 4th7Thrilling VentureDonovan Dillon$61.00
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Frostfire | 1 | K S Latham | Michael Freedman | 57kg | $5.50 |
| 2nd | 8 | You're The Choice | 2 | R P Whelan | Brad Widdup | 55kg | $4.20 |
| 3rd | 4 | Mednyi | 6 | Shaun Guymer | A & S Freedman | 57kg | $2.80 |
| 4th | 7 | Thrilling Venture | 7 | Donovan Dillon | B F Cavanough | 55kg | $61.00 |
| 5th | 2 | Andrea | 8 | A P Ball | 57kg | $151.00 | |
| 6th | 5 | Bravalatante | 3 | Braith Nock | B F Cavanough | 53kg | $14.00 |
| 7th | 1 | Gaeilge | 5 | Jean Van Overmeire | James Cummings | 59.5kg | $2.30 |
| 6 | Fairy Steps | 4 | Mitchell Bell | Edward O'Rourke | 55kg |
Race 2
Best form runner
Strong place chance
Unknown quantity with gear
- 1st7La Bella BondiL Magorrian$8.00
- 2nd2She SwingsJean Van Overmeire$1.65
- 3rd8BallyhooMollie Fitzgerald$4.60
- 4th6Phoenix PowerKacie Adams$26.00
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | La Bella Bondi | 3 | L Magorrian | K J Parker | 56kg | $8.00 |
| 2nd | 2 | She Swings | 9 | Jean Van Overmeire | David Pfieffer | 58.5kg | $1.65 |
| 3rd | 8 | Ballyhoo | 1 | Mollie Fitzgerald | Craig Carmody | 52.5kg | $4.60 |
| 4th | 6 | Phoenix Power | 8 | Kacie Adams | Darren Treacy | 57kg | $26.00 |
| 5th | 1 | Strawberry Impact | 4 | Chad Lever | Blake Ryan | 59kg | $9.50 |
| 6th | 4 | Angels Cry | 2 | Braith Nock | G Portelli | 55kg | $6.50 |
| 7th | 3 | Yesglenn | 5 | Shaun Guymer | J A Steinmetz | 58.5kg | $81.00 |
| 8th | 9 | Pearler | 7 | Andrew Gibbons | G R Nickson | 55.5kg | $61.00 |
| 5 | Little Girl | 6 | A Adkins | Richard & Will Freedman | 57kg |
Race 3
Class runner of the field
Progressive type
Strong each-way chance
Value lightweight chance
- 1st6JayashreeGrant Buckley$6.00
- 2nd7Amaretto BoA Adkins$4.20
- 3rd2Tommy ThugMs L Day$12.00
- 4th12Tel AvivBraith Nock$5.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Jayashree | 8 | Grant Buckley | M, W & J Hawkes | 56.5kg | $6.00 |
| 2nd | 7 | Amaretto Bo | 3 | A Adkins | Richard Litt | 56kg | $4.20 |
| 3rd | 2 | Tommy Thug | 5 | Ms L Day | C Maher | 59.5kg | $12.00 |
| 4th | 12 | Tel Aviv | 1 | Braith Nock | C Maher | 54kg | $5.00 |
| 5th | 1 | Hampden | 10 | R P Whelan | John O'Shea & Tom Charlton | 60kg | $4.80 |
| 6th | 5 | Forever Fortune | 7 | L Magorrian | C J Waller | 56.5kg | $26.00 |
| 7th | 11 | Sleuth | 12 | Andrew Gibbons | C E Conners | 56kg | $8.50 |
| 8th | 8 | Dolce Dior | 2 | Mitchell Bell | Peter Snowden | 56kg | $9.00 |
| 9th | 9 | Faiza Star | 14 | Kacie Adams | Darren Treacy | 56kg | $61.00 |
| 10th | 4 | The Bullet | 6 | Jean Van Overmeire | Richard & Will Freedman | 57kg | $21.00 |
| 3 | Gyra | 11 | Mollie Fitzgerald | C Maher | 54.5kg | ||
| 10 | Hot Miss | 13 | K S Latham | C J Waller | 56kg | ||
| 13 | Smart Lily | 9 | W T Wilkes | 55kg | |||
| 14 | Moonbling | 15 | W T Wilkes | 55kg | |||
| 15 | Golden Loom | 4 | G Ryan & S Alexiou | 58kg |
Race 4
Class will prevail
Strong fresh chance
Can run a place
Value lightweight chance
- 1st2Autumn ArohaMitchell Bell$4.80
- 2nd9RuscelloK S Latham$11.00
- 3rd3Black BabylonMollie Fitzgerald$6.00
- 4th1Lunar LoverJean Van Overmeire$8.50
Full result · 17 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Autumn Aroha | 17 | Mitchell Bell | Richard Litt | 57.5kg | $4.80 |
| 2nd | 9 | Ruscello | 15 | K S Latham | C J Waller | 57.5kg | $11.00 |
| 3rd | 3 | Black Babylon | 9 | Mollie Fitzgerald | Annabel Neasham & Rob Archibald | 54.5kg | $6.00 |
| 4th | 1 | Lunar Lover | 16 | Jean Van Overmeire | Matthew Smith | 59kg | $8.50 |
| 5th | 11 | Mosamour | 10 | L Magorrian | C J Waller | 55.5kg | $51.00 |
| 6th | 6 | Graysville | 7 | Ms L Day | C Maher | 57.5kg | $26.00 |
| 7th | 5 | Golden Loom | 8 | Braith Nock | G Ryan & S Alexiou | 55.5kg | $6.50 |
| 8th | 7 | Lots To Love | 1 | Ellen Hennessy | Annabel Neasham & Rob Archibald | 57.5kg | $9.00 |
| 9th | 13 | Corvette Pride | 3 | W T Wilkes | 57kg | $101.00 | |
| 10th | 8 | Piccaderro | 4 | A Adkins | C Maher | 57.5kg | $3.50 |
| 11th | 10 | Visualise | 12 | Chad Lever | Blake Ryan | 57.5kg | $31.00 |
| 12th | 12 | Queen Doris Ofasam | 11 | R P Whelan | Matthew Smith | 55.5kg | $26.00 |
| 4 | Gallant Rush | 13 | David Payne | 57.5kg | |||
| 14 | My Cartouche | 5 | Eduardo Halier | Craig Carmody | 55.5kg | ||
| 15 | Jayashree | 6 | M, W & J Hawkes | 55.5kg | |||
| 16 | Tel Aviv | 2 | C Maher | 55.5kg | |||
| 17 | Faiza Star | 14 | Darren Treacy | 55.5kg |
Race 5
Best weighted runner
Strong each-way hope
Value lightweight hope
- 1st5BinkouGrant Buckley$10.00
- 2nd8GwendieChad Lever$9.00
- 3rd6RothrockShae Wilkes$3.00
- 4th4PhilipsburgShaun Guymer$13.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Binkou | 6 | Grant Buckley | G L Frazer | 57kg | $10.00 |
| 2nd | 8 | Gwendie | 1 | Chad Lever | Ross McConville | 56kg | $9.00 |
| 3rd | 6 | Rothrock | 4 | Shae Wilkes | P M Perry | 53.5kg | $3.00 |
| 4th | 4 | Philipsburg | 7 | Shaun Guymer | James Ponsonby | 58kg | $13.00 |
| 5th | 3 | Shuri | 2 | Andrew Gibbons | K A Lees | 58.5kg | $4.80 |
| 6th | 1 | Prime Impact | 5 | Mollie Fitzgerald | K A Lees | 59kg | $3.60 |
| 7th | 2 | Patrika Mist | 8 | Braith Nock | Joseph Ible | 57.5kg | $9.50 |
| 8th | 9 | Beauer | 11 | Jean Van Overmeire | Paul Murray | 55kg | $12.00 |
| 9th | 11 | Kyanite | 3 | Ms C Murnane | 55kg | $101.00 | |
| 10th | 10 | Missile Max | 10 | Mitch Stapleford | Mick Attard | 52kg | $81.00 |
| 7 | Devil Rider | 9 | Brad Widdup | 56kg |
Race 6
Leading chance
Strong each-way chance
Can surprise fresh
Value lightweight hope
- 1st5Our Uptown GirlA Adkins$2.25
- 2nd1Leaders ListenMollie Fitzgerald$8.50
- 3rd8Good OnceBraith Nock$10.00
- 4th4Devil RiderR P Whelan$8.00
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Our Uptown Girl | 7 | A Adkins | John Thompson | 56kg | $2.25 |
| 2nd | 1 | Leaders Listen | 2 | Mollie Fitzgerald | Annabel Neasham & Rob Archibald | 58.5kg | $8.50 |
| 3rd | 8 | Good Once | 8 | Braith Nock | J A Steinmetz | 53kg | $10.00 |
| 4th | 4 | Devil Rider | 4 | R P Whelan | Brad Widdup | 57kg | $8.00 |
| 5th | 3 | Blue Tongue | 5 | Madeline Owen | R J Quinton | 54.5kg | $12.00 |
| 6th | 7 | Fox Reign | 1 | Ms L Day | J G Sargent | 55kg | $3.40 |
| 7th | 6 | Spotthefaker | 3 | Shaun Guymer | Ross McConville | 55kg | $61.00 |
| 2 | Luconi | 6 | Jean Van Overmeire | G Waterhouse & A Bott | 58kg |
Race 7
Best weighted chance
Strong each-way hope
Value lightweight chance
- 1st8Zoe SharkShae Wilkes$2.10
- 2nd1Akaka FallsMitch Stapleford$7.00
- 3rd4Curl CurlK S Latham$2.40
- 4th12Super Freds$26.00
Full result · 12 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Zoe Shark | 2 | Shae Wilkes | P M Perry | 55.5kg | $2.10 |
| 2nd | 1 | Akaka Falls | 4 | Mitch Stapleford | Brad Widdup | 60.5kg | $7.00 |
| 3rd | 4 | Curl Curl | 9 | K S Latham | P M Perry | 60.5kg | $2.40 |
| 4th | 12 | Super Freds | 6 | Jay Hopkins | 55kg | $26.00 | |
| 5th | 6 | Iron Hat | 7 | C J Hillier | Ms J Bowen | 56kg | $6.00 |
| 6th | 9 | Miss Violet | 1 | William Stanley | Damien Smith | 54.5kg | $10.00 |
| 2 | Silencio Porfavor | 10 | Jean Van Overmeire | Matthew Smith | 61kg | ||
| 3 | Zoubeauty | 11 | Mollie Fitzgerald | Annabel Neasham & Rob Archibald | 58kg | ||
| 5 | Manwe | 3 | R P Whelan | A J Cummings | 59.5kg | ||
| 7 | Pride To Follow | 8 | Braith Nock | B F Cavanough | 56.5kg | ||
| 10 | Procrastinator | 12 | G McFarlane | 57.5kg | |||
| 11 | Movin' Denman | 5 | R E Ollerton | 57kg |
Race 8
Best weighted runner
Strong each-way chance
Value lightweight chance
- 1st6WelcometobarbadosJean Van Overmeire$6.00
- 2nd3Broadway BouncerK S Latham$8.50
- 3rd11RamonesMitch Stapleford$3.40
- 4th1Rolling MagicMollie Fitzgerald$7.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Welcometobarbados | 14 | Jean Van Overmeire | Paul Murray | 57.5kg | $6.00 |
| 2nd | 3 | Broadway Bouncer | 3 | K S Latham | Ms K Buchanan | 61kg | $8.50 |
| 3rd | 11 | Ramones | 4 | Mitch Stapleford | Simon Casey | 53.5kg | $3.40 |
| 4th | 1 | Rolling Magic | 10 | Mollie Fitzgerald | Richard & Will Freedman | 59.5kg | $7.00 |
| 5th | 5 | Cryptonic | 12 | L Magorrian | J Attard & L Keegan-Attard | 58kg | $5.00 |
| 6th | 4 | Rico Suave | 9 | Mitchell Bell | Stephen O'Halloran | 60kg | $71.00 |
| 7th | 7 | French Marine | 7 | William Stanley | K A Lees | 54kg | $6.00 |
| 8th | 12 | Kervette | 1 | Serg Lisnyy | Ms K Buchanan | 56kg | $21.00 |
| 9th | 8 | Koning | 5 | A Adkins | Richard & Will Freedman | 57kg | $21.00 |
| 10th | 2 | Angara | 8 | Shae Wilkes | P M Perry | 58.5kg | $9.50 |
| 9 | Needing Attention | 6 | Ellen Hennessy | Annabel Neasham & Rob Archibald | 57kg | ||
| 10 | Doradus | 13 | R P Whelan | A J Cummings | 56.5kg | ||
| 13 | Tim's Principal | 11 | J R Gask | 55kg | |||
| 14 | December Sky | 2 | Jay Hopkins | 55kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.