Strong recent form including placings at similar level. Likely to be prominent despite wide draw
New South Wales · Sunday 16 February 2025
Dubbo tips and results
Our top pick won 0 of 8 races at Dubbo. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
Race 1
Consistent performer who should be in the finish
Fresh but has ability, gear change could help
- 1st16Nimble StarShayleigh Ingelse$1.65
- 2nd12Silver ChairClayton Gallagher$14.00
- 3rd7StromnessShannen Llewellyn$9.50
- 4th4My Boy ScoutKody Nestor$5.50
Full result · 16 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 16 | Nimble Star | 13 | Shayleigh Ingelse | Brett Robb | 58.5kg | $1.65 |
| 2nd | 12 | Silver Chair | 1 | Clayton Gallagher | Kylie Kennedy | 56.5kg | $14.00 |
| 3rd | 7 | Stromness | 10 | Shannen Llewellyn | Connie Greig | 55.5kg | $9.50 |
| 4th | 4 | My Boy Scout | 6 | Kody Nestor | R J Jackson | 58.5kg | $5.50 |
| 5th | 15 | Our Warhorse | 12 | M J Lunn | 57kg | $91.00 | |
| 6th | 10 | Catori Lass | 4 | K Dunbar | Natalie Pearce | 56.5kg | $19.00 |
| 7th | 1 | Ben My Friend | 8 | Dan Subramaniam | Brett Robb | 55kg | $9.50 |
| 8th | 8 | Zaborga Blue | 9 | Angela Cooper | P J Nestor | 57kg | $18.00 |
| 9th | 9 | Allerdings | 2 | Jessica Brookes | Ms J Galea | 54.5kg | $151.00 |
| 2 | Press Gaze | 7 | Brett Thompson | 59kg | |||
| 3 | Madecci | 3 | Kieren Hazelton | 58.5kg | |||
| 5 | Royal Defense | 15 | Lou Mary | 58.5kg | |||
| 6 | Shazza's Star | 11 | Kylie Kennedy | 58.5kg | |||
| 11 | Our Emily | 14 | Ms G Mc Donnell | John Bannister | 56.5kg | ||
| 13 | Nugget Smart | 16 | Ben Blay | 59kg | |||
| 14 | Hardhead | 5 | D R Mirfin | 58.5kg |
Race 2
In form mare who has been knocking on the door
Progressive type who can improve further
Fresh but well drawn with weight relief
- 1st7FeimazuoClayton Gallagher$1.90
- 2nd13Casino DivaDylan Stanley$4.40
- 3rd11Miss AdamasShannen Llewellyn$3.60
- 4th3My CrownNick Heywood$61.00
Full result · 18 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Feimazuo | 9 | Clayton Gallagher | Ms A Smith | 57kg | $1.90 |
| 2nd | 13 | Casino Diva | 1 | Dylan Stanley | Brett Thompson | 54.5kg | $4.40 |
| 3rd | 11 | Miss Adamas | 3 | Shannen Llewellyn | Connie Greig | 55.5kg | $3.60 |
| 4th | 3 | My Crown | 16 | Nick Heywood | Brett Thompson | 58.5kg | $61.00 |
| 5th | 8 | Impending Harmony | 4 | Shayleigh Ingelse | Ms S Jeffries | 57kg | $21.00 |
| 6th | 2 | Moke Lake | 13 | Chad Lever | P H Bloomfield | 58.5kg | $26.00 |
| 7th | 14 | Sabatina | 8 | Jake Pracey-Holmes | M C Lynch | 56.5kg | $14.00 |
| 8th | 18 | Rubrical | 7 | Donovan Dillon | Julia Presits | 56.5kg | $101.00 |
| 9th | 15 | Ring A Ding | 11 | Jessica Brookes | Ms J Galea | 56.5kg | $101.00 |
| 10th | 16 | Plucky Ducky | 6 | K Dunbar | Ms S Jeffries | 57kg | $101.00 |
| 11th | 17 | Raven Scout | 17 | Wendy Peel | Ms S Jeffries | 59kg | $151.00 |
| 12th | 9 | Kaytee Bold | 15 | Billy Cray | Ms K Simpkins | 57kg | $151.00 |
| 1 | Nightwalker | 5 | Ms A Smith | 59kg | |||
| 4 | Zig | 2 | Ben Lees | 58.5kg | |||
| 5 | Angelisle | 18 | Toby Pracey | 57kg | |||
| 6 | Donna Emilia | 14 | Brett Thompson | 57kg | |||
| 10 | Luna Flirt | 10 | Angus Stewart | 57kg | |||
| 12 | Wotastatement | 12 | Zoe Hunt | C Lundholm | 55kg |
Race 3
In-form mare who should handle the trip
Could surprise from good draw
Light weight chance with good draw
- 1st7Mrs BullShannen Llewellyn$2.25
- 2nd12Rich StreetEmma Ly$10.00
- 3rd9Trumpty DumptyWendy Peel$12.00
- 4th15Hoorini$19.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Mrs Bull | 2 | Shannen Llewellyn | Connie Greig | 56kg | $2.25 |
| 2nd | 12 | Rich Street | 10 | Emma Ly | M J Lunn | 53kg | $10.00 |
| 3rd | 9 | Trumpty Dumpty | 8 | Wendy Peel | Dar Lunn | 57kg | $12.00 |
| 4th | 15 | Hoorini | 3 | Brett Thompson | 55kg | $19.00 | |
| 5th | 1 | D'oro Choice | 9 | Jordan Quince | Ms A Smith | 59.5kg | $14.00 |
| 6th | 5 | Lady Devine | 12 | Chad Lever | Connie Greig | 58.5kg | $26.00 |
| 7th | 10 | Only Need One | 7 | K Dunbar | M C Lynch | 55kg | $8.00 |
| 8th | 8 | Shubick | 11 | Jake Pracey-Holmes | Toby Pracey | 57kg | $14.00 |
| 9th | 4 | Hard Too Impress | 6 | Dylan Stanley | Brett Thompson | 58kg | $8.00 |
| 10th | 6 | Rolled Gold | 1 | Kody Nestor | Paul Clisby | 58.5kg | $10.00 |
| 11th | 3 | Weave That Web | 14 | Zoe Hunt | G D Lunn | 58.5kg | $61.00 |
| 2 | Nothing's Sacred | 13 | Ben Blay | 62.5kg | |||
| 11 | Reward's Daughter | 4 | J A Sylvester | 55kg | |||
| 13 | Miss Monopoly | 5 | Ms G Williams | 55kg | |||
| 14 | Vaquero | 15 | Ms A Smith | 55kg |
Race 4
Last start winner who can go on with it
Could lead all the way from inside draw
Light weight chance with good draw
Could surprise with gear changes
- 1st10OnyspeedClayton Gallagher$2.70
- 2nd8Talihina SkyMs A Stanley$4.40
- 3rd6Champ De MarsKody Nestor$11.00
- 4th15Avoid MeDonovan Dillon$51.00
Full result · 17 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Onyspeed | 1 | Clayton Gallagher | Toby Pracey | 57kg | $2.70 |
| 2nd | 8 | Talihina Sky | 16 | Ms A Stanley | Ms G Williams | 58kg | $4.40 |
| 3rd | 6 | Champ De Mars | 12 | Kody Nestor | C Karakatsanis | 58kg | $11.00 |
| 4th | 15 | Avoid Me | 2 | Donovan Dillon | Julia Presits | 55kg | $51.00 |
| 5th | 9 | You Have To Go | 8 | Chad Lever | P H Bloomfield | 57.5kg | $4.20 |
| 6th | 2 | Full Revolution | 11 | Shannen Llewellyn | Connie Greig | 57.5kg | $16.00 |
| 7th | 7 | Charge Away | 17 | Shayleigh Ingelse | M R Mulholland | 58kg | $14.00 |
| 8th | 17 | Lots Of Fiddees | 5 | Angela Cooper | R Caton | 55kg | $81.00 |
| 9th | 13 | Mihrimah | 10 | Wendy Peel | Dar Lunn | 55kg | $31.00 |
| 10th | 5 | Naval Officer | 15 | Dylan Stanley | J T McMillan | 56.5kg | $19.00 |
| 11th | 14 | Anini | 3 | Connie Greig | 55kg | $81.00 | |
| 12th | 12 | Eastern Odyssey | 6 | Jessica Brookes | Ms J Galea | 53.5kg | $18.00 |
| 1 | El Beatle | 14 | J A Sylvester | 59kg | |||
| 3 | Man From Brussells | 4 | M C Lynch | 59kg | |||
| 4 | Gustav | 7 | Ben Blay | 58.5kg | |||
| 11 | She's A Bad Girl | 13 | Grant Buckley | D Lane | 57kg | ||
| 16 | Lockdown Lad | 9 | Kieren Hazelton | 55kg |
Race 5
Should be hard to beat with gear change
First starter with strong credentials
Could run well fresh
- 1st11Take The ChanceK Dunbar$9.50
- 2nd1Harry TudorShayleigh Ingelse$4.40
- 3rd14Bold Bender$41.00
- 4th10SkepticalClayton Gallagher$5.00
Full result · 18 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Take The Chance | 8 | K Dunbar | M C Lynch | 55.5kg | $9.50 |
| 2nd | 1 | Harry Tudor | 4 | Shayleigh Ingelse | Brett Robb | 60kg | $4.40 |
| 3rd | 14 | Bold Bender | 5 | Connie Greig | 55kg | $41.00 | |
| 4th | 10 | Skeptical | 7 | Clayton Gallagher | Annabel Neasham & Rob Archibald | 55.5kg | $5.00 |
| 5th | 8 | Tulipwood | 10 | Ellen Hennessy | Annabel Neasham & Rob Archibald | 56.5kg | $3.70 |
| 6th | 13 | Alby's Mate | 1 | Ms K Simpkins | 56.5kg | $18.00 | |
| 7th | 16 | Donelegance | 14 | C Lundholm | 55kg | $51.00 | |
| 8th | 6 | Champagne Tingle | 13 | Leeshelle Small | M J Lunn | 53.5kg | $101.00 |
| 9th | 17 | Kuroshinzo | 11 | Shannen Llewellyn | Connie Greig | 54.5kg | $7.50 |
| 10th | 3 | Hammoon Folly | 15 | Grant Buckley | Brett Robb | 57.5kg | $21.00 |
| 11th | 2 | Northern Exposure | 12 | Jake Pracey-Holmes | Derek Piper | 59.5kg | $7.00 |
| 12th | 7 | Forwazi | 16 | Emma Ly | M J Lunn | 54.5kg | $201.00 |
| 4 | Jason Darren | 2 | Nick Heywood | John Bannister | 57.5kg | ||
| 5 | Broken Wings | 17 | Ben Lees | 57kg | |||
| 9 | Curcuma | 6 | S I Singleton | 55.5kg | |||
| 12 | Jocund | 18 | Jessica Brookes | Scott Aspery | 53kg | ||
| 15 | Mary Louise | 9 | Angela Cooper | M G Cooper | 55kg | ||
| 18 | Ring A Ding | 3 | Ms J Galea | 55kg |
Race 6
Should be hard to beat
Can run into the placings
Could surprise with conditions to suit
- 1st4Brief StatementJordan Quince$4.80
- 2nd11Press ForwardClayton Gallagher$8.00
- 3rd7Brogans CreekJake Pracey-Holmes$8.50
- 4th2ZoubeautyEllen Hennessy$2.20
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Brief Statement | 4 | Jordan Quince | Ms A Smith | 51.5kg | $4.80 |
| 2nd | 11 | Press Forward | 3 | Clayton Gallagher | Brett Robb | 55kg | $8.00 |
| 3rd | 7 | Brogans Creek | 6 | Jake Pracey-Holmes | Toby Pracey | 55kg | $8.50 |
| 4th | 2 | Zoubeauty | 5 | Ellen Hennessy | Annabel Neasham & Rob Archibald | 57.5kg | $2.20 |
| 5th | 6 | Gidgee Guy | 9 | Grant Buckley | Kylie Kennedy | 55kg | $21.00 |
| 6th | 9 | Sports Page | 2 | K Dunbar | Natalie Pearce | 55kg | $20.00 |
| 7th | 1 | All Words | 1 | Shayleigh Ingelse | R C Robb | 62.5kg | $81.00 |
| 8th | 10 | Lostma Cowboy | 11 | Ms G Mc Donnell | Ian Holland | 55kg | $151.00 |
| 3 | Stockholm | 8 | Chad Lever | C Lundholm | 56kg | ||
| 5 | Divine Sinner | 7 | Kieren Hazelton | 55.5kg | |||
| 8 | Friendly Sizzle | 10 | Wendy Peel | Ms C Monaghan | 55kg |
Race 7
Should get perfect run from inside draw
Can run into the placings
Could surprise with conditions to suit
- 1st10Poisen PointClayton Gallagher$4.40
- 2nd5Chico CasinoNick Heywood$2.60
- 3rd4ZahdiMitch Stapleford$6.00
- 4th13Miss CapricornShannen Llewellyn$5.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Poisen Point | 5 | Clayton Gallagher | Brett Robb | 57.5kg | $4.40 |
| 2nd | 5 | Chico Casino | 1 | Nick Heywood | D R Mirfin | 60kg | $2.60 |
| 3rd | 4 | Zahdi | 7 | Mitch Stapleford | S I Singleton | 59.5kg | $6.00 |
| 4th | 13 | Miss Capricorn | 2 | Shannen Llewellyn | Connie Greig | 53.5kg | $5.00 |
| 5th | 3 | Nannu | 9 | K Dunbar | R C Robb | 61.5kg | $81.00 |
| 6th | 6 | Order Of Merit | 4 | Zoe Hunt | Kieren Hazelton | 58kg | $31.00 |
| 7th | 2 | Mazita | 8 | Donovan Dillon | Lyle Chandler | 62kg | $15.00 |
| 8th | 14 | Graeme's Shout | 10 | Ellen Hennessy | G D Lunn | 55kg | $201.00 |
| 9th | 7 | One More Thing | 11 | Kody Nestor | Ms A Smith | 59.5kg | $15.00 |
| 10th | 1 | Patrick May | 6 | Dylan Stanley | Gaye-Lee Burgers | 61kg | $20.00 |
| 11th | 12 | Charlotting | 3 | Emma Ly | M J Lunn | 54kg | $41.00 |
| 12th | 11 | Hot Gospel | 14 | Wendy Peel | Dar Lunn | 56.5kg | $151.00 |
| 13th | 9 | Casablanca | 12 | Jake Pracey-Holmes | Ms C Monaghan | 58kg | $61.00 |
| 8 | Tea Or Coffee | 13 | Ben Blay | 59kg |
Race 8
Form suggests hard to beat
Should run well with luck
Light weight chance from good draw
Could improve with gear changes
- 1st2TurgenevJessica Brookes$41.00
- 2nd9The ArtefactChad Lever$31.00
- 3rd3DeionClayton Gallagher$2.20
- 4th7Ms ReevesZoe Hunt$21.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Turgenev | 1 | Jessica Brookes | Kieren Hazelton | 60.5kg | $41.00 |
| 2nd | 9 | The Artefact | 9 | Chad Lever | Ms C Crockett | 58.5kg | $31.00 |
| 3rd | 3 | Deion | 7 | Clayton Gallagher | Brett Robb | 61.5kg | $2.20 |
| 4th | 7 | Ms Reeves | 11 | Zoe Hunt | G D Lunn | 57.5kg | $21.00 |
| 5th | 4 | Cheap Gas | 8 | Jake Pracey-Holmes | Derek Piper | 61kg | $15.00 |
| 6th | 6 | I'm Scarlett | 10 | Shannen Llewellyn | Connie Greig | 58.5kg | $9.00 |
| 7th | 5 | Beauty Edge | 5 | Kody Nestor | C Lundholm | 60.5kg | $9.00 |
| 8th | 8 | Shadow Dane | 15 | Shayleigh Ingelse | M R Mulholland | 59kg | $6.50 |
| 9th | 10 | Scorpius | 3 | Dylan Stanley | J T McMillan | 56kg | $21.00 |
| 10th | 1 | Grins | 12 | Jordan Quince | R Lomax | 58.5kg | $7.00 |
| 11th | 15 | The Hulkbuster | 14 | Ms G Mc Donnell | Gaye-Lee Burgers | 55kg | $61.00 |
| 12th | 14 | Distinctive Glory | 2 | Billy Cray | Ms K Simpkins | 55kg | $151.00 |
| 11 | Quick Onyx | 13 | Toby Pracey | 57kg | |||
| 12 | Eilrahc | 6 | Ms A Smith | 56.5kg | |||
| 13 | Whataboutscotty | 4 | Ms K McCarroll | 55kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.