Maps to get good run despite barrier. Strong each-way chance.
Queensland · Saturday 22 February 2025
Doomben tips and results
Our top pick won 1 of 10 races at Doomben. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
Racecourse Village (Bm70)
Progressive type in good form. Maps midfield with cover.
Quality mare fresh up. Will need luck from wide gate but has class to overcome it.
Well weighted and in good form. If pace is genuine will be strong late.
- 1st7Town CrierLuke Dempsey$11.00
- 2nd13CertainlycanAngela Jones$3.70
- 3rd8Deer TrailJag Guthmann-Chester$11.00
- 4th12InstagoodEmily Lang$10.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Town Crier | 3 | Luke Dempsey | Matthew Hoysted | 59kg | $11.00 |
| 2nd | 13 | Certainlycan | 7 | Angela Jones | T J Gollan | 57kg | $3.70 |
| 3rd | 8 | Deer Trail | 6 | Jag Guthmann-Chester | T J Gollan | 58.5kg | $11.00 |
| 4th | 12 | Instagood | 9 | Emily Lang | T J Gollan | 56kg | $10.00 |
| 5th | 5 | Thankyou Henry | 10 | Boris Thornton | Tony Georgieff | 60kg | $4.40 |
| 6th | 11 | New Hampshire | 5 | Kyle Wilson-Taylor | S W Kendrick | 58.5kg | $61.00 |
| 7th | 10 | Lennic | 2 | N Callow | S J Morrisey | 58.5kg | $5.00 |
| 8th | 6 | Kavak | 8 | Cody Collis | Ryan Tyrell | 57.5kg | $101.00 |
| 9th | 3 | Spirit Queen | 15 | Vlad Duric | T J Gollan | 60.5kg | $13.00 |
| 10th | 2 | Groovin' The Moo | 1 | Cobi Vitler | M A Kropp | 57.5kg | $26.00 |
| 11th | 9 | Hoot 'n' Holler | 4 | B Wheeler | R L Heathcote | 58.5kg | $11.00 |
| Scr | 1 | Secret Revolution | 14 | Martin Harley | Chris & Corey Munce | 61.5kg | |
| Scr | 4 | Highbar | 13 | S P Tregea | 60kg | ||
| Scr | 14 | Flying Maple | 11 | Ricky Vale | 54kg | ||
| Scr | 15 | Miss Zermatt | 12 | Gregory Cornish | 54kg |
Girls Day Out 1 March (Bm90)
Has shown staying potential and maps to get good run despite barrier.
Progressive stayer on the up. Gets perfect run from good gate and should run out trip strongly.
Has right credentials at trip/grade.
Gets in light and will be strong late.
- 1st6Diablo BoltJag Guthmann-Chester$1.80
- 2nd7WapitiCody Collis$5.00
- 3rd2TapildoodledoM R Du Plessis$21.00
- 4th8Linthorpe LadT Marshall$11.00
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Diablo Bolt | 2 | Jag Guthmann-Chester | Annabel Neasham & Rob Archibald | 56kg | $1.80 |
| 2nd | 7 | Wapiti | 5 | Cody Collis | G R Duncan | 54kg | $5.00 |
| 3rd | 2 | Tapildoodledo | 6 | M R Du Plessis | Kerry Taplin | 57.5kg | $21.00 |
| 4th | 8 | Linthorpe Lad | 9 | T Marshall | K R Kemp | 55kg | $11.00 |
| 5th | 9 | Bedford Square | 7 | Ron Stewart | Jack Bruce | 52kg | $6.50 |
| 6th | 4 | Hadouken | 8 | Tahlia Fenlon | Peter Robl | 54.5kg | $11.00 |
| 7th | 5 | Youth Spirit | 4 | Luke Dempsey | Michael Morrison | 56.5kg | $31.00 |
| 8th | 1 | True Marvel | 3 | Kyle Wilson-Taylor | Matthew Smith | 62.5kg | $61.00 |
| Scr | 3 | Waltham | 1 | Matthew Smith | 57.5kg |
Sky Racing Qtis Jewel Prelude Hcp
Maps to get perfect run and should be hard to beat.
Impressive debut and gets conditions to suit. Can improve further and be competitive.
Will need luck from gate but has ability.
Untried but from strong stable.
- 1st2Pretty DubiousVlad Duric$3.60
- 2nd7Thee CreekM R Du Plessis$5.50
- 3rd8Toro ChaseNikita Mc Lean$8.50
- 4th1BetterlucknexttimeRyan Wiggins$4.40
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Pretty Dubious | 6 | Vlad Duric | R L Heathcote | 56kg | $3.60 |
| 2nd | 7 | Thee Creek | 5 | M R Du Plessis | P & W Hulbert | 55kg | $5.50 |
| 3rd | 8 | Toro Chase | 9 | Nikita Mc Lean | J W Mason | 55kg | $8.50 |
| 4th | 1 | Betterlucknexttime | 4 | Ryan Wiggins | L F Birchley | 59.5kg | $4.40 |
| 5th | 9 | Argentum Rock | 3 | R Dolan | S J Morrisey | 54.5kg | $26.00 |
| 6th | 4 | Mishani Prince | 1 | Ceejay Graham | Donna Stanbridge | 55kg | $26.00 |
| 7th | 6 | Penrod | 8 | Angela Jones | David Vandyke | 55kg | $3.30 |
| 8th | 10 | Son Of A Lie | 2 | B Wheeler | Ryan Tyrell | 54kg | $61.00 |
| 9th | 5 | Mishani Witness | 10 | Luke Dempsey | Donna Stanbridge | 55kg | $151.00 |
| Scr | 3 | Jaggery | 7 | Kyle Wilson-Taylor | L F Birchley | 55.5kg |
Gallopers Sports Club Qtis Jewel Prelude Hcp
Impressive winner of both starts at track/distance. Class runner who can overcome gate.
Won well on debut and gets good run from gate. Can handle rise in grade.
Strong debut run and from top stable.
Stakes form and proven at level.
- 1st1SunraysCeejay Graham$3.10
- 2nd13VivikaDamien Thornton$10.00
- 3rd3ImperviousAngela Jones$4.80
- 4th6All GlassNikita Mc Lean$6.00
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Sunrays | 11 | Ceejay Graham | K M Schweida | 59kg | $3.10 |
| 2nd | 13 | Vivika | 2 | Damien Thornton | M J Dunn | 55kg | $10.00 |
| 3rd | 3 | Impervious | 6 | Angela Jones | T J Gollan | 56.5kg | $4.80 |
| 4th | 6 | All Glass | 1 | Nikita Mc Lean | J W Mason | 55kg | $6.00 |
| 5th | 5 | Lonesome Soul | 5 | Jake Bayliss | Greg Wright | 56kg | $71.00 |
| 6th | 12 | Ready For Zion | 3 | Tahlia Fenlon | Chris & Corey Munce | 55kg | $41.00 |
| 7th | 10 | I'm A Condygirl | 10 | Justin P Stanley | Clinton Taylor | 55kg | $16.00 |
| 8th | 11 | Pronto Percy | 8 | Samantha Collett | David Murphy | 55kg | $71.00 |
| 9th | 7 | Carbonara | 4 | B Wheeler | R L Heathcote | 55kg | $3.50 |
| Scr | 2 | Cuddles For Kimmy | 12 | Corey & Kylie Geran | 58kg | ||
| Scr | 4 | Boomshanka | 13 | Martin Harley | T J Gollan | 56kg | |
| Scr | 8 | Casino Bay | 9 | M A Currie | 55kg | ||
| Scr | 9 | Court Angel | 7 | Kyle Wilson-Taylor | M J Dunn | 55kg |
Become a BRC Member (Bm70)
Gets perfect run from good gate. Strong each-way claims at trip.
Can overcome gate with good tactical speed.
Progressive type with upside.
Has class to overcome obstacles.
- 1st15Shadow PowerM R Du Plessis$3.30
- 2nd13Take A PictureCeejay Graham$11.00
- 3rd8TuhingaTahlia Fenlon$21.00
- 4th10Winsome StarSamantha Collett$7.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Shadow Power | 1 | M R Du Plessis | Stephen Matthews | 57.5kg | $3.30 |
| 2nd | 13 | Take A Picture | 10 | Ceejay Graham | P M Cox | 58kg | $11.00 |
| 3rd | 8 | Tuhinga | 2 | Tahlia Fenlon | John Thomas | 57.5kg | $21.00 |
| 4th | 10 | Winsome Star | 13 | Samantha Collett | J G Symons & S Laxon | 59kg | $7.00 |
| 5th | 12 | Jonny Da Wolf | 15 | Justin Huxtable | Chris & Corey Munce | 58.5kg | $3.50 |
| 6th | 19 | Hillcrest Avenue | 7 | S W Kendrick | 56.5kg | $61.00 | |
| 7th | 11 | Calm Seeker | 3 | B Wheeler | M A Kropp | 58.5kg | $61.00 |
| 8th | 17 | Rebel's Edge | 5 | L J Gough | 57kg | $18.00 | |
| 9th | 20 | Who Ordered Dafish | 4 | Cody Collis | K R Kemp | 54.5kg | $13.00 |
| 10th | 9 | Texas Fireball | 8 | Damien Thornton | M J Dunn | 59kg | $13.00 |
| 11th | 14 | All's Fair | 6 | N Callow | Ben Hull | 57.5kg | $31.00 |
| 12th | 3 | Trifling | 16 | Luke Dempsey | Ms H Page | 61.5kg | $151.00 |
| 13th | 2 | Lionel | 9 | Martin Harley | P & W Hulbert | 62kg | $21.00 |
| 14th | 1 | Brentwood | 11 | Jade Hampson | Dan Morgan | 59kg | $101.00 |
| Scr | 4 | My Pins | 19 | Emily Lang | S B Laming | 59kg | |
| Scr | 5 | Texas | 20 | Jake Bayliss | B J Smith | 61kg | |
| Scr | 6 | Full Press | 21 | B J Dodson | 60.5kg | ||
| Scr | 7 | Aiden | 14 | Boris Thornton | Tony Georgieff | 60kg | |
| Scr | 16 | Smart Action | 17 | Michael Morrison | 57.5kg | ||
| Scr | 18 | Red Mile | 12 | K M Schweida | 57kg | ||
| Scr | 21 | Hussy Empress | 18 | Paul Butterworth | 54kg |
XXXX (Bm78)
In top form and proven at level. Strong each-way claims despite weight.
Gets perfect run from gate.
Consistent performer who can run well fresh. Each-way claims.
Has class to overcome gate.
- 1st10He's HeavenSamantha Collett$61.00
- 2nd3Beaux RumbleCody Collis$21.00
- 3rd6Mintaka LadN Callow$2.60
- 4th14Track TaleRyan Wiggins$21.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 10 | He's Heaven | 9 | Samantha Collett | Desleigh Forster | 59kg | $61.00 |
| 2nd | 3 | Beaux Rumble | 6 | Cody Collis | Ms G Heinrich | 58kg | $21.00 |
| 3rd | 6 | Mintaka Lad | 4 | N Callow | David Vandyke | 60kg | $2.60 |
| 4th | 14 | Track Tale | 1 | Ryan Wiggins | Ricky Vale | 58kg | $21.00 |
| 5th | 11 | Zouperb | 11 | Adam Campton | 59kg | $31.00 | |
| 6th | 12 | Ready For Anything | 12 | Damien Thornton | M J Dunn | 58.5kg | $14.00 |
| 7th | 15 | Shot Of Whiskey | 5 | Boris Thornton | Matthew Hoysted | 57.5kg | $21.00 |
| 8th | 16 | Mount Fuji | 2 | Nikita Mc Lean | Ms G Heinrich | 57kg | $31.00 |
| 9th | 7 | Standing Order | 3 | Jag Guthmann-Chester | T J Gollan | 60kg | $8.50 |
| 10th | 5 | Hurts So Good | 8 | Emily Lang | T J Gollan | 58kg | $8.00 |
| 11th | 4 | Daytona | 10 | Angela Jones | T J Gollan | 60kg | $19.00 |
| 12th | 8 | Amore Veloce | 13 | B Wheeler | R L Heathcote | 59.5kg | $11.00 |
| 13th | 1 | Maximum Vortex | 7 | Siena Grima | Ethan Ensby | 59kg | $21.00 |
| 14th | 13 | Hellish | 15 | Justin P Stanley | Clinton Taylor | 58kg | $21.00 |
| 15th | 17 | Redzoust | 16 | Martin Harley | R G Lipp | 56kg | $16.00 |
| Scr | 2 | Sailor's Secret | 17 | Ceejay Graham | K M Schweida | 60.5kg | |
| Scr | 9 | Patton | 14 | Justin Huxtable | Jack Bruce | 59.5kg |
Ladbrokes Odds Surge Qtis Jewel Prelude Hcp
Strong claims from good gate.
Progressive type who can overcome gate. Strong each-way claims.
Can run into placings.
Gets perfect run from inside gate.
- 1st15Dream SmartCeejay Graham$6.00
- 2nd1AstaporJustin P Stanley$7.00
- 3rd13Hearts Are BetterNikita Mc Lean$11.00
- 4th3The Gambling GreekVlad Duric$13.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Dream Smart | 1 | Ceejay Graham | L F Birchley | 52kg | $6.00 |
| 2nd | 1 | Astapor | 3 | Justin P Stanley | Clinton Taylor | 60kg | $7.00 |
| 3rd | 13 | Hearts Are Better | 10 | Nikita Mc Lean | Matthew Hoysted | 54kg | $11.00 |
| 4th | 3 | The Gambling Greek | 2 | Vlad Duric | Tony & Maddysen Sears | 57.5kg | $13.00 |
| 5th | 2 | Mishani Rock | 7 | Danny Peisley | Donna Stanbridge | 58.5kg | $41.00 |
| 6th | 6 | Surprise Honey | 11 | Emily Lang | T J Gollan | 56.5kg | $5.50 |
| 7th | 14 | Ready To Ignite | 4 | Jimmy Byrne | S A Dwyer | 54kg | $14.00 |
| 8th | 8 | Limahuli | 14 | Boris Thornton | Ben Hull | 56kg | $101.00 |
| 9th | 7 | Cosmo Centaurus | 13 | B Wheeler | R L Heathcote | 56.5kg | $3.10 |
| 10th | 5 | Petticoat | 5 | Kyle Wilson-Taylor | B J Dodson | 56.5kg | $9.50 |
| 11th | 11 | Bonfire Spark | 12 | R Dolan | Ms O Cairns | 54.5kg | $41.00 |
| Scr | 4 | Alpha Bravo | 6 | Martin Harley | D J Bougoure | 57kg | |
| Scr | 9 | Mr Bubbaluski | 8 | Damien Thornton | Jack Bruce | 55.5kg | |
| Scr | 10 | Maragical | 16 | Angela Jones | T J Gollan | 55kg | |
| Scr | 12 | Heart And Spirit | 9 | Cody Collis | S W Kendrick | 54kg | |
| Scr | 16 | Blakemore Avenue | 15 | T Marshall | Jack Bruce | 52kg |
Moreton Hire Hcp
Gets perfect run from inside gate. Strong claims.
Class runner who can overcome weight. Place claims.
Each-way chance.
Each-way value.
- 1st3King KapaCeejay Graham$3.10
- 2nd5SafeworkN Callow$6.00
- 3rd14Tectonic PlateSamantha Collett$6.00
- 4th7Mishani SniperR Dolan$26.00
Full result · 10 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 3 | King Kapa | 7 | Ceejay Graham | T J Gollan | 57.5kg | $3.10 |
| 2nd | 5 | Safework | 3 | N Callow | S J Morrisey | 57kg | $6.00 |
| 3rd | 14 | Tectonic Plate | 1 | Samantha Collett | Daniel Bowen | 53.5kg | $6.00 |
| 4th | 7 | Mishani Sniper | 5 | R Dolan | Donna Stanbridge | 55.5kg | $26.00 |
| 5th | 2 | At Witz End | 6 | Vlad Duric | Daniel Bowen | 58kg | $21.00 |
| 6th | 8 | Manhood | 9 | Kyle Wilson-Taylor | Annabel Neasham & Rob Archibald | 55kg | $9.00 |
| 7th | 13 | Don't Stop | 11 | M R Du Plessis | P A Nolan Jnr | 53.5kg | $101.00 |
| 8th | 1 | All That Pizzazz | 10 | Angela Jones | T J Gollan | 60kg | $16.00 |
| 9th | 9 | Hatchet | 4 | B Wheeler | R L Heathcote | 54.5kg | $5.00 |
| 10th | 12 | Master Showman | 8 | Cody Collis | S W Kendrick | 52kg | $13.00 |
| Scr | 4 | Rockribbed | 12 | Emily Lang | T J Gollan | 55kg | |
| Scr | 6 | Millane | 14 | Martin Harley | T J Gollan | 56kg | |
| Scr | 10 | Corfe Castle | 2 | Ron Stewart | Toby Edmonds & Stephen McLean | 54kg | |
| Scr | 11 | Lost In Transit | 13 | S W Kendrick | 54kg |
Stradbroke Season Book Now Plate (C6)
Strong claims despite gate.
Each-way claims.
Consistent type who can run well fresh. Place claims.
Each-way value.
- 1st15Red DefconCeejay Graham$5.00
- 2nd11Naval TraderVlad Duric$7.00
- 3rd6Black DukeLuke Dempsey$41.00
- 4th1Corfe CastleN Callow$6.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Red Defcon | 4 | Ceejay Graham | M A Kropp | 53.5kg | $5.00 |
| 2nd | 11 | Naval Trader | 13 | Vlad Duric | Matthew Hoysted | 57kg | $7.00 |
| 3rd | 6 | Black Duke | 10 | Luke Dempsey | W T Wilkes | 58.5kg | $41.00 |
| 4th | 1 | Corfe Castle | 5 | N Callow | Toby Edmonds & Stephen McLean | 60kg | $6.00 |
| 5th | 8 | Space Tracker | 11 | Jag Guthmann-Chester | Annabel Neasham & Rob Archibald | 58.5kg | $4.80 |
| 6th | 7 | Shihab | 3 | Martin Harley | L J Mayfield-Smith | 58.5kg | $14.00 |
| 7th | 2 | Ezekeil | 1 | Angela Jones | K A Lees | 60kg | $41.00 |
| 8th | 5 | Atlantic Ocean | 2 | B Wheeler | C J Waller | 58.5kg | $51.00 |
| 9th | 4 | Lost In Transit | 8 | Cody Collis | S W Kendrick | 58kg | $7.50 |
| 10th | 12 | Swift Charm | 14 | Siena Grima | B J Dodson | 54kg | $41.00 |
| 11th | 13 | Yoshino | 9 | Nikita Mc Lean | Ms G Heinrich | 57kg | $151.00 |
| 12th | 14 | Zoology | 6 | Kyle Wilson-Taylor | C Maher | 55.5kg | $7.50 |
| 13th | 9 | Atmosphere | 15 | Justin Huxtable | Jack Bruce | 57kg | $14.00 |
| Scr | 3 | Light Of Boom | 12 | Emily Lang | Adam Campton | 58kg | |
| Scr | 10 | Cadetship | 7 | C J Waller | 57kg |
Ladbrokes Communities Hcp
Strong claims despite gate.
Well drawn and in form. Each-way claims.
Fresh but well drawn. Place claims.
Each-way value.
- 1st4KronenbourgEmily Lang$7.50
- 2nd8DevastateAngela Jones$2.70
- 3rd7AnemacoreJimmy Byrne$10.00
- 4th1JunipalJag Guthmann-Chester$11.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Kronenbourg | 5 | Emily Lang | T J Gollan | 54.5kg | $7.50 |
| 2nd | 8 | Devastate | 3 | Angela Jones | T J Gollan | 54kg | $2.70 |
| 3rd | 7 | Anemacore | 13 | Jimmy Byrne | S A Dwyer | 54kg | $10.00 |
| 4th | 1 | Junipal | 1 | Jag Guthmann-Chester | C Maher | 59kg | $11.00 |
| 5th | 12 | Red Top | 10 | Samantha Collett | Tony & Maddysen Sears | 52kg | $51.00 |
| 6th | 10 | Koruto | 2 | R Dolan | T J Dougall | 54kg | $26.00 |
| 7th | 5 | Flying Trapeze | 7 | Ceejay Graham | G Portelli | 56kg | $5.50 |
| 8th | 11 | That's Molly | 11 | Kyle Wilson-Taylor | L J Mayfield-Smith | 54kg | $12.00 |
| 9th | 3 | Warp Speed | 9 | Martin Harley | M W Goodwin | 57.5kg | $101.00 |
| 10th | 2 | Dune Forty Five | 8 | Nikita Mc Lean | R L Heathcote | 58kg | $15.00 |
| 11th | 9 | Jetty | 6 | B Wheeler | Chris & Corey Munce | 54kg | $9.50 |
| 12th | 14 | Kipling's Journey | 12 | M R Du Plessis | P & W Hulbert | 52kg | $51.00 |
| 13th | 6 | Torrens | 4 | Cody Collis | I P Prizeman | 53.5kg | $151.00 |
| Scr | 13 | Hyde | 14 | Ron Stewart | Annabel Neasham & Rob Archibald | 52kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.