Well-bred first starter from strong stable showing good trial form
Queensland · Saturday 29 March 2025
Gold Coast Polytrack tips and results
Our top pick won 3 of 6 races at Gold Coast Polytrack. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
KB Seafood Mdn Plate
Well-drawn debutant with potential upside
Debutant with claims drawn to get good run
- 1st5Blinding SpeedB Lerena$3.50
- 2nd1Cat CallBoris Thornton$2.10
- 3rd2SolidudeE Chaves$3.90
- 4th6Lift'n'mehigherK H Zechner$19.00
Full result · 7 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Blinding Speed | 7 | B Lerena | D L Freedman | 56kg | $3.50 |
| 2nd | 1 | Cat Call | 3 | Boris Thornton | Gary Doughty | 58kg | $2.10 |
| 3rd | 2 | Solidude | 5 | E Chaves | Allan Chau | 58kg | $3.90 |
| 4th | 6 | Lift'n'mehigher | 2 | K H Zechner | Corey & Kylie Geran | 56kg | $19.00 |
| 5th | 7 | Verona Affair | 6 | Nozi Tomizawa | S J Morrisey | 56kg | $19.00 |
| 6th | 4 | American Duchess | 1 | Dale Smith | Fleur Blanch | 56kg | $20.00 |
| 7th | 3 | Alkebulan | 4 | Michael Hellyer | B A Gentle | 56kg | $26.00 |
Huon Caviar Mdn Plate
Well-drawn first starter with weight advantage and good trial form
Well-bred first starter drawn to get nice run
Nicely weighted first starter with claims
- 1st7SpiethtacularB Lerena$1.45
- 2nd8VersionK H Zechner$18.00
- 3rd1Beauty EightSamantha Collett$8.00
- 4th6Signature TartDan Mc Gillivray$5.00
Full result · 7 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Spiethtacular | 7 | B Lerena | Indiana Turner | 55.5kg | $1.45 |
| 2nd | 8 | Version | 4 | K H Zechner | Corey & Kylie Geran | 55.5kg | $18.00 |
| 3rd | 1 | Beauty Eight | 8 | Samantha Collett | Daniel Bowen | 58.5kg | $8.00 |
| 4th | 6 | Signature Tart | 5 | Dan Mc Gillivray | Nicole Luke | 53.5kg | $5.00 |
| 5th | 2 | Chayse 'n' Leisa | 1 | Jace McMurray | S J Morrisey | 55.5kg | $11.00 |
| 6th | 5 | Remomia | 6 | Rob Thorburn | L H Wheeler | 54.5kg | $81.00 |
| 7th | 4 | Jabalina | 2 | Michael Hellyer | Nicholas Beck | 56.5kg | $61.00 |
| Scr | 3 | Hit The Button | 3 | Hannah English | Glenn Richardson | 57.5kg |
Blue Wave KB Seafood Mdn Plate
Well-bred first starter from leading stable drawn to get perfect run
First starter drawn well but stable form unknown
- 1st8Crimson SpiritOlivia Kendal$2.90
- 2nd4SumichAdin Thompson$11.00
- 3rd9HumidJai Williams$1.50
- 4th1MacedonianS Champkin$31.00
Full result · 5 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Crimson Spirit | 6 | Olivia Kendal | Michael Morrison | 53.5kg | $2.90 |
| 2nd | 4 | Sumich | 5 | Adin Thompson | Marcus Wilson | 57.5kg | $11.00 |
| 3rd | 9 | Humid | 4 | Jai Williams | C J Waller | 55.5kg | $1.50 |
| 4th | 1 | Macedonian | 3 | S Champkin | Stephanie Sixtus | 56.5kg | $31.00 |
| 2 | Denuto | 1 | Ryan Wiggins | K A Lees | 57.5kg | ||
| Scr | 3 | Monfaretto | 2 | Michael Morrison | 57.5kg | ||
| Scr | 5 | Throttle Response | 9 | B Lerena | C J Waller | 57.5kg | |
| Scr | 6 | Maurita | 7 | Christos Zintilis | 56.5kg | ||
| Scr | 7 | Chonky Diva | 8 | Michael Morrison | 55.5kg |
The Pacific West (Bm62)
Well-weighted runner with good tactical speed and proven staying ability
Consistent performer who should handle the step up in distance
Will get every chance from the inside draw if fit enough
- 1st6Forum OneNozi Tomizawa$5.00
- 2nd4AutunnoJackson Murphy$3.60
- 3rd1The ClaimantJace McMurray$5.00
- 4th3FireboltB Lerena$4.60
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Forum One | 2 | Nozi Tomizawa | Corey & Kylie Geran | 56kg | $5.00 |
| 2nd | 4 | Autunno | 9 | Jackson Murphy | Ruby Chatterton | 57.5kg | $3.60 |
| 3rd | 1 | The Claimant | 1 | Jace McMurray | Adam Campton | 59.5kg | $5.00 |
| 4th | 3 | Firebolt | 8 | B Lerena | D L Freedman | 58kg | $4.60 |
| 5th | 7 | Pending | 6 | Billy Healey | 56kg | $5.50 | |
| 6th | 5 | Justice Served | 4 | Adin Thompson | R H Dart | 57kg | $13.00 |
| 7th | 9 | Winston Blue | 3 | Michael Hellyer | Neil Hocking | 54kg | $61.00 |
| 8th | 8 | Spanish Fighter | 5 | Colleen Krahnen | B A Gentle | 51kg | $20.00 |
| Scr | 2 | Medical Autocrat | 7 | K H Zechner | Corey & Kylie Geran | 59kg |
Salmon Stallion (Bm65)
- 1st5SarsenAdin Thompson$16.00
- 2nd7KareemE Chaves$6.50
- 3rd4HulkamaniaN Callow$2.30
- 4th10Hamilton BrownJack Martin$3.10
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Sarsen | 7 | Adin Thompson | Ms M Brosnan | 59kg | $16.00 |
| 2nd | 7 | Kareem | 4 | E Chaves | Adam Campton | 57.5kg | $6.50 |
| 3rd | 4 | Hulkamania | 3 | N Callow | Adam Campton | 60kg | $2.30 |
| 4th | 10 | Hamilton Brown | 2 | Jack Martin | D L Freedman | 56.5kg | $3.10 |
| 5th | 9 | All About Artie | 6 | Jai Williams | Marcus Wilson | 56.5kg | $7.50 |
| 6th | 2 | Vivenzo | 9 | Olivia Kendal | Michael Morrison | 60.5kg | $20.00 |
| 7th | 6 | Viadelamore | 10 | Samantha Collett | Daniel Bowen | 58.5kg | $26.00 |
| 8th | 12 | Bun In The Oven | 1 | Colleen Krahnen | B A Gentle | 51kg | $61.00 |
| Scr | 1 | Silver Warrior | 11 | Adam Campton | 63.5kg | ||
| Scr | 3 | Genetic Freak | 12 | Adam Campton | 62kg | ||
| Scr | 8 | Grand Crusader | 8 | Jay Bellamy | 57kg | ||
| Scr | 11 | Sanbano | 5 | Jay Bellamy | 56kg |
The Lump (Bm62)
Well-credentialed runner with strong connections and suitable racing pattern for this track/distance
Well-weighted runner drawn to get perfect run, should be competitive at this level
Consistent performer who should run well despite barriers if finds clear running
- 1st2Battle Of ViennaN Callow$3.10
- 2nd11ZouthurNozi Tomizawa$26.00
- 3rd1I Am VoodooLiv O'Donnell$8.00
- 4th8Albion SquareColleen Krahnen$51.00
Full result · 10 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Battle Of Vienna | 8 | N Callow | Toby Edmonds & Stephen McLean | 61.5kg | $3.10 |
| 2nd | 11 | Zouthur | 3 | Nozi Tomizawa | J P Wallace | 56.5kg | $26.00 |
| 3rd | 1 | I Am Voodoo | 2 | Liv O'Donnell | R H Dart | 64.5kg | $8.00 |
| 4th | 8 | Albion Square | 4 | Colleen Krahnen | B A Gentle | 53.5kg | $51.00 |
| 5th | 4 | Grand Crusader | 12 | Jai Williams | Jay Bellamy | 58.5kg | $2.90 |
| 6th | 5 | Pangaea | 1 | E Chaves | Adam Campton | 58kg | $8.50 |
| 7th | 3 | Te Pani | 10 | B Lerena | Indiana Turner | 59kg | $15.00 |
| 8th | 6 | Russian Diva | 7 | Michael Hellyer | Peter Quinlan | 58kg | $13.00 |
| 9th | 10 | Reign Of Power | 6 | Jace McMurray | Adam Campton | 54.5kg | $10.00 |
| 10th | 12 | Icy Isea | 5 | S Champkin | Stephanie Sixtus | 52kg | $101.00 |
| Scr | 7 | Platinum Gift | 11 | Adam Campton | 57kg | ||
| Scr | 9 | Count Nicholas | 9 | Adam Campton | 56.5kg |
Vale Maureen Childs Hcp
Well-weighted runner from good barrier that should get ideal run
Should get good run from barrier 2 with experienced rider
- 1st4La AmigoRob Thorburn$8.50
- 2nd1At Witz EndKirk Matheson$11.00
- 3rd3DalavinShayleigh Ingelse$4.00
- 4th5Flaming ConquestOlivia Kendal$2.50
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 | La Amigo | 5 | Rob Thorburn | L Richardson | 53.5kg | $8.50 |
| 2nd | 1 | At Witz End | 10 | Kirk Matheson | Daniel Bowen | 62kg | $11.00 |
| 3rd | 3 | Dalavin | 9 | Shayleigh Ingelse | B J Lockwood | 53.5kg | $4.00 |
| 4th | 5 | Flaming Conquest | 4 | Olivia Kendal | David Murphy | 52kg | $2.50 |
| 5th | 9 | Krakarib | 2 | E Chaves | Adam Campton | 54kg | $10.00 |
| 6th | 12 | Caderas | 1 | Jace McMurray | Adam Campton | 52kg | $16.00 |
| 7th | 11 | Sonny Daze | 12 | Colleen Krahnen | S J Morrisey | 51kg | $26.00 |
| 8th | 7 | My Eloise | 3 | Beau Gorman | 54kg | $41.00 | |
| 9th | 8 | Campai | 8 | Nozi Tomizawa | S J Morrisey | 54kg | $7.00 |
| Scr | 2 | Tectonic Plate | 6 | Samantha Collett | Daniel Bowen | 57kg | |
| Scr | 6 | Pantelone | 11 | Hannah English | Glenn Richardson | 54kg | |
| Scr | 10 | Bowrider | 7 | Jay Bellamy | 54kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.