Consistent performer who has been knocking on the door with strong recent form. Well drawn and should get a perfect run just off the speed.
Queensland · Sunday 20 April 2025
Sunshine Coast tips and results
Our top pick won 1 of 8 races at Sunshine Coast. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
Contract Hydraulics Mdn Hcp
Progressive filly from leading stable who was excellent when second last start over similar trip. Should be ready to peak third-up and handles soft ground.
Showed ability when second last start and gets blinkers back on. Well drawn to get a good run and stable in form.
Gets in light and has been racing consistently in stronger company.
- 1st5Ranger EnjayRyan Maloney$9.50
- 2nd2Casterly RockDamien Thornton$2.20
- 3rd6Pear BelliniKyle Wilson-Taylor$10.00
- 4th1StynsyT Marshall$4.60
Full result · 10 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Ranger Enjay | 3 | Ryan Maloney | David Vandyke | 59kg | $9.50 |
| 2nd | 2 | Casterly Rock | 2 | Damien Thornton | Jack Bruce | 59.5kg | $2.20 |
| 3rd | 6 | Pear Bellini | 8 | Kyle Wilson-Taylor | C J Waller | 58kg | $10.00 |
| 4th | 1 | Stynsy | 11 | T Marshall | Jack Bruce | 60kg | $4.60 |
| 5th | 3 | Ormond Road | 1 | Jake Bayliss | J R Bayliss | 59.5kg | $61.00 |
| 6th | 10 | Show Me The Stars | 9 | Dale Smith | Brendan Jones | 55.5kg | $11.00 |
| 7th | 11 | Pride Of Savabella | 4 | Luke Tarrant | A & D Simpson | 55kg | $26.00 |
| 8th | 8 | Anacardium | 7 | Adam Sewell | G R Duncan | 57.5kg | $61.00 |
| 9th | 7 | Pure Thoughts | 5 | Jaden Lloyd | Jack Bruce | 58kg | $16.00 |
| 10th | 9 | Desert Angel | 6 | Michael Rodd | P L Shailer | 57kg | $9.50 |
| Scr | 4 | Shot Glass | 10 | Indiana Turner | 59.5kg |
Sunshine Coast Flooring Xtra Mdn Hcp
Well-bred gelding from top stable who has shown ability in both starts.
Gets a perfect run from good draw and drops nicely in weight. Removal of blinkers could help her finish off stronger.
Consistent mare who has been racing well. Will get back but should be strong late with the light weight.
Gets conditions to suit and gear changes could spark improvement.
- 1st9Dashing HopeMontana Philpot$13.00
- 2nd7IntruderJustin Huxtable$3.60
- 3rd10ShamoutiRon Stewart$5.50
- 4th14Princess MoneybagsAngela Jones$15.00
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Dashing Hope | 15 | Montana Philpot | G R Duncan | 55kg | $13.00 |
| 2nd | 7 | Intruder | 6 | Justin Huxtable | Chris & Corey Munce | 58kg | $3.60 |
| 3rd | 10 | Shamouti | 4 | Ron Stewart | Chris Anderson | 57kg | $5.50 |
| 4th | 14 | Princess Moneybags | 2 | Angela Jones | R L Heathcote | 55.5kg | $15.00 |
| 5th | 15 | Missile Away | 8 | Luke Tarrant | Belinda Mair | 54.5kg | $61.00 |
| 6th | 16 | Rubos | 10 | Ms G Cartwright | T N Miller | 54kg | $201.00 |
| 7th | 12 | Zoublime | 13 | Ceejay Graham | Taylah Mackinnon | 57kg | $26.00 |
| 8th | 5 | The Terminator | 1 | Ryan Maloney | David Vandyke | 58.5kg | $2.90 |
| 9th | 1 | Be Friendly | 16 | Corey Sutherland | P P Jenkins | 57kg | $5.50 |
| Scr | 2 | Out Of Turn | 14 | G K Batts | 59.5kg | ||
| Scr | 3 | Embezzled Heart | 5 | S W Kendrick | 59kg | ||
| Scr | 4 | In No Doubt | 11 | Chris Anderson | 59kg | ||
| Scr | 6 | Acapulco Girl | 12 | David Vandyke | 58kg | ||
| Scr | 8 | Rum Rumble | 9 | Ben Ahrens | 57.5kg | ||
| Scr | 11 | Skieda | 7 | David Vandyke | 57kg | ||
| Scr | 13 | Key Component | 3 | S P Ryan | 55.5kg |
Mercure Sunshine Coast Kawana Waters Mdn Hcp
Consistent performer who has been knocking on the door. Should get a nice run just off the speed.
Gets the perfect draw and showed ability in first prep.
Gets all the favors from good draw and blinkers could sharpen her up. Strong form at this trip.
Fresh up with gear changes that could spark improvement.
- 1st15Green LabelErin Molloy$71.00
- 2nd4Brutal AdvanceKyle Wilson-Taylor$4.40
- 3rd11Vivid EncounterJustin Huxtable$11.00
- 4th9Miss De MediciCody Collis$31.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Green Label | 2 | Erin Molloy | L D Wanless | 54.5kg | $71.00 |
| 2nd | 4 | Brutal Advance | 12 | Kyle Wilson-Taylor | Toby Edmonds & Stephen McLean | 59.5kg | $4.40 |
| 3rd | 11 | Vivid Encounter | 5 | Justin Huxtable | D J Hansen | 58kg | $11.00 |
| 4th | 9 | Miss De Medici | 14 | Cody Collis | R G Lipp | 58kg | $31.00 |
| 5th | 5 | Horsburgh | 4 | Jag Guthmann-Chester | Phil Bobic | 59.5kg | $101.00 |
| 6th | 7 | Tarmac | 1 | Michael Rodd | Chris Anderson | 59kg | $4.40 |
| 7th | 10 | She's A Fizz | 11 | Adin Thompson | P & W Hulbert | 58kg | $81.00 |
| 8th | 14 | Senorita Zeta | 13 | Jake Bayliss | S W Kendrick | 57.5kg | $6.00 |
| 9th | 16 | Flash Drive | 8 | Ceejay Graham | R G Lipp | 55kg | $16.00 |
| 10th | 2 | Boomroux | 6 | S Rutledge | Chris & Corey Munce | 60kg | $3.00 |
| 11th | 6 | Six Of Wands | 9 | Damien Thornton | Matthew Hoysted | 59.5kg | $20.00 |
| Scr | 1 | Arodasi | 16 | G R Duncan | 60kg | ||
| Scr | 3 | Enhance | 7 | Toby Edmonds & Stephen McLean | 60kg | ||
| Scr | 8 | General Dancer | 15 | Chris & Corey Munce | 58kg | ||
| Scr | 12 | Capital Beauty | 3 | Jack Martin | Matthew Hoysted | 57.5kg | |
| Scr | 13 | Marathia | 10 | Adam Campton | 57.5kg |
Blake Machinery Group Plate (C1)
Progressive mare who was impressive winning last start. Gets all favors from good draw and proven in conditions.
Gets the perfect run from inside draw and strong fresh record. Gear change could help him finish off stronger.
Promising type who has been racing well. New gear could help him settle better and strong late.
Gets in light and has been racing consistently.
- 1st7A Touch From FaytP Hamblin$11.00
- 2nd1BarassiKyle Wilson-Taylor$2.10
- 3rd5Lone ArtistJustin P Stanley$41.00
- 4th4EncouragedJustin Huxtable$6.50
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | A Touch From Fayt | 4 | P Hamblin | Louise White | 58kg | $11.00 |
| 2nd | 1 | Barassi | 1 | Kyle Wilson-Taylor | Toby Edmonds & Stephen McLean | 60kg | $2.10 |
| 3rd | 5 | Lone Artist | 16 | Justin P Stanley | L F Birchley | 59kg | $41.00 |
| 4th | 4 | Encouraged | 8 | Justin Huxtable | D J Hansen | 59kg | $6.50 |
| 5th | 12 | Riva D'amor | 2 | Dan Mc Gillivray | Leanne Hartley | 58kg | $51.00 |
| 6th | 11 | Iphimedia | 7 | Cody Collis | S W Kendrick | 58kg | $14.00 |
| 7th | 2 | Keenan | 6 | Ceejay Graham | Billy Healey | 60kg | $4.80 |
| 8th | 13 | Carravilla | 15 | S Rutledge | Chris & Corey Munce | 57kg | $19.00 |
| 9th | 3 | Zimo | 3 | T Marshall | T J Hurley | 60kg | $151.00 |
| 10th | 9 | Dibba Dobba | 9 | Zac Sprie | James Moore | 55kg | $31.00 |
| 11th | 6 | Ready To Ignite | 12 | Andrew Mallyon | S A Dwyer | 59kg | $12.00 |
| Scr | 8 | Chalice Well | 11 | J W Healy | 58kg | ||
| Scr | 10 | Gold Dust | 13 | T J Gollan | 58kg | ||
| Scr | 14 | Maconda | 10 | K M Schweida | 57kg | ||
| Scr | 15 | Rockrata | 14 | Ryan Tyrell | 59kg | ||
| Scr | 16 | Qickwit | 5 | M A Palmer | 60kg |
Insider Finance Hcp (C5)
Gets the perfect run from inside draw and strong recent form. Handles conditions and proven at track/distance.
Consistent type who handles conditions. Should get a nice run with cover and strong late.
Gets in light and racing consistently. Should get a nice run midfield with cover.
Gets all the favors with light weight and good draw.
- 1st11Fat FingersRon Stewart$15.00
- 2nd4RedzoustKyle Wilson-Taylor$7.50
- 3rd6Good LieutenantCeejay Graham$4.60
- 4th10Typhoon TipMs G Cartwright$5.00
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Fat Fingers | 2 | Ron Stewart | Allan Chau | 54kg | $15.00 |
| 2nd | 4 | Redzoust | 12 | Kyle Wilson-Taylor | R G Lipp | 57.5kg | $7.50 |
| 3rd | 6 | Good Lieutenant | 8 | Ceejay Graham | Billy Healey | 56kg | $4.60 |
| 4th | 10 | Typhoon Tip | 5 | Ms G Cartwright | Ms N Hemmings | 54.5kg | $5.00 |
| 5th | 9 | Kind Wish | 3 | Rob Thorburn | Louise White | 52.5kg | $7.50 |
| 6th | 13 | Toba | 7 | M R Du Plessis | R G Lipp | 54kg | $10.00 |
| 7th | 5 | Riviera Blue | 1 | Angela Jones | Billy Healey | 56.5kg | $14.00 |
| 8th | 1 | Beautantes | 9 | Cobi Vitler | R L Heathcote | 56.5kg | $3.50 |
| Scr | 2 | Tojaki | 13 | S W Kendrick | 59.5kg | ||
| Scr | 3 | Twigman | 6 | P L Shailer | 58kg | ||
| Scr | 7 | Centre Bounce | 10 | M J Dunn | 55.5kg | ||
| Scr | 8 | Awaygoesthebunny | 4 | B F Cavanough | 55kg | ||
| Scr | 12 | Fearless Thinking | 11 | J W Healy | 54kg |
Dicky Beach Surf Club (Bm65)
Gets all favors from inside draw and blinkers could spark improvement. Strong stable and proven at track.
Should get a nice run with cover from wide gate.
Gets in well with the claim and should get a nice run midfield. Strong record at track.
Racing in great form and gets in light.
- 1st5Fighting IdolJustin P Stanley$9.00
- 2nd10ColleanoJack Martin$9.50
- 3rd7Half CrownMontana Philpot$11.00
- 4th15Crown GuineaJake Bayliss$3.40
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Fighting Idol | 4 | Justin P Stanley | Neil Hocking | 59.5kg | $9.00 |
| 2nd | 10 | Colleano | 7 | Jack Martin | Matthew Hoysted | 58kg | $9.50 |
| 3rd | 7 | Half Crown | 6 | Montana Philpot | S W Kendrick | 56.5kg | $11.00 |
| 4th | 15 | Crown Guinea | 5 | Jake Bayliss | S W Kendrick | 55kg | $3.40 |
| 5th | 3 | Pyrois | 13 | Michael Rodd | D L Freedman | 60kg | $2.90 |
| 6th | 8 | Mambo Dancer | 1 | Ron Stewart | Chris Anderson | 58.5kg | $7.50 |
| 7th | 4 | A Lot Of Booty | 11 | Corey Sutherland | G R Duncan | 56.5kg | $10.00 |
| 8th | 13 | Dragon Song | 14 | B Lerena | Michael Morrison | 56.5kg | $41.00 |
| 9th | 16 | Miss Helmut | 9 | Ms G Cartwright | Ms N Hemmings | 54kg | $151.00 |
| Scr | 1 | Kavak | 16 | Ryan Tyrell | 60.5kg | ||
| Scr | 2 | Sir Carter | 10 | P & W Hulbert | 60.5kg | ||
| Scr | 6 | Hurricane Hall | 3 | Leslie Tilley | Tony Haydon | 59.5kg | |
| Scr | 9 | Out Of Aces | 8 | S W Kendrick | 58.5kg | ||
| Scr | 11 | Lady Lucifer | 15 | David Vandyke | 58kg | ||
| Scr | 12 | Bold Hussar | 12 | G K Taylor | 56.5kg | ||
| Scr | 14 | Miss Shu | 2 | Toby Edmonds & Stephen McLean | 56kg |
Ended (Bm62)
Gets the perfect run from inside draw and strong recent form. Proven at the trip and handles conditions.
Gets a nice run from good draw and drops significantly in class. Strong record at track/distance.
Racing in great form and gets in light. Should get a nice run with cover from wide gate.
Gets in well with the claim and proven at track/distance.
- 1st17Sock'emsidP Hamblin$26.00
- 2nd11Russian MysticJag Guthmann-Chester$10.00
- 3rd14Fitzroy StreetKyle Wilson-Taylor$3.70
- 4th2The IrishMichael Rodd$5.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 17 | Sock'emsid | 5 | P Hamblin | Brendan Jones | 58kg | $26.00 |
| 2nd | 11 | Russian Mystic | 16 | Jag Guthmann-Chester | Peter Robl | 59kg | $10.00 |
| 3rd | 14 | Fitzroy Street | 15 | Kyle Wilson-Taylor | S W Kendrick | 56.5kg | $3.70 |
| 4th | 2 | The Irish | 8 | Michael Rodd | D L Freedman | 61.5kg | $5.00 |
| 5th | 9 | Tarex | 9 | Rob Thorburn | L J Mayfield-Smith | 57.5kg | $7.00 |
| 6th | 3 | Rothesay's Lad | 14 | Ceejay Graham | Billy Healey | 61kg | $17.00 |
| 6th | 22 | Eight Cylinders | 2 | Ms G Cartwright | T N Miller | 54kg | $91.00 |
| 8th | 7 | Autumn Miss | 3 | Dan Mc Gillivray | Annabel Neasham & Rob Archibald | 59.5kg | $8.50 |
| 9th | 5 | Porky | 4 | Ryan Wiggins | L F Birchley | 60.5kg | $11.00 |
| 10th | 12 | Seeress | 22 | Erin Molloy | L D Wanless | 54.5kg | $61.00 |
| 11th | 16 | Trapeze Torque | 10 | Jaden Lloyd | Toby Edmonds & Stephen McLean | 58kg | $12.00 |
| 12th | 1 | Moonan Me | 12 | Corey Sutherland | M J Lakey | 59kg | $21.00 |
| 13th | 8 | Palantus | 17 | Jake Bayliss | Ms G Heinrich | 59.5kg | $21.00 |
| Scr | 4 | Singer Sargent | 11 | James Moore | 61kg | ||
| Scr | 6 | Airswing | 6 | M J Dunn | 59.5kg | ||
| Scr | 10 | Bias | 21 | Michael Morrison | 59kg | ||
| Scr | 13 | Mist Of Dawn | 18 | Chris Anderson | 57kg | ||
| Scr | 15 | Aratiri | 20 | S J Morrisey | 55.5kg | ||
| Scr | 18 | Aristella | 13 | D J Bougoure | 54.5kg | ||
| Scr | 19 | Gracie Blue | 19 | D J Bougoure | 54kg | ||
| Scr | 20 | Diligente | 1 | Clinton Taylor | 54kg | ||
| Scr | 21 | Aces Up | 7 | Ryan Tyrell | 55kg |
TAB Hcp (58)
Gets all favors from inside draw and strong recent form. Proven performer at track.
Should get a nice run from good draw.
Gets in well with the claim and should get a nice run from inside gate.
Gets in light and handles conditions.
- 1st10Echo HunterJake Bayliss$13.00
- 2nd18DiligenteJustin P Stanley$5.50
- 3rd2SingularMichael Rodd$6.00
- 4th23Maple DoorJai Williams$10.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Echo Hunter | 4 | Jake Bayliss | P P Jenkins | 57.5kg | $13.00 |
| 2nd | 18 | Diligente | 10 | Justin P Stanley | Clinton Taylor | 55.5kg | $5.50 |
| 3rd | 2 | Singular | 8 | Michael Rodd | D L Freedman | 60kg | $6.00 |
| 4th | 23 | Maple Door | 15 | Jai Williams | Jimmy Downes | 57kg | $10.00 |
| 5th | 11 | Network Error | 12 | S Champkin | J L Grob | 55.5kg | $17.00 |
| 6th | 6 | Hayaku | 20 | B Lerena | Allan Chau | 59kg | $21.00 |
| 7th | 16 | Yeah Copy | 11 | Ceejay Graham | Paul Butterworth | 58.5kg | $4.20 |
| 8th | 5 | Fast Da | 1 | Luke Dempsey | D L Freedman | 59.5kg | $26.00 |
| 9th | 3 | State A Fact | 2 | Tiffani Brooker | T J Hurley | 60kg | $51.00 |
| 10th | 19 | Alontro | 19 | Ms G Cartwright | R G Lipp | 57.5kg | $71.00 |
| 11th | 22 | Set Ablaze | 22 | Minonette Kennedy | Belinda Mair | 57.5kg | $81.00 |
| 12th | 13 | December Diamond | 5 | Zac Sprie | James Moore | 54kg | $41.00 |
| 13th | 21 | Victory Statement | 13 | Luke Tarrant | T N Miller | 54.5kg | $61.00 |
| 14th | 9 | Cattrall | 3 | Kyle Wilson-Taylor | S W Kendrick | 58kg | $4.40 |
| Scr | 1 | Fenton | 16 | Indiana Turner | 60kg | ||
| Scr | 4 | Three Gongs | 9 | James Moore | 60kg | ||
| Scr | 7 | Victory's Ghost | 23 | G K Taylor | 59kg | ||
| Scr | 8 | Husson's Revenge | 18 | Rochelle Pereira | 58.5kg | ||
| Scr | 12 | Vocals | 24 | Ms K Purdy | 57.5kg | ||
| Scr | 14 | Irish Sally | 14 | Corey & Kylie Geran | 57kg | ||
| Scr | 15 | Jack's Boom | 17 | D J Bougoure | 56.5kg | ||
| Scr | 17 | Pacific Pirate | 7 | Chris & Corey Munce | 56.5kg | ||
| Scr | 20 | Rhodes | 6 | P & W Hulbert | 57.5kg | ||
| Scr | 24 | Aces Up | 21 | Ryan Tyrell | 57kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.