Well-bred colt from top Gollan stable with Ryan Maloney aboard. Drawn to lead and first-time blinkers should sharpen focus.
Queensland · Wednesday 30 April 2025
Ipswich tips and results
Our top pick won 2 of 10 races at Ipswich. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
XXXX Ultra Mdn Plate
Most experienced runner with solid form. Recent runs suggest ready to peak and handles all conditions.
Showed ability on debut in stakes grade. Should improve with experience and blinkers on.
Well-drawn first starter from capable stable.
- 1st9Don''t TellyafatherDamien Thornton$4.80
- 2nd13Egyptian GoddessM R Du Plessis$26.00
- 3rd2ExcelboomRyan Maloney$5.50
- 4th1Brutal GloryMichael Rodd$11.00
Full result · 10 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Don''t Tellyafather | 6 | Damien Thornton | M J Dunn | 56kg | $4.80 |
| 2nd | 13 | Egyptian Goddess | 7 | M R Du Plessis | Ryan Tyrell | 56kg | $26.00 |
| 3rd | 2 | Excelboom | 5 | Ryan Maloney | T J Gollan | 58kg | $5.50 |
| 4th | 1 | Brutal Glory | 12 | Michael Rodd | K M Schweida | 58kg | $11.00 |
| 5th | 6 | Insta Worthy | 10 | Andrew Mallyon | M J Dunn | 58kg | $3.60 |
| 6th | 12 | Yakitori | 4 | Kyle Wilson-Taylor | S W Kendrick | 56kg | $3.40 |
| 7th | 14 | Truck Stop Honey | 14 | Angela Jones | William Kropp | 56kg | $26.00 |
| 8th | 11 | Outcry | 3 | S Rutledge | Chris & Corey Munce | 56kg | $81.00 |
| 9th | 10 | Haniel | 2 | Tiffani Brooker | D J Hansen | 56kg | $41.00 |
| 10th | 8 | Cirque De La Vie | 1 | Ceejay Graham | L F Birchley | 56kg | $21.00 |
| Scr | 3 | Flashmaster | 9 | Desleigh Forster | 58kg | ||
| Scr | 4 | Golden Notre | 11 | Jag Guthmann-Chester | K M Schweida | 58kg | |
| Scr | 5 | Inquicktime | 13 | R L Heathcote | 58kg | ||
| Scr | 7 | Switch The Stars | 8 | Nozi Tomizawa | Tony & Maddysen Sears | 58kg |
TAB Mdn Plate
Natural improvement expected.
Michael Rodd booking a positive.
Worth small spec.
- 1st2FabulantesN Callow$3.90
- 2nd6Spoilt RottenEmily Lang$5.00
- 3rd10Kahlua GirlMichael Rodd$7.50
- 4th13YoumeanddupreTahlia Fenlon$8.00
Full result · 8 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Fabulantes | 8 | N Callow | R L Heathcote | 58kg | $3.90 |
| 2nd | 6 | Spoilt Rotten | 7 | Emily Lang | Michael Nolan | 56.5kg | $5.00 |
| 3rd | 10 | Kahlua Girl | 9 | Michael Rodd | P L Shailer | 56kg | $7.50 |
| 4th | 13 | Youmeanddupre | 14 | Tahlia Fenlon | Chris & Corey Munce | 56kg | $8.00 |
| 5th | 3 | Funky Zebra | 5 | Martin Harley | Chris & Corey Munce | 58kg | $6.50 |
| 5th | 7 | All Too Foxy | 3 | Angela Jones | Ms P Campbell | 56kg | $12.00 |
| 7th | 5 | Rise And Resist | 1 | Kyle Wilson-Taylor | S W Kendrick | 58kg | $12.00 |
| 8th | 14 | She Loves Me | 2 | Ceejay Graham | Diane Murphy | 56kg | $201.00 |
| Scr | 1 | Call Da Vinci | 13 | S B Laming | 58kg | ||
| Scr | 4 | North Pole | 10 | K M Schweida | 58kg | ||
| Scr | 8 | Amazigh Torque | 6 | Damien Thornton | M J Dunn | 56kg | |
| Scr | 9 | Bellove | 4 | Taylah Mackinnon | 56kg | ||
| Scr | 11 | Lady Windermere | 12 | Chris Anderson | 56kg | ||
| Scr | 12 | Zellweger | 11 | R Dolan | Marcus Wilson | 56kg |
Great Northern Mdn Plate
Improving type who hit the line well last start. Should handle conditions but barrier a concern.
City performed galloper with ability. Fresh and should run well with right run.
Well-bred type from leading stable who showed promise on debut.
- 1st15North PoleAngela Jones$4.40
- 2nd14On Point PixieMichael Rodd$2.00
- 3rd11Highgrove RoseDamien Thornton$7.50
- 4th17SolidudeB Lerena$19.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 15 | North Pole | 10 | Angela Jones | K M Schweida | 58kg | $4.40 |
| 2nd | 14 | On Point Pixie | 3 | Michael Rodd | P L Shailer | 56kg | $2.00 |
| 3rd | 11 | Highgrove Rose | 2 | Damien Thornton | Jack Bruce | 56kg | $7.50 |
| 4th | 17 | Solidude | 14 | B Lerena | Allan Chau | 58kg | $19.00 |
| 5th | 9 | Van De Ban | 9 | Tahlia Fenlon | Chris & Corey Munce | 56kg | $101.00 |
| 5th | 18 | Summit | 12 | Ryan Maloney | C J Waller | 58kg | $5.50 |
| 7th | 12 | Lady Windermere | 7 | Ron Stewart | Chris Anderson | 56kg | $101.00 |
| 8th | 19 | Flashmaster | 1 | Kirk Matheson | Desleigh Forster | 58kg | $51.00 |
| 9th | 13 | Mahmoa | 4 | Nozi Tomizawa | Tony & Maddysen Sears | 58kg | $21.00 |
| 10th | 6 | Inquicktime | 8 | B Wheeler | R L Heathcote | 58kg | $101.00 |
| 11th | 2 | Cold Fusion | 18 | Justin P Stanley | D L Freedman | 58kg | $41.00 |
| Scr | 1 | Brutal Glory | 15 | K M Schweida | 58kg | ||
| Scr | 3 | Fabulantes | 13 | R L Heathcote | 58kg | ||
| Scr | 4 | Funky Zebra | 6 | Chris & Corey Munce | 58kg | ||
| Scr | 5 | Golden Notre | 19 | K M Schweida | 58kg | ||
| Scr | 7 | Pacific Nova | 17 | J L Grob | 58kg | ||
| Scr | 8 | Rise And Resist | 11 | S W Kendrick | 58kg | ||
| Scr | 10 | Cirque De La Vie | 5 | L F Birchley | 56kg | ||
| Scr | 16 | Call Da Vinci | 16 | S B Laming | 58kg |
Brookvale Union Red Pub Soda Mdn Plate
Should be ready to peak third-up.
Consistent performer who should get perfect run from barrier. Ready to break through.
Has shown ability in stronger races. First time blinkers could spark improvement.
- 1st6Kiwi SpiritJag Guthmann-Chester$3.00
- 2nd5King BoomEmily Lang$10.00
- 3rd13CantankerousDamien Thornton$4.00
- 4th2CeronsCobi Vitler$3.60
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Kiwi Spirit | 12 | Jag Guthmann-Chester | Annabel Neasham & Rob Archibald | 58kg | $3.00 |
| 2nd | 5 | King Boom | 8 | Emily Lang | T J Gollan | 56.5kg | $10.00 |
| 3rd | 13 | Cantankerous | 3 | Damien Thornton | Matthew Hoysted | 58kg | $4.00 |
| 4th | 2 | Cerons | 5 | Cobi Vitler | B F Cavanough | 55kg | $3.60 |
| 5th | 3 | Enidzel | 6 | Boris Thornton | Diane Murphy | 58kg | $19.00 |
| 6th | 9 | Xtra La Vita | 4 | N Callow | R L Heathcote | 58kg | $26.00 |
| 7th | 12 | Shamouti | 1 | Ron Stewart | Chris Anderson | 56kg | $13.00 |
| 8th | 8 | Standlee | 10 | Justin P Stanley | T J Dougall | 58kg | $151.00 |
| 9th | 14 | Fireupzous | 7 | S Rutledge | Chris & Corey Munce | 56kg | $101.00 |
| 10th | 10 | General Dancer | 9 | Ms G Cartwright | Chris & Corey Munce | 56kg | $31.00 |
| 11th | 4 | Hang Out | 11 | Nozi Tomizawa | Tony & Maddysen Sears | 58kg | $31.00 |
| Scr | 1 | Better Not Forget | 14 | K M Schweida | 58kg | ||
| Scr | 7 | Proclaimer | 2 | John Thomas | 58kg | ||
| Scr | 11 | Miss Wanted | 13 | Michael Frappell | 56kg |
Barrier Reef Pools Mdn Plate
Progressive type showing excellent form with consecutive seconds. Well suited by conditions and maps to get ideal run.
Strong last start showing suggests ready to break through. Should get perfect run from good draw.
Promising filly who showed ability on debut. Weight advantage and good draw are positives.
Consistent type who keeps running well without winning.
- 1st14Joppa LaneBoris Thornton$8.00
- 2nd9Sugar IslandR Dolan$8.00
- 3rd5ParoLuke Dempsey$3.00
- 4th10PensieroTahlia Fenlon$6.00
Full result · 10 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 14 | Joppa Lane | 13 | Boris Thornton | Matthew Hoysted | 58kg | $8.00 |
| 2nd | 9 | Sugar Island | 2 | R Dolan | Mitch Faulkner | 58kg | $8.00 |
| 3rd | 5 | Paro | 5 | Luke Dempsey | B J Lockwood | 58kg | $3.00 |
| 4th | 10 | Pensiero | 3 | Tahlia Fenlon | Chris & Corey Munce | 54kg | $6.00 |
| 5th | 6 | Raging | 4 | Ceejay Graham | W P Nugent | 58kg | $8.50 |
| 6th | 3 | Chayse ''n'' Leisa | 10 | Ms G Cartwright | S J Morrisey | 58kg | $21.00 |
| 7th | 1 | Bourbon Lane | 9 | Kyle Wilson-Taylor | K M Schweida | 58kg | $20.00 |
| 8th | 11 | Stoicism | 1 | Andrew Mallyon | Jason Patton | 56kg | $21.00 |
| 9th | 15 | Victoire D''amour | 8 | Tiffani Brooker | Taylah Mackinnon | 56kg | $301.00 |
| 10th | 4 | Gas Brigade | 7 | B Wheeler | R L Heathcote | 58kg | $5.00 |
| Scr | 2 | Capiana | 11 | T J Gollan | 58kg | ||
| Scr | 7 | Rothweiler | 15 | John Thomas | 58kg | ||
| Scr | 8 | Runaway Tycoon | 12 | K M Schweida | 58kg | ||
| Scr | 12 | Vovo | 6 | Matthew Hoysted | 56kg | ||
| Scr | 13 | Ciphertext | 14 | Ms H Page | 56kg |
Billson''s Vodka RTDS Mdn Plate
Consistent gelding showing strong form with 4 seconds from 7 starts. Gets the services of Ryan Maloney and should get a nice run despite wide gate.
Promising filly with strong synthetic form. Gets in well at the weights and draws perfectly. Ready to win.
Consistent type who has placed at track. Should get a good run from barrier 6 and be in the finish.
Showed ability last start running second.
- 1st2Turn The CornerRyan Maloney$3.40
- 2nd8SnitzondN Callow$6.00
- 3rd7Runaway TycoonCeejay Graham$7.00
- 4th10Happy WinsDamien Thornton$3.40
Full result · 7 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Turn The Corner | 11 | Ryan Maloney | T J Gollan | 58.5kg | $3.40 |
| 2nd | 8 | Snitzond | 8 | N Callow | Josh Oliver | 57.5kg | $6.00 |
| 3rd | 7 | Runaway Tycoon | 6 | Ceejay Graham | K M Schweida | 57.5kg | $7.00 |
| 4th | 10 | Happy Wins | 7 | Damien Thornton | Annabel Neasham & Rob Archibald | 55.5kg | $3.40 |
| 5th | 9 | For Better | 2 | Kyle Wilson-Taylor | Annabel Neasham & Rob Archibald | 55.5kg | $4.80 |
| 6th | 3 | Capiana | 5 | Angela Jones | T J Gollan | 57.5kg | $11.00 |
| 7th | 17 | Lucifer The Cat | 15 | Michael Hellyer | Vishan Venkaya | 58.5kg | $301.00 |
| Scr | 1 | Major Look | 18 | Cobi Vitler | K M Schweida | 55.5kg | |
| Scr | 4 | Hang Out | 19 | Tony & Maddysen Sears | 57.5kg | ||
| Scr | 5 | King Boom | 3 | T J Gollan | 57.5kg | ||
| Scr | 6 | Kiwi Spirit | 4 | Annabel Neasham & Rob Archibald | 57.5kg | ||
| Scr | 11 | Shamouti | 1 | Chris Anderson | 55.5kg | ||
| Scr | 12 | Highgrove Rose | 13 | Jack Bruce | 54kg | ||
| Scr | 13 | Suspicious Love | 16 | Dan Mc Gillivray | Annabel Neasham & Rob Archibald | 55.5kg | |
| Scr | 14 | Bourbon Lane | 17 | K M Schweida | 57.5kg | ||
| Scr | 15 | Better Not Forget | 14 | K M Schweida | 57.5kg | ||
| Scr | 16 | Enidzel | 9 | Diane Murphy | 57.5kg | ||
| Scr | 18 | Cantankerous | 10 | Matthew Hoysted | 57.5kg | ||
| Scr | 19 | Charpanda | 12 | Andrew Mallyon | K A Lees | 58.5kg |
Jacob''s Creek (Bm65)
Progressive mare coming off impressive win, well placed to continue upward trajectory with top jockey aboard
Lightly raced mare with upside, strong form references and well suited conditions
Progressive type coming through grades, last start winner with more upside
- 1st6Southern CharmJustin Huxtable$6.00
- 2nd10Spirit Of NuraiMartin Harley$71.00
- 3rd2AdditionRyan Maloney$7.00
- 4th1Oberoi PrincessTahlia Fenlon$5.50
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Southern Charm | 6 | Justin Huxtable | Chris & Corey Munce | 59.5kg | $6.00 |
| 2nd | 10 | Spirit Of Nurai | 8 | Martin Harley | M W Goodwin | 58kg | $71.00 |
| 3rd | 2 | Addition | 2 | Ryan Maloney | T J Gollan | 60kg | $7.00 |
| 4th | 1 | Oberoi Princess | 14 | Tahlia Fenlon | Chris & Corey Munce | 60kg | $5.50 |
| 5th | 13 | Mehretu | 3 | Damien Thornton | T J Gollan | 58.5kg | $14.00 |
| 6th | 3 | Lady Lucifer | 4 | N Callow | David Vandyke | 60kg | $2.00 |
| 7th | 11 | Iron Grace | 11 | Emily Lang | S J Morrisey | 56kg | $31.00 |
| 8th | 5 | Opito Ballerina | 12 | Cobi Vitler | Renita Beaton | 56.5kg | $31.00 |
| 9th | 4 | Lady Soames | 9 | Andrew Mallyon | K A Lees | 60kg | $61.00 |
| 10th | 7 | Teesandcees Apply | 10 | Cody Collis | R L Heathcote | 57kg | $26.00 |
| 11th | 12 | Rubydoo | 13 | B Wheeler | Adam Campton | 57.5kg | $61.00 |
| Scr | 8 | More For Ready | 1 | Ms G Cartwright | Michael Morrison | 58.5kg | |
| Scr | 9 | Leger Chase | 5 | J W Mason | 58kg | ||
| Scr | 14 | Jenchick Boom | 7 | Angela Jones | T J Gollan | 58kg |
Captain Morgan Iced Tea (Bm65)
Proven performer who maps to get ideal run just off pace. Recent win suggests back in top form.
Last start winner with strong fresh stats. Should get nice run midfield with cover.
Promising type resuming. Maps to get good run and should be strong late.
- 1st6ImpendorCody Collis$4.00
- 2nd16Data LeakAngela Jones$13.00
- 3rd3I Am A MarvelCobi Vitler$4.20
- 4th1TwyfordAdin Thompson$11.00
Full result · 12 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Impendor | 11 | Cody Collis | M J Dunn | 58kg | $4.00 |
| 2nd | 16 | Data Leak | 8 | Angela Jones | K R Kemp | 57.5kg | $13.00 |
| 3rd | 3 | I Am A Marvel | 4 | Cobi Vitler | R L Heathcote | 57.5kg | $4.20 |
| 4th | 1 | Twyford | 3 | Adin Thompson | J J Hubbard | 62kg | $11.00 |
| 5th | 10 | Mayne | 17 | Ryan Maloney | Annabel Neasham & Rob Archibald | 59.5kg | $3.70 |
| 6th | 13 | Cardsharp | 2 | Ron Stewart | N Mayfield-Smith | 58kg | $81.00 |
| 7th | 9 | Famous Pedrille | 9 | Boris Thornton | Gary Doughty | 59.5kg | $13.00 |
| 8th | 7 | Rashford | 16 | S Rutledge | Chris & Corey Munce | 60kg | $21.00 |
| 9th | 4 | Kavak | 12 | Tiffani Brooker | Ryan Tyrell | 60.5kg | $61.00 |
| 10th | 14 | Veloce Meteor | 5 | Adam Campton | 58kg | $31.00 | |
| 11th | 11 | Spirit Of Mac | 7 | Kyle Wilson-Taylor | Toby Edmonds & Stephen McLean | 58.5kg | $31.00 |
| 12th | 8 | Roman Rebel | 10 | Emily Lang | Samantha McGuren | 58.5kg | $14.00 |
| Scr | 2 | Fighting Idol | 14 | Neil Hocking | 61.5kg | ||
| Scr | 5 | Diana''s Affair | 13 | Ceejay Graham | K M Schweida | 60kg | |
| Scr | 12 | Noble Decree | 15 | N Callow | David Vandyke | 57.5kg | |
| Scr | 15 | Prince Of Sooview | 18 | D J Hansen | 58kg | ||
| Scr | 17 | Vierville | 6 | Damien Thornton | B F Cavanough | 56.5kg | |
| Scr | 18 | Bovidae | 1 | Justin Huxtable | Diane Murphy | 57.5kg |
XXXX Ginger (Bm78)
Maps to get perfect run from barrier 7, proven at track/distance and drops in weight. Recent form solid including close 2nd last start.
Strong staying form and well weighted. Should get nice run from barrier and proven at class level.
Strong track record and recent winner. Well drawn but up in weight.
Last start winner who maps well and gets in light.
- 1st11Archer''s GameKyle Wilson-Taylor$6.00
- 2nd3The CatchJustin Huxtable$18.00
- 3rd1Full Of SincerityCobi Vitler$3.90
- 4th6Sizzling GalN Callow$10.00
Full result · 12 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Archer''s Game | 2 | Kyle Wilson-Taylor | M A Currie | 54.5kg | $6.00 |
| 2nd | 3 | The Catch | 4 | Justin Huxtable | Jeff Dunn | 59kg | $18.00 |
| 3rd | 1 | Full Of Sincerity | 11 | Cobi Vitler | M J Dunn | 57.5kg | $3.90 |
| 4th | 6 | Sizzling Gal | 5 | N Callow | L F Birchley | 57.5kg | $10.00 |
| 5th | 8 | Super Chilled | 10 | Andrew Mallyon | C J Waller | 56.5kg | $11.00 |
| 6th | 4 | Grinzinger Knight | 7 | Emily Lang | H R Richardson | 57kg | $7.50 |
| 7th | 7 | Artful Girl | 6 | Tahlia Fenlon | K R Kemp | 54.5kg | $6.00 |
| 8th | 13 | Sharp Dazzler | 15 | Ceejay Graham | Tony & Maddysen Sears | 55.5kg | $15.00 |
| 9th | 5 | Ostermeier | 8 | Cody Collis | A & T Sweeney | 56.5kg | $26.00 |
| 10th | 9 | Granite Prince | 1 | Angela Jones | Michael Nolan | 55.5kg | $9.00 |
| 11th | 16 | Nitroglycerine | 3 | B W Brown | 54kg | $201.00 | |
| 12th | 15 | Sokudo | 9 | Michael Hellyer | Vishan Venkaya | 54kg | $201.00 |
| Scr | 2 | Koruto | 16 | Martin Harley | T J Dougall | 59kg | |
| Scr | 10 | More Trouble | 14 | Jack Bruce | 55.5kg | ||
| Scr | 12 | Kareem | 13 | Adam Campton | 54kg | ||
| Scr | 14 | She''s Got Veuve | 12 | B Wheeler | C J Waller | 54kg |
Patron Tequila (Bm68)
Progressive type coming off impressive synthetic track win. Maps to get good run despite barrier and well weighted to continue winning form.
Mare in career best form who handles synthetic surfaces well. Should get good run midfield with cover.
Classy galloper with strong fresh record.
Improving 3YO who maps to get perfect run from inside gate.
- 1st2Ring Of SteelJag Guthmann-Chester$15.00
- 2nd3Give GigglesEmily Lang$3.80
- 3rd6Spirit Of BrodieAdin Thompson$26.00
- 4th1MuschialliJaden Lloyd$41.00
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Ring Of Steel | 5 | Jag Guthmann-Chester | K M Schweida | 61.5kg | $15.00 |
| 2nd | 3 | Give Giggles | 12 | Emily Lang | T J Gollan | 59.5kg | $3.80 |
| 3rd | 6 | Spirit Of Brodie | 16 | Adin Thompson | Diane Murphy | 60.5kg | $26.00 |
| 4th | 1 | Muschialli | 2 | Jaden Lloyd | K R Kemp | 62.5kg | $41.00 |
| 5th | 7 | Battle Of Vienna | 15 | Kyle Wilson-Taylor | Toby Edmonds & Stephen McLean | 60kg | $8.00 |
| 6th | 19 | Sonny Daze | 6 | Jade Hampson | S J Morrisey | 56kg | $31.00 |
| 7th | 10 | The Gambling Greek | 1 | Cobi Vitler | Tony & Maddysen Sears | 56kg | $6.00 |
| 8th | 4 | Bulsara | 3 | Boris Thornton | Michael Marsh | 60.5kg | $91.00 |
| 9th | 5 | Rich Minx | 9 | Cody Collis | Matthew Hoysted | 58.5kg | $6.50 |
| Scr | 8 | Harbour Gold | 8 | B F Cavanough | 60kg | ||
| Scr | 9 | Poseidon Ruler | 4 | Justin Huxtable | Chris & Corey Munce | 60kg | |
| Scr | 11 | Yendy | 19 | M J Dunn | 59kg | ||
| Scr | 12 | Remlaps Angel | 13 | N Callow | David Vandyke | 58kg | |
| Scr | 13 | Clover''s Prince | 14 | Toby Edmonds & Stephen McLean | 59.5kg | ||
| Scr | 14 | Salt Lake Betty | 18 | Desleigh Forster | 57.5kg | ||
| Scr | 15 | Eagle Hawk Star | 17 | Jordan Lee | 59.5kg | ||
| Scr | 16 | Indubitably | 10 | Kurt Goldman | 56kg | ||
| Scr | 17 | Make It So | 7 | L F Birchley | 57kg | ||
| Scr | 18 | Sir Carter | 11 | P & W Hulbert | 59kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.