Well suited by conditions and gets in well at the weights.
Queensland · Friday 2 May 2025
Warwick tips and results
Our top pick won 2 of 9 races at Warwick. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
PR Media Solutions Mdn Plate
Has race experience advantage over most and should improve second-up. Well drawn to get a good run.
Well-bred first starter from strong stable. Drawn to get good run and carries light weight.
Well drawn and gets conditions to suit.
- 1st6Worthy Enuff$10.00
- 2nd3Not TellingMadeleine Wishart$8.00
- 3rd2Hello PuntersNozi Tomizawa$16.00
- 4th7Euphoric MissKirk Matheson$5.50
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Worthy Enuff | 11 | Michael Nolan | 58kg | $10.00 | |
| 2nd | 3 | Not Telling | 8 | Madeleine Wishart | Paul Butterworth | 58kg | $8.00 |
| 3rd | 2 | Hello Punters | 6 | Nozi Tomizawa | Tony & Maddysen Sears | 58kg | $16.00 |
| 4th | 7 | Euphoric Miss | 5 | Kirk Matheson | Desleigh Forster | 56kg | $5.50 |
| 5th | 1 | Halfachance | 2 | Jai Williams | Ben Hull | 58kg | $8.00 |
| 6th | 11 | Tinkerbella | 3 | Hannah English | Glenn Richardson | 56kg | $2.80 |
| 7th | 10 | Nelsons Bay | 1 | Justin P Stanley | R G Lipp | 56kg | $6.00 |
| 8th | 4 | Sleepy Joe | 9 | Montanna Savva | L J Roche | 58kg | $61.00 |
| 9th | 8 | Mishani Glaze | 10 | Tom Orr | Donna Stanbridge | 54kg | $61.00 |
| 10th | 5 | Whiskey Dry | 4 | Tahlia Fenlon | Chris & Corey Munce | 58kg | $12.00 |
| 11th | 9 | Mishani Justice | 7 | Donna Stanbridge | 56kg | $101.00 |
T & G Dwan Supafloats Mdn Hcp
Mare showing steady improvement with strong placing last start. Gets weight relief and good draw. Ready to break through.
Mare with ability shown by recent second. Wide gate a concern but has tactical speed to overcome.
Filly showing promise with recent third. Well drawn and gets conditions to suit.
Fresh mare with ability shown previously.
- 1st13Sapana''s PearlGabrielle Semmens$18.00
- 2nd10Leica PherrariJai Williams$5.00
- 3rd4Jidayubori$2.25
- 4th6PipatinaRob Thorburn$5.50
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Sapana''s Pearl | 6 | Gabrielle Semmens | Caitlin Johnstone | 54.5kg | $18.00 |
| 2nd | 10 | Leica Pherrari | 5 | Jai Williams | Dan Morgan | 56kg | $5.00 |
| 3rd | 4 | Jidayubori | 11 | Ben Ahrens | 58.5kg | $2.25 | |
| 4th | 6 | Pipatina | 1 | Rob Thorburn | L Richardson | 56kg | $5.50 |
| 5th | 1 | Troubleatkingsford | 12 | Rachael Watts | 60kg | $41.00 | |
| 6th | 2 | Bold Pulse | 10 | P Hamblin | W Oakenfull | 59.5kg | $26.00 |
| 7th | 5 | Desert Dawn | 4 | Montanna Savva | Michael Nolan | 57.5kg | $8.00 |
| 8th | 11 | Shalane | 9 | Hannah English | Glenn Richardson | 56kg | $81.00 |
| 9th | 3 | Southampton Nicco | 13 | Ms K Lenton | L J Roche | 58kg | $201.00 |
| 10th | 8 | Privet | 15 | Stephanie Sixtus | 57kg | $81.00 | |
| 11th | 7 | Angeni | 7 | G R Schwenke | 57kg | $91.00 | |
| Scr | 9 | Curious Magic | 8 | G J Banks | 56.5kg | ||
| Scr | 12 | Spirit Seeker | 14 | Ms M Brosnan | 55.5kg | ||
| Scr | 14 | Princess Shanghai | 2 | Madeleine Wishart | Peter Robl | 54.5kg | |
| Scr | 15 | I''m A Chocoholic | 3 | Stephanie Sixtus | 54kg |
Warwick Credit Union Cup Hcp (58)
Mare with excellent track/distance stats showing strong recent form. Well drawn and perfectly weighted for this assignment.
Consistent gelding with good track stats. Should get perfect run from barrier and has claims.
Promising filly on the up. Recent win was strong and gets in well at the weights.
Strong value proposition.
- 1st4Miss De BlaasColleen Krahnen$3.60
- 2nd5Aye Eye BoomKirk Matheson$4.40
- 3rd2Bold RansomJai Williams$7.00
- 4th1BuckaltiusTom Orr$14.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Miss De Blaas | 1 | Colleen Krahnen | M A Kropp | 56kg | $3.60 |
| 2nd | 5 | Aye Eye Boom | 4 | Kirk Matheson | Desleigh Forster | 57.5kg | $4.40 |
| 3rd | 2 | Bold Ransom | 6 | Jai Williams | Gregory Cornish | 59kg | $7.00 |
| 4th | 1 | Buckaltius | 5 | Tom Orr | Troy Pascoe | 58kg | $14.00 |
| 5th | 9 | Mr Midnight | 9 | Leah Martyn | D Chujo | 54.5kg | $12.00 |
| 6th | 3 | Goodes | 12 | Adin Thompson | Emma Fouchard | 59kg | $6.00 |
| 7th | 7 | Kaytee Wisdom | 7 | D Chujo | 57.5kg | $14.00 | |
| 8th | 11 | Artopia | 11 | Pat W Webster | 54kg | $7.00 | |
| 9th | 12 | Polygal | 8 | G R Schwenke | 54kg | $61.00 | |
| 10th | 6 | Booming Fast | 10 | Ms C Ferris | Ms L Derecourt | 54.5kg | $41.00 |
| 11th | 10 | Final Illusionist | 2 | Tiffani Brooker | Ms K Monckton | 55.5kg | $201.00 |
| Scr | 8 | Albion Square | 3 | Colleen Krahnen | B A Gentle | 55kg |
Think Fencing (Bm58)
Lightly raced filly showing excellent progression, drawn to get perfect run from barrier 5 with Anthony Allen aboard. Last start win was impressive and should handle this class rise.
Consistent performer who should get a nice trail midfield and finish strongly. Form around similar company reads well.
Honest type who should run well again despite wide draw. Recent form solid and gets in well at the weights.
Fresh run should be strong and maps to get good run midfield.
- 1st3Zheng You$5.50
- 2nd5Esprit Du JourAnthony Allen$2.60
- 3rd4Lightning StrikesAdin Thompson$7.00
- 4th2Indubitably$8.00
Full result · 12 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Zheng You | 11 | Michael Frappell | 60.5kg | $5.50 | |
| 2nd | 5 | Esprit Du Jour | 5 | Anthony Allen | T J Gollan | 59kg | $2.60 |
| 3rd | 4 | Lightning Strikes | 3 | Adin Thompson | Jenna Amory | 60kg | $7.00 |
| 4th | 2 | Indubitably | 2 | Kurt Goldman | 62kg | $8.00 | |
| 5th | 12 | Yes I''m Ugly | 6 | William Kropp | 56kg | $11.00 | |
| 6th | 1 | Blantons Run | 7 | Mitch Goring | Rochelle Pereira | 59kg | $6.00 |
| 7th | 11 | Ilana The First | 12 | Leslie Tilley | Jeff Dunn | 57kg | $51.00 |
| 8th | 6 | Green Label | 9 | Erin Molloy | L D Wanless | 57kg | $31.00 |
| 9th | 10 | Just Want You Back | 13 | Justin P Stanley | Ms L Powell | 58kg | $61.00 |
| 10th | 14 | Akku | 4 | Leanne McCormick | 54kg | $101.00 | |
| 11th | 7 | Alpine Raider | 8 | Michael Hellyer | Paul Butterworth | 58.5kg | $81.00 |
| 12th | 13 | Rockrata | 10 | Ryan Tyrell | 55.5kg | $21.00 | |
| Scr | 8 | Dubawi''s Girl | 1 | Fional Sandkuhl | Matthew Hoysted | 57kg | |
| Scr | 9 | Miss Moneypenny | 14 | Dan Mc Gillivray | Annabel & Rob Archibald | 58.5kg |
Top Paddock Catering (Bm62)
Progressive type showing excellent form progression, last start 2nd in stronger grade suggests ready to win
In-form mare with strong recent performances, well placed here from good draw
Consistent galloper with strong form lines, can overcome wide draw with tactical ride
- 1st6Galway Hussler$6.50
- 2nd14Affinity FlyerK H Zechner$21.00
- 3rd3ConnewarreMs K Lenton$4.60
- 4th19Bold Julius$9.50
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Galway Hussler | 3 | Corey & Kylie Geran | 60kg | $6.50 | |
| 2nd | 14 | Affinity Flyer | 15 | K H Zechner | Stephen Kirkwood | 58kg | $21.00 |
| 3rd | 3 | Connewarre | 2 | Ms K Lenton | M A Kropp | 60kg | $4.60 |
| 4th | 19 | Bold Julius | 13 | Jack Bruce | 59kg | $9.50 | |
| 5th | 22 | Apollo Ten | 17 | Madeleine Wishart | Paul Butterworth | 58kg | $18.00 |
| 6th | 13 | Nightcapped | 1 | Jack Bruce | 58.5kg | $8.50 | |
| 7th | 21 | Miss Moneypenny | 10 | Dan Mc Gillivray | Annabel & Rob Archibald | 56kg | $18.00 |
| 8th | 4 | Mishani Gangster | 16 | Tom Orr | Donna Stanbridge | 59.5kg | $19.00 |
| 9th | 20 | London Point | 19 | Josh Oliver | 57kg | $51.00 | |
| 10th | 16 | Lietuva | 12 | Kirk Matheson | Desleigh Forster | 59.5kg | $3.50 |
| 11th | 12 | Atomic Selfie | 6 | Ben Ahrens | 58.5kg | $26.00 | |
| 12th | 5 | Dune And Dusted | 7 | Cobi Vitler | P J Cunningham | 60.5kg | $26.00 |
| 13th | 17 | Bovidae | 18 | Diane Murphy | 59kg | $31.00 | |
| 14th | 18 | Shock And Awe | 21 | G J Banks | 59kg | $101.00 | |
| Scr | 1 | Super Duck | 5 | Ms C Ferris | M F Hemmings | 61kg | |
| Scr | 2 | Magic In Me | 22 | G R Schwenke | 62kg | ||
| Scr | 7 | Inatick | 14 | P J Wallace | 59.5kg | ||
| Scr | 8 | Indubitably | 4 | Kurt Goldman | 59.5kg | ||
| Scr | 9 | Ma''s Epic | 8 | Renita Beaton | 59.5kg | ||
| Scr | 10 | Russian Diva | 20 | Peter Quinlan | 59.5kg | ||
| Scr | 11 | Discerning | 9 | M A Currie | 59kg | ||
| Scr | 15 | Stenson Wallman | 11 | M W Goodwin | 59.5kg |
Maly Engineering Hcp (58)
Well positioned from barrier 6 to get ideal run.
Consistent galloper who should get perfect run from good draw. Strong each-way claims.
Track specialist who will be suited by conditions. Wide gate the main query.
Recent synthetic track win suggests fitness.
- 1st5Quest Of Quests$6.50
- 2nd10ThebarberofsevilleMs K Lenton$6.00
- 3rd16Desert LegendBoris Thornton$14.00
- 4th3StillwellP Hamblin$26.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Quest Of Quests | 8 | Ms O Cairns | 59.5kg | $6.50 | |
| 2nd | 10 | Thebarberofseville | 1 | Ms K Lenton | M A Kropp | 57.5kg | $6.00 |
| 3rd | 16 | Desert Legend | 18 | Boris Thornton | Louise White | 58.5kg | $14.00 |
| 4th | 3 | Stillwell | 19 | P Hamblin | W Oakenfull | 60kg | $26.00 |
| 5th | 7 | Three Gongs | 13 | James Moore | 59.5kg | $11.00 | |
| 6th | 14 | Whomsonever | 7 | Damien Thornton | Kurt Goldman | 57.5kg | $7.50 |
| 7th | 4 | Lion''s Pride | 4 | Justin Huxtable | Chris & Corey Munce | 59.5kg | $9.00 |
| 8th | 6 | Showman | 9 | Jordan Lee | 59.5kg | $14.00 | |
| 9th | 15 | Too Much Makeup | 21 | M F Hemmings | 57kg | $7.50 | |
| 10th | 9 | Superzoom | 6 | Marcus Wilson | 59kg | $6.50 | |
| 11th | 12 | Bright The Sun | 10 | D Chujo | 57.5kg | $26.00 | |
| 12th | 8 | True Patriot | 16 | Josh Oliver | 59.5kg | $26.00 | |
| 13th | 17 | December Diamond | 5 | James Moore | 56.5kg | $51.00 | |
| 14th | 11 | Quadri | 2 | B Robinson | 58kg | $81.00 | |
| Scr | 1 | All About Artie | 3 | Marcus Wilson | 60kg | ||
| Scr | 2 | Clubhouse | 22 | Marcus Wilson | 60kg | ||
| Scr | 13 | Cook Island Girl | 20 | Renita Beaton | 57.5kg | ||
| Scr | 18 | Husson''s Revenge | 12 | Corey Bayliss | Rochelle Pereira | 58.5kg | |
| Scr | 19 | Fludway | 14 | M W Goodwin | 58.5kg | ||
| Scr | 20 | Jack''s Boom | 11 | D J Bougoure | 56.5kg | ||
| Scr | 21 | Shape Of Water | 15 | Ms O Cairns | 58kg | ||
| Scr | 22 | Rhodes | 17 | P & W Hulbert | 57.5kg |
Hentschel Pest Management Hcp (C3)
Progressive type showing excellent recent form. Well placed from barrier 3 and should get ideal run just off pace.
Mare in good form who should get nice run midfield.
Mare with ability who maps to get good run from inside gate. Previous track winner who can bounce back strongly.
Despite wide gate, has ability to run into placings with even luck.
- 1st16AriatCobi Vitler$6.00
- 2nd3Puzzle DesignerBoris Thornton$11.00
- 3rd1Ambassadors$2.60
- 4th22Maple Door$7.00
Full result · 11 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 16 | Ariat | 4 | Cobi Vitler | Anthony Freeman | 55.5kg | $6.00 |
| 2nd | 3 | Puzzle Designer | 3 | Boris Thornton | Ridge Wilson | 60kg | $11.00 |
| 3rd | 1 | Ambassadors | 7 | Jack Bruce | 60kg | $2.60 | |
| 4th | 22 | Maple Door | 22 | Jimmy Downes | 55kg | $7.00 | |
| 5th | 9 | Bella Babe | 18 | Nozi Tomizawa | P M Kalinowski | 57.5kg | $31.00 |
| 6th | 10 | Dragon Song | 2 | Michael Morrison | 57.5kg | $13.00 | |
| 7th | 12 | Hussy Empress | 10 | Madeleine Wishart | Paul Butterworth | 57kg | $9.50 |
| 8th | 7 | Per Capita | 5 | Jordan Lee | 58.5kg | $11.00 | |
| 9th | 2 | Artzino | 12 | Jack Bruce | 60kg | $13.00 | |
| 10th | 21 | Keitany | 8 | Taryn Churchill | 54kg | $61.00 | |
| 11th | 6 | Bokuden | 13 | Jai Williams | Gregory Cornish | 59kg | $26.00 |
| Scr | 4 | Ma''s Epic | 1 | Renita Beaton | 59.5kg | ||
| Scr | 5 | Nickelback | 21 | Jordan Lee | 59.5kg | ||
| Scr | 8 | Clubhouse | 15 | Marcus Wilson | 58kg | ||
| Scr | 11 | Three Gongs | 9 | James Moore | 57.5kg | ||
| Scr | 13 | Crymenotears | 16 | Leslie Tilley | Jesse Townsend | 56kg | |
| Scr | 14 | Quadri | 17 | Jason Taylor | B Robinson | 56kg | |
| Scr | 15 | Isla''s Day | 19 | Diane Murphy | 55.5kg | ||
| Scr | 17 | Quest Of Quests | 6 | Ms O Cairns | 57.5kg | ||
| Scr | 18 | Superzoom | 14 | Marcus Wilson | 57kg | ||
| Scr | 19 | Too Much Makeup | 11 | M F Hemmings | 55kg | ||
| Scr | 20 | Rhodes | 20 | P & W Hulbert | 55.5kg |
G I Joe (Bm58)
Well suited by race tempo and has tactical versatility.
Lightly raced mare on upward spiral, gets in well at weights and drawn to get perfect run.
Reliable type who maps to get good run despite gate. Strong each-way claims.
Represents good each-way value given recent form and conditions to suit.
- 1st16Canadian Express$8.50
- 2nd4Rocky Rich$5.50
- 3rd14Shouts All DayLeslie Tilley$11.00
- 4th13Dubawi''s GirlFional Sandkuhl$7.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 16 | Canadian Express | 6 | Michael Morrison | 58kg | $8.50 | |
| 2nd | 4 | Rocky Rich | 19 | Pat W Webster | 60.5kg | $5.50 | |
| 3rd | 14 | Shouts All Day | 16 | Leslie Tilley | M A Kropp | 58kg | $11.00 |
| 4th | 13 | Dubawi''s Girl | 12 | Fional Sandkuhl | Matthew Hoysted | 56.5kg | $7.00 |
| 5th | 5 | Canavese | 9 | Dylan Turner | P L Shailer | 60kg | $4.80 |
| 6th | 18 | Step On Fire | 1 | G Sitek | 57kg | $26.00 | |
| 7th | 9 | Flash Zariz | 8 | Ms S Willis | Ms N Hemmings | 58kg | $10.00 |
| 8th | 10 | Security Advisor | 5 | Lane Sharrock | 59.5kg | $17.00 | |
| 9th | 8 | Radegast | 17 | Justin Huxtable | Nick Keal | 60kg | $18.00 |
| 10th | 15 | Amnesia | 3 | Damien Thornton | Kurt Goldman | 57kg | $5.50 |
| 11th | 1 | Harlequin Field | 4 | Wayne O''Connell | P J Richardson | 61.5kg | $41.00 |
| 12th | 6 | Cicada | 7 | Vic Heading | 60kg | $81.00 | |
| 13th | 17 | Deloris | 11 | Jason Taylor | B Robinson | 55.5kg | $151.00 |
| Scr | 2 | Mingardos | 15 | Ryan Tyrell | 60.5kg | ||
| Scr | 3 | Per Capita | 14 | Jordan Lee | 60.5kg | ||
| Scr | 7 | Clubhouse | 13 | Marcus Wilson | 60kg | ||
| Scr | 11 | Brooklyn Daisy | 10 | M A Currie | 59kg | ||
| Scr | 12 | Rubaahy | 18 | Jaden Lloyd | K R Kemp | 58.5kg | |
| Scr | 19 | Come On Eileen | 2 | Josh Sweeney | 54kg |
Punt123.bet (Bm58)
Gets in well at the weights and has strong track/distance credentials.
- 1st15As ExpectedJai Williams$7.50
- 2nd8Yukanuma$16.00
- 3rd4All About Artie$8.50
- 4th12Tigon PrincessMadeleine Wishart$10.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 15 | As Expected | 8 | Jai Williams | Peter Robl | 58kg | $7.50 |
| 2nd | 8 | Yukanuma | 13 | Jordan Lee | 60kg | $16.00 | |
| 3rd | 4 | All About Artie | 2 | Marcus Wilson | 60kg | $8.50 | |
| 4th | 12 | Tigon Princess | 10 | Madeleine Wishart | L H Wheeler | 58.5kg | $10.00 |
| 5th | 2 | Clipper Ship | 12 | Justin Huxtable | Nick Keal | 60.5kg | $6.00 |
| 6th | 17 | Aces Up | 7 | Ryan Tyrell | 57kg | $9.00 | |
| 7th | 14 | Jenni Inda Jungle | 16 | Joe Gleeson | 57.5kg | $81.00 | |
| 8th | 5 | Cheerful Cat | 9 | James Moore | 60kg | $15.00 | |
| 9th | 13 | Good Philly | 3 | Vic Heading | 58kg | $8.00 | |
| 10th | 9 | Koolatah | 14 | Boris Thornton | G A Thornton | 59.5kg | $61.00 |
| 11th | 6 | February | 5 | Dylan Turner | P L Shailer | 60kg | $21.00 |
| 12th | 1 | Blame The Whiskey | 1 | Adin Thompson | S Hardy | 61kg | $17.00 |
| 13th | 7 | Granny''s Reward | 6 | P Hamblin | Anthony Collins | 60kg | $31.00 |
| 14th | 11 | Banksia Beach | 19 | Justin P Stanley | P J Wallace | 58.5kg | $5.50 |
| Scr | 3 | Earl Of Devon | 18 | M A Currie | 60.5kg | ||
| Scr | 10 | Showman | 15 | Jordan Lee | 59.5kg | ||
| Scr | 16 | King''s Warrior | 17 | Michael Morrison | 57.5kg | ||
| Scr | 18 | Milagro | 4 | Corey Bayliss | Rochelle Pereira | 54kg | |
| Scr | 19 | Whistlin'' Ruler | 11 | P B Moncrieff | 54kg |
Nuturf (Bm58)
Last start winner showing strong form progression, maps to get nice run midfield and proven at trip. Peak fitness and well weighted to win again.
Consistent type who has been racing well at similar level. Maps to get good run from barrier and will be strong late.
Consistent type who maps to get perfect run from inside gate. Will be strong late and handles all conditions.
Maps midfield with cover and can run into placings.
- 1st18Fire And Light$4.20
- 2nd10Around The BuoyJustin Huxtable$5.00
- 3rd15Brave BoyJaden Lloyd$18.00
- 3rd17Mygirlgladys$12.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 18 | Fire And Light | 17 | William Kropp | 58kg | $4.20 | |
| 2nd | 10 | Around The Buoy | 15 | Justin Huxtable | Chris & Corey Munce | 59kg | $5.00 |
| 3rd | 15 | Brave Boy | 18 | Jaden Lloyd | Christos Zintilis | 58.5kg | $18.00 |
| 3rd | 17 | Mygirlgladys | 14 | Ruby Chatterton | 56kg | $12.00 | |
| 5th | 3 | Magadan | 9 | Jai Williams | Ms K Loy | 60kg | $6.50 |
| 6th | 2 | Guarded Optimist | 4 | Dylan Turner | P L Shailer | 60.5kg | $12.00 |
| 7th | 9 | Up And Comer | 19 | Dan Mc Gillivray | Annabel & Rob Archibald | 59.5kg | $10.00 |
| 8th | 7 | Kenshin Maru | 12 | Rob Thorburn | Louise White | 58kg | $13.00 |
| 9th | 6 | Jumeirah Triangle | 16 | James Hepworth | 59.5kg | $61.00 | |
| 10th | 13 | Papal Miss | 13 | Chelsea Francis | Vishan Venkaya | 54.5kg | $19.00 |
| 11th | 12 | Seeress | 7 | Erin Molloy | L D Wanless | 57kg | $71.00 |
| 12th | 4 | Mammoth Mountain | 20 | Cobi Vitler | P J Cunningham | 60kg | $31.00 |
| 13th | 19 | Majestic Angel | 10 | Colleen Krahnen | Jeff Dunn | 53.5kg | $26.00 |
| 14th | 8 | Princeton Award | 6 | Boris Thornton | G A Thornton | 59.5kg | $12.00 |
| Scr | 1 | Medical Autocrat | 22 | Corey & Kylie Geran | 61kg | ||
| Scr | 5 | I Ain''t Chicken | 8 | Josh Sweeney | 59.5kg | ||
| Scr | 11 | Enterprise Private | 3 | Ryan Wiggins | K A Lees | 59kg | |
| Scr | 14 | Good Philly | 1 | Vic Heading | 58kg | ||
| Scr | 16 | Do It For You | 21 | D Chujo | 58.5kg | ||
| Scr | 20 | Justice Served | 5 | R H Dart | 57.5kg | ||
| Scr | 21 | Jetpack Verdi | 11 | James Baker | P M Kalinowski | 57kg | |
| Scr | 22 | The Khan | 2 | Marcus Wilson | 57kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.