Most consistent runner with ideal draw and conditions.
Queensland · Saturday 3 May 2025
Sunshine Coast tips and results
Our top pick won 2 of 9 races at Sunshine Coast. Every pick, our analysis and the full results are below.
top pick wonanother tip wonno tip won
Fincierge Mdn Hcp
Progressive type getting out to suitable trip with good draw and weight relief.
Genuine stayer who should get nice run from good draw. Strong place claims.
- 1st2MazisDan Mc Gillivray$2.80
- 2nd6Champagne RougeS Rutledge$26.00
- 3rd13SethfireRyan Wiggins$41.00
- 4th4StynsyLuke Dempsey$9.00
Full result · 15 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Mazis | 10 | Dan Mc Gillivray | Annabel & Rob Archibald | 60kg | $2.80 |
| 2nd | 6 | Champagne Rouge | 12 | S Rutledge | Chris & Corey Munce | 59.5kg | $26.00 |
| 3rd | 13 | Sethfire | 7 | Ryan Wiggins | K A Lees | 58.5kg | $41.00 |
| 4th | 4 | Stynsy | 20 | Luke Dempsey | Jack Bruce | 60kg | $9.00 |
| 5th | 9 | Tulong | 19 | Dale Smith | Jason Edwards | 59.5kg | $26.00 |
| 6th | 20 | Polly Princess | 8 | Ms O Cairns | 54kg | $101.00 | |
| 7th | 17 | O''caldino | 14 | Jai Williams | Toby Edmonds & Stephen McLean | 58.5kg | $14.00 |
| 8th | 5 | Throttle Response | 13 | B Lerena | C J Waller | 60kg | $16.00 |
| 9th | 19 | Doni Tondo | 3 | Cobi Vitler | K M Schweida | 53.5kg | $26.00 |
| 10th | 3 | Moana Nui | 16 | Nikita Mc Lean | Cath Hamblin | 60kg | $101.00 |
| 11th | 8 | Out Of Luck | 5 | Leslie Tilley | Desleigh Forster | 59.5kg | $6.50 |
| 12th | 11 | Will It Snow | 2 | Boris Thornton | S B Laming | 59kg | $11.00 |
| 13th | 21 | Lilica Ebet | 18 | Sean Cormack | Vishan Venkaya | 54kg | $151.00 |
| 14th | 1 | Casterly Rock | 1 | Jaden Lloyd | Jack Bruce | 60kg | $4.40 |
| 15th | 15 | Kobability | 6 | Madeleine Wishart | Ms O Cairns | 56.5kg | $26.00 |
| Scr | 7 | Henley Room | 11 | Michael Hellyer | Chris Anderson | 59.5kg | |
| Scr | 10 | Maravich | 17 | Emma Fouchard | 59kg | ||
| Scr | 12 | Forever Fortune | 15 | C J Waller | 58.5kg | ||
| Scr | 14 | State Of Affairs | 21 | C J Waller | 58.5kg | ||
| Scr | 16 | Mad Ana | 9 | Michael Morrison | 56.5kg | ||
| Scr | 18 | Artspace | 4 | L J Gough | 57.5kg |
Tilers Trade Centre Mdn Plate
Well drawn and conditions suit perfectly.
Progressive type drawn to get perfect run. Track and distance suit, ready to peak third-up.
Consistent type who should run well despite wide draw.
- 1st3Major LookCobi Vitler$3.80
- 2nd6Want To Be ProudJaden Lloyd$4.00
- 3rd12Socially RedJai Williams$2.80
- 4th8Dare To LoveLeslie Tilley$18.00
Full result · 13 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Major Look | 8 | Cobi Vitler | K M Schweida | 55kg | $3.80 |
| 2nd | 6 | Want To Be Proud | 5 | Jaden Lloyd | Corey & Kylie Geran | 58kg | $4.00 |
| 3rd | 12 | Socially Red | 6 | Jai Williams | J P Wallace | 56kg | $2.80 |
| 4th | 8 | Dare To Love | 11 | Leslie Tilley | L Richardson | 56kg | $18.00 |
| 5th | 11 | Overtern | 12 | Minonette Kennedy | Belinda Mair | 56kg | $17.00 |
| 6th | 7 | Chiaro Di Luna | 4 | Montana Philpot | Louie Peoples | 54kg | $9.50 |
| 7th | 10 | Miss Impressive | 9 | B Lerena | Indiana Turner | 56kg | $201.00 |
| 8th | 1 | Easily Amused | 3 | Luke Tarrant | D R Gafa | 58kg | $201.00 |
| 9th | 4 | Panther Power | 1 | P Hamblin | Belinda Mair | 58kg | $101.00 |
| 10th | 14 | Suzi Quatrose | 10 | Ms G Cartwright | Jason Edwards | 56kg | $61.00 |
| 11th | 2 | It''smeyouwant | 7 | Rob Thorburn | Ms K Stabe | 56kg | $31.00 |
| 12th | 13 | Spring Bird | 2 | Dylan Turner | Ryan Tyrell | 56kg | $19.00 |
| 13th | 5 | Uno Rite | 13 | Dan Mc Gillivray | M J Lakey | 58kg | $151.00 |
| Scr | 9 | El Quinto | 14 | Corey & Kylie Geran | 56kg |
Hutchinson Builders Hcp
Standout performer with exceptional second-up record and strong track/distance credentials. Claims apprentice offsets weight concerns.
Track specialist with strong claims after weight relief. Maps to get perfect run from barrier 2.
Consistent galloper with good fresh record. Distance query but class runner who will be finishing strongly.
- 1st1Tiger SharkMontana Philpot$2.00
- 2nd6Maximum OutputLeah Martyn$6.50
- 3rd4La AmigoRob Thorburn$9.00
- 4th2Situation RoomMs G Cartwright$5.00
Full result · 6 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Tiger Shark | 3 | Montana Philpot | Natalie McCall | 59.5kg | $2.00 |
| 2nd | 6 | Maximum Output | 5 | Leah Martyn | S W Kendrick | 51kg | $6.50 |
| 3rd | 4 | La Amigo | 2 | Rob Thorburn | L Richardson | 55.5kg | $9.00 |
| 4th | 2 | Situation Room | 1 | Ms G Cartwright | T J Gollan | 59kg | $5.00 |
| 5th | 3 | National Choice | 4 | Jai Williams | R L Heathcote | 58kg | $6.00 |
| 6th | 7 | Campai | 8 | Luke Tarrant | S J Morrisey | 54kg | $26.00 |
| Scr | 5 | Two Ya Got | 7 | B F Cavanough | 55kg | ||
| Scr | 8 | Krakarib | 6 | Madeleine Wishart | Adam Campton | 54kg |
Travis Schultz & Partners (Bm65)
Consistent performer with ideal track/distance profile and proven versatility. Well drawn and should get perfect run.
Promising filly from leading stable with perfect course record. Maps to get ideal run from good draw.
In-form filly showing excellent progression. Gets in well at weights despite needing luck from gate.
- 1st6Heart And SpiritJaden Lloyd$11.00
- 2nd2Bonfire SparkMadeleine Wishart$4.40
- 3rd1EstrondoB Lerena$4.80
- 4th10EtudeSean Cormack$6.50
Full result · 9 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Heart And Spirit | 6 | Jaden Lloyd | S W Kendrick | 57kg | $11.00 |
| 2nd | 2 | Bonfire Spark | 2 | Madeleine Wishart | Ms O Cairns | 59kg | $4.40 |
| 3rd | 1 | Estrondo | 1 | B Lerena | R L Heathcote | 60kg | $4.80 |
| 4th | 10 | Etude | 9 | Sean Cormack | K A Lees | 55kg | $6.50 |
| 5th | 7 | Ally | 11 | S Rutledge | Chris & Corey Munce | 56.5kg | $8.50 |
| 6th | 4 | Maikrow | 10 | Nikita Mc Lean | G K Taylor | 58kg | $6.50 |
| 7th | 8 | Belle Affair | 3 | Ms G Cartwright | David Murphy | 55.5kg | $41.00 |
| 8th | 5 | Territory Ash | 5 | Ryan Wiggins | L F Birchley | 57.5kg | $13.00 |
| 9th | 9 | Melo Melo Kava | 4 | Luke Tarrant | David Vandyke | 55.5kg | $6.50 |
| Scr | 3 | Indubitably | 7 | Kurt Goldman | 58.5kg | ||
| Scr | 11 | Li''l Rex | 8 | David Murphy | 55kg |
Uniqueness Designer Jeweller Mdn Plate
Consistent filly showing strong form, well placed to break maiden
Promising filly with upside after strong debut run
Fresh and fit, can run well if overcomes barrier
- 1st4Oh Not ReallyLeslie Tilley$6.50
- 2nd10CiphertextDylan Turner$6.00
- 3rd1AbenderLuke Dempsey$7.00
- 4th16VovoBoris Thornton$3.20
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Oh Not Really | 18 | Leslie Tilley | Jake Capewell | 58kg | $6.50 |
| 2nd | 10 | Ciphertext | 11 | Dylan Turner | Ms H Page | 56kg | $6.00 |
| 3rd | 1 | Abender | 8 | Luke Dempsey | T J Gollan | 58kg | $7.00 |
| 4th | 16 | Vovo | 7 | Boris Thornton | Matthew Hoysted | 56kg | $3.20 |
| 5th | 14 | Scheherazade | 12 | Jai Williams | Toby Edmonds & Stephen McLean | 56kg | $16.00 |
| 6th | 7 | Avior | 15 | Sean Cormack | T B Thomas | 56kg | $81.00 |
| 7th | 5 | Ralos Star | 16 | P Hamblin | Julie Harris | 58kg | $201.00 |
| 8th | 3 | French Guy | 21 | Madeleine Wishart | Alan Boyd | 58kg | $151.00 |
| 9th | 8 | Bloods A Rushin'' | 1 | B Lerena | S W Kendrick | 56kg | $17.00 |
| 9th | 9 | Capital Beauty | 9 | Nikita Mc Lean | Matthew Hoysted | 56kg | $18.00 |
| 11th | 15 | Shedrivesabentley | 5 | Jaden Lloyd | Jack Bruce | 56kg | $19.00 |
| 12th | 2 | Arodasi | 3 | Rob Thorburn | G R Duncan | 56kg | $101.00 |
| 13th | 13 | Heyhey It''s Jayjay | 6 | Luke Tarrant | S W Kendrick | 56kg | $81.00 |
| 14th | 11 | Dashing Shanghai | 4 | Cobi Vitler | L J Gough | 53kg | $6.00 |
| Scr | 6 | Skorpios Isle | 22 | L J Gough | 58kg | ||
| Scr | 12 | Dominant Darcy | 13 | T J Gollan | 56kg | ||
| Scr | 17 | Tarmac | 10 | Michael Hellyer | Chris Anderson | 58kg | |
| Scr | 18 | Fully Subscribed | 2 | Ms G Cartwright | T J Gollan | 56kg | |
| Scr | 19 | Double Whammy | 17 | S W Kendrick | 58kg | ||
| Scr | 20 | Brodies Voyage | 19 | Mark Galloway | 56kg | ||
| Scr | 21 | Shamrock''s Secret | 14 | Adin Thompson | Jason Edwards | 56kg | |
| Scr | 22 | Leica Pherrari | 20 | Dan Morgan | 56kg |
SunnyKids Mdn Plate
Progressive filly showing excellent potential. Weight advantage and tactical speed should overcome barrier concerns.
Reliable performer with strong credentials but weight and barrier present challenges.
Well-drawn mare with potential. Should get perfect run from barrier 2.
Can improve sharply with right run.
- 1st15TechnaAdin Thompson$5.50
- 2nd2IntruderS Rutledge$3.90
- 3rd20Zoublime$21.00
- 4th9Lady MatildaFional Sandkuhl$41.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Techna | 12 | Adin Thompson | Chris & Corey Munce | 56kg | $5.50 |
| 2nd | 2 | Intruder | 13 | S Rutledge | Chris & Corey Munce | 58.5kg | $3.90 |
| 3rd | 20 | Zoublime | 11 | Taylah Mackinnon | 56kg | $21.00 | |
| 4th | 9 | Lady Matilda | 16 | Fional Sandkuhl | I A Livingstone | 53.5kg | $41.00 |
| 5th | 5 | A Bit Dusty | 18 | Rob Thorburn | G R Duncan | 56kg | $31.00 |
| 6th | 19 | Kalbar Queen | 2 | Jaden Lloyd | Jack Bruce | 56.5kg | $15.00 |
| 7th | 8 | Somax | 23 | Boris Thornton | J L Grob | 58kg | $9.50 |
| 8th | 3 | Malotru | 21 | Luke Dempsey | Jack Bruce | 58.5kg | $6.00 |
| 9th | 18 | Shubman | 17 | P Hamblin | B C Gill | 58kg | $201.00 |
| 10th | 10 | Peak Miss | 8 | Nikita Mc Lean | D L Freedman | 56.5kg | $6.50 |
| 11th | 13 | Evade The Game | 1 | Jai Williams | P P Jenkins | 56kg | $19.00 |
| 12th | 4 | Papal Wars | 15 | Michael Hellyer | S W Kendrick | 58.5kg | $8.00 |
| 13th | 1 | Grand Torino | 3 | Dylan Turner | P P Jenkins | 58.5kg | $21.00 |
| Scr | 6 | Aboveforty | 24 | C J Waller | 58kg | ||
| Scr | 7 | Sammaan City | 22 | Jack Bruce | 58kg | ||
| Scr | 11 | Supido Rose | 20 | Ms G Cartwright | L J Gough | 56.5kg | |
| Scr | 12 | Under Arrest | 10 | Jack Bruce | 56.5kg | ||
| Scr | 14 | Saturdays Girl | 19 | C J Waller | 56kg | ||
| Scr | 16 | Delighted Deeler | 7 | Indiana Turner | 54.5kg | ||
| 17 | Shot Glass | 4 | Indiana Turner | 58kg | |||
| Scr | 21 | Horsburgh | 14 | Leslie Tilley | Phil Bobic | 58kg | |
| Scr | 22 | Good Girl Polly | 5 | Corey & Kylie Geran | 56kg | ||
| Scr | 23 | Missile Away | 9 | Luke Tarrant | Belinda Mair | 58.5kg | |
| Scr | 24 | Rubos | 6 | T N Miller | 58.5kg |
Altitude Scholarships Hcp (C1)
Most reliable runner with strong form credentials and perfect barrier to get ideal run. Class performer who handles conditions.
Progressive mare drawn to get perfect run. Weight advantage and improving form pattern suggests strong chance.
Talented filly from top stable showing good progression. Barrier the main concern but has ability to overcome.
Consistent mare who rarely runs poorly.
- 1st19Whisky Train$26.00
- 2nd8Lovey DoveyB Lerena$7.00
- 3rd9Sanctuary StormLuke Dempsey$7.50
- 4th13Kaffir LilyMichael Hellyer$3.60
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 19 | Whisky Train | 21 | Ms G Heinrich | 55kg | $26.00 | |
| 2nd | 8 | Lovey Dovey | 18 | B Lerena | C J Waller | 57.5kg | $7.00 |
| 3rd | 9 | Sanctuary Storm | 10 | Luke Dempsey | Annabel & Rob Archibald | 57.5kg | $7.50 |
| 4th | 13 | Kaffir Lily | 7 | Michael Hellyer | Annabel & Rob Archibald | 56.5kg | $3.60 |
| 5th | 18 | Lasqueti Boom | 8 | Sean Cormack | Ms H Page | 54kg | $21.00 |
| 6th | 6 | Cool Panels | 19 | Ms G Cartwright | L J Gough | 57.5kg | $7.00 |
| 7th | 1 | Savannah Gangster | 6 | Jaden Lloyd | S W Kendrick | 59.5kg | $17.00 |
| 8th | 10 | Trapeze Torque | 15 | Toby Edmonds & Stephen McLean | 57.5kg | $31.00 | |
| 9th | 3 | Russian Mystic | 4 | Boris Thornton | Peter Robl | 59kg | $11.00 |
| 10th | 16 | Touchofclass | 13 | Montana Philpot | P H Duncan | 52kg | $17.00 |
| 11th | 14 | Suprendre | 2 | Adin Thompson | Phil Bobic | 54.5kg | $101.00 |
| 12th | 2 | Hartman | 9 | Ryan Wiggins | C J Waller | 59kg | $8.00 |
| 13th | 17 | Optimus Maximus | 5 | Dale Smith | Jason Edwards | 55.5kg | $61.00 |
| 14th | 11 | Down Under Stunnah | 1 | Jai Williams | Michael Morrison | 57kg | $16.00 |
| Scr | 4 | Guarded Optimist | 14 | Dylan Turner | P L Shailer | 58.5kg | |
| Scr | 5 | Cheerful Cat | 3 | Luke Tarrant | James Moore | 58kg | |
| Scr | 7 | Deep Dawn | 16 | R L Heathcote | 57.5kg | ||
| Scr | 12 | Judge Jack | 12 | Dan Mc Gillivray | Annabel & Rob Archibald | 57kg | |
| Scr | 15 | Aristella | 20 | D J Bougoure | 54kg | ||
| Scr | 20 | Eight Cylinders | 17 | T N Miller | 54kg | ||
| Scr | 21 | Maurita | 11 | Christos Zintilis | 54kg |
Fincierge (Bm62)
Promising mare with excellent wet track credentials and strong recent form. Wide barrier the only real concern.
Reliable mare with strong track stats and good recent form. Should be finishing strongly.
Experienced galloper with strong credentials at track/distance. Weight the main query.
Well-drawn mare with conditions to suit.
- 1st9Missile OneJaden Lloyd$3.80
- 2nd12ZouthurDale Smith$26.00
- 3rd5Make It SoMontana Philpot$8.50
- 4th7Bold And SmoothLeah Martyn$21.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Missile One | 15 | Jaden Lloyd | Jack Bruce | 59kg | $3.80 |
| 2nd | 12 | Zouthur | 13 | Dale Smith | J P Wallace | 58.5kg | $26.00 |
| 3rd | 5 | Make It So | 3 | Montana Philpot | L F Birchley | 58kg | $8.50 |
| 4th | 7 | Bold And Smooth | 7 | Leah Martyn | G K Taylor | 56kg | $21.00 |
| 5th | 2 | Port Erin | 8 | Boris Thornton | Ben Hull | 61kg | $6.00 |
| 6th | 14 | Retainer | 4 | B Lerena | S W Kendrick | 57.5kg | $21.00 |
| 7th | 6 | A Touch From Fayt | 18 | P Hamblin | Louise White | 59kg | $6.00 |
| 8th | 16 | Spirit Of Storm | 10 | Luke Dempsey | S & A Barling | 57kg | $51.00 |
| 9th | 19 | Mr Polar | 16 | Morgan Butler | Morgan Butler | 57kg | $41.00 |
| 10th | 1 | Luvarchie | 9 | Leslie Tilley | Billy Healey | 61kg | $14.00 |
| 11th | 17 | Iphimedia | 14 | S W Kendrick | 56.5kg | $31.00 | |
| 12th | 15 | Beachside Babe | 5 | Ms G Cartwright | David Murphy | 57kg | $19.00 |
| 13th | 3 | Crickets Chirping | 11 | Cobi Vitler | K A Lees | 57.5kg | $41.00 |
| 14th | 10 | Revalene | 2 | Nikita Mc Lean | T J Gollan | 59kg | $6.00 |
| Scr | 4 | King Of The Jungle | 6 | Jai Williams | Billy Healey | 60kg | |
| Scr | 8 | Bundella | 17 | T J Gollan | 59kg | ||
| Scr | 11 | Saratoga Power | 19 | B F Cavanough | 59kg | ||
| Scr | 13 | Hidden Melody | 1 | Madeleine Wishart | Adam Campton | 57.5kg | |
| Scr | 18 | Circle Of Love | 20 | S W Kendrick | 55kg | ||
| Scr | 20 | Kernel Boom | 12 | R L Heathcote | 56kg |
Matt Golinski (Bm62)
Well-performed gelding with strong form credentials and proven ability in all conditions. Maps to get ideal run.
In-form filly on the up who gets significant weight relief. Should handle conditions despite wide gate.
Reliable performer with strong track credentials. Should get good run from barrier and be competitive.
Mare with ability who gets perfect run from good draw.
- 1st7I''m HeroicP Hamblin$7.00
- 2nd9Holy FlashDylan Turner$21.00
- 3rd2Loose UnitLeah Martyn$7.00
- 4th11Hell FollowsMs G Cartwright$31.00
Full result · 14 runners
| Finish | No. | Horse | Barrier | Jockey | Trainer | Weight | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 | I''m Heroic | 1 | P Hamblin | Desleigh Forster | 60kg | $7.00 |
| 2nd | 9 | Holy Flash | 10 | Dylan Turner | P P Jenkins | 59.5kg | $21.00 |
| 3rd | 2 | Loose Unit | 8 | Leah Martyn | S W Kendrick | 57.5kg | $7.00 |
| 4th | 11 | Hell Follows | 18 | Ms G Cartwright | Chris Anderson | 58kg | $31.00 |
| 5th | 1 | Jungle Jet | 6 | Rob Thorburn | David Vandyke | 60kg | $26.00 |
| 6th | 15 | Fitzroy Street | 16 | Ryan Wiggins | S W Kendrick | 57kg | $6.50 |
| 7th | 12 | Echo Hunter | 4 | B Lerena | P P Jenkins | 57.5kg | $41.00 |
| 8th | 16 | Naughty Nurse | 21 | Sean Cormack | K A Lees | 56.5kg | $5.50 |
| 9th | 8 | Limahuli | 20 | Boris Thornton | Ben Hull | 60kg | $11.00 |
| 10th | 13 | Leger Chase | 22 | Nikita Mc Lean | J W Mason | 57.5kg | $5.50 |
| 11th | 3 | Sobute | 14 | Cobi Vitler | R L Heathcote | 57.5kg | $10.00 |
| 12th | 18 | Tokyo Bandit | 7 | Billy Healey | 59kg | $31.00 | |
| 13th | 17 | Script Writer | 19 | Chris Anderson | 59kg | $31.00 | |
| 14th | 19 | Aerial Bay | 5 | Luke Dempsey | T J Gollan | 57kg | $26.00 |
| Scr | 4 | Ambassadors | 2 | Jack Bruce | 60kg | ||
| Scr | 5 | Barocco Bar | 23 | Emma Fouchard | 60kg | ||
| Scr | 6 | Colleano | 11 | Matthew Hoysted | 60kg | ||
| Scr | 10 | Treasurer | 17 | Dale Smith | Mark Renehan | 59.5kg | |
| Scr | 14 | Miss Shu | 3 | Jai Williams | Toby Edmonds & Stephen McLean | 57.5kg | |
| Scr | 20 | Metcalfe | 13 | Dan Mc Gillivray | Annabel & Rob Archibald | 58.5kg | |
| Scr | 21 | Hussy Empress | 12 | Paul Butterworth | 57kg | ||
| Scr | 22 | Hamilton Brown | 24 | D L Freedman | 58.5kg | ||
| Scr | 23 | Vierville | 9 | B F Cavanough | 58.5kg | ||
| Scr | 24 | Trevenson | 15 | P Hamblin | C R Morphy | 59kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.