Strong fresh performer drawn to get perfect run. First time lugging bit a key gear change.
Western Australia · Sunday 23 February 2025
Pinjarra tips and results
We tipped 9 races at Pinjarra.
top pick wonanother tip wonno tip won
TABtouch Supports Pinjarra Park Hcp (C1)
Blinkers go on and should improve. Strong recent form and handles track/distance.
Light weight and good draw give chances. Blinkers back on a positive.
Gear changes could spark improvement.
No result was recorded for this race.
Field · 7 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | The Top Bar | 5 | Chris Parnham | A G Durrant | 60kg |
| 2 | Coondle | 6 | Zephen Johnston-Porter | L P Luciani | 56kg |
| 3 | Silent Alert | 1 | Clinton Porter | G & A Williams | 59kg |
| 4 | Teabiscuit | 7 | Taj Dyson | Kirsten Melis | 58.5kg |
| 5 | Land Of Fire | 4 | Ava Catarino | John Doyle | 53kg |
| 6 | Fuzzybox | 2 | Natasha Faithfull | A W Maley | 55kg |
| 7 | Righty Oh | 3 | Chanel Cooper | Ryan Hill | 51kg |
Chaff City Mdn
Should handle step up in distance.
Consistent performer with good recent form. Light weight helps chances.
Perfect barrier draw and strong stable.
Well drawn and should improve.
No result was recorded for this race.
Field · 10 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Whiskers Harbour | 7 | Jessica Valas | R C McPherson | 57kg |
| 2 | Saturday Sesh | 5 | Lucy Warwick | A W Maley | 57kg |
| 3 | Rider On A Storm | 6 | Patrick Carbery | Sue Olive | 57kg |
| 4 | Yougivemechills | 1 | Chris Parnham | Simon Miller | 57kg |
| 5 | Magic Carats | 2 | Austin Galati | R J Malpass | 57kg |
| 6 | Off Grid | 4 | Troy Turner | Ms J Erkelens | 57kg |
| 7 | Torque Of War | 3 | Luke Campbell | Russell Stewart | 57kg |
| 8 | Secret Intent | 8 | Steven Parnham | T Triscari | 55kg |
| 9 | Ahh Choux | 9 | Jade Mc Naught | Holly Taylor | 55kg |
| 10 | Classic Turn | 10 | Clinton Porter | D T McAuliffe | 55kg |
TABtouch Scan My Bet Mdn
Should handle this level.
Perfect draw and gear change could spark improvement.
Progressive type with strong recent form. Light weight helps.
Perfect draw and promising last start.
No result was recorded for this race.
Field · 12 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Kimberley Currency | 9 | Taj Dyson | A W Maley | 58kg |
| 2 | Regal Reign | 8 | Patrick Carbery | E J Miller | 58kg |
| 3 | Take The Field | 3 | Shaun O'Donnell | Ms J Erkelens | 57kg |
| 4 | Urquharts Bluff | 7 | Lisa Bivemark | P H Jordan | 57kg |
| 5 | Queen's Gift | 2 | Jade Mc Naught | F R Kersley | 56kg |
| 6 | Harlequin Prancer | 10 | Jason Whiting | Ms R Lockwood | 56kg |
| 7 | Missedthedeel | 5 | Ava Catarino | David Catarino | 53kg |
| 8 | Moroccan Miss | 12 | Alex Hearn | Phillipa Elliott | 56kg |
| 9 | Azabelle | 11 | Lucy Warwick | F R Kersley | 56kg |
| 10 | Rising Fame | 6 | Steven Parnham | N D Parnham | 55kg |
| 11 | Sister Talk | 1 | Holly Watson | Mitchell Pateman | 55kg |
| 12 | Starchaser | 4 | Luke Campbell | T M Andrews | 55kg |
Swan Draught Mdn
Distance suits perfectly.
Well drawn and improving. Strong chance at weights.
Can overcome draw.
Improving with each run.
No result was recorded for this race.
Field · 12 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Lucky Moon | 5 | Jade Mc Naught | David Philp | 58kg |
| 2 | Ordashus | 9 | Jessica Valas | R C McPherson | 57kg |
| 3 | Aces To Win | 7 | Laqdar Ramoly | J P Taylor | 57kg |
| 4 | Productive | 6 | Chris Parnham | D & B Pearce | 57kg |
| 5 | Oscar Winner | 1 | Lucy Warwick | Simon Miller | 57kg |
| 6 | Kermelia | 8 | Brad Parnham | D & B Pearce | 56kg |
| 7 | Gold Ruby | 10 | Jason Whiting | G C Ballantyne | 56kg |
| 8 | Molly's My Pal | 11 | Ava Catarino | B P Graham | 53kg |
| 9 | Reel Serenity | 12 | Brandon Louis | Ms J Erkelens | 56kg |
| 10 | Polyvanova | 3 | Patrick Carbery | Mitchell Pateman | 55kg |
| 11 | Fayola Baby | 4 | Jordan Turner | C H Webster | 55kg |
| 12 | Highland Jeuney | 2 | Clinton Porter | D T McAuliffe | 55kg |
State Wide Turf Services Mdn
Can overcome draw.
Gear change and good draw. Ready to improve.
Consistent performer who will run out trip strongly.
Well drawn with weight relief.
No result was recorded for this race.
Field · 16 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Maid An Offer | 19 | Zephen Johnston-Porter | Ms S Naylor | 55kg |
| 2 | Royal Glory | 15 | Chanel Cooper | M H Miller | 55kg |
| 3 | Keggs Later | 11 | Taj Dyson | A W Maley | 58kg |
| 4 | Rory's Revenge | 13 | Jarrad Noske | Summer Dickson | 58kg |
| 5 | Delicate Warrior | 3 | Lucy Warwick | D R Harrison | 57kg |
| 6 | Rebelnado | 10 | Clinton Porter | D T McAuliffe | 57kg |
| 7 | Amamus | 5 | Brad Parnham | S J Miller | 57kg |
| 8 | Playing For Time | 12 | Troy Turner | C H Webster | 56kg |
| 9 | Lyn's Star | 2 | Steven Parnham | Ryan Hill | 55kg |
| 10 | Miss Santa Corrs | 20 | Patrick Carbery | D M Luciani | 55kg |
| 11 | Machine Gun Gracie | 17 | Shaun O'Donnell | Ms J Erkelens | 55kg |
| 12 | Invincible Thief | 14 | Joseph Azzopardi | D R Harrison | 55kg |
| 13 | Celebrity Skin | 16 | Holly Watson | G J Kersley | 55kg |
| 14 | Who Told Kayla | 6 | P Farrell | Ms K Farrell | 55kg |
| 15 | Midsummer Romance | 7 | Luke Campbell | T M Andrews | 55kg |
| 16 | Too Tempting | 9 | Jade Mc Naught | Misty Bazeley | 55kg |
| 17 | Prince Of Bondi | 4 | Jeremy Easthope | 57kg | |
| 18 | Absolute Weapon | 18 | Misty Bazeley | 56kg | |
| 19 | Safari Boy | 8 | G W Dupre | 58kg | |
| 20 | Rubick Delight | 1 | Ava Catarino | David Catarino | 53kg |
Peter Miguel Memorial Trophy (C1)
Well drawn and in form. Strong winning chance.
Ready to fire.
Well weighted and proven performer. Strong claims.
Progressive type with upside.
No result was recorded for this race.
Field · 9 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Sir Duskin | 7 | Jessica Valas | A H Mortimer | 60.5kg |
| 2 | Delicate Ruler | 5 | Zephen Johnston-Porter | J P Taylor | 57kg |
| 3 | Imarock God | 1 | Luke Campbell | G W Dupre | 60kg |
| 4 | My Be Lad | 10 | Jayce Buckley | 60kg | |
| 5 | Devils I | 8 | Chris Parnham | A G Durrant | 59.5kg |
| 6 | Don't Trust Judas | 2 | Steven Parnham | S V Vahala | 59kg |
| 7 | Sanctions | 9 | Joseph Azzopardi | D R Harrison | 58.5kg |
| 8 | Count The Lot | 6 | Chloe Azzopardi | Darren Taylor | 58kg |
| 9 | Helluva Goddess | 4 | Jason Whiting | P B Hunter | 58kg |
| 10 | Native Flower | 3 | Jordan Turner | C H Webster | 57kg |
| 11 | Wife Says Yes | 11 | Holly Watson | Joshua Krispyn | 57kg |
| 12 | Western Lady | 12 | Clinton Porter | Michael Grantham | 56kg |
Keith Jeffreys Memorial Trophy (C5)
Can overcome draw.
Ready to improve.
Solid form and well weighted. Strong claims.
Well drawn with upside.
No result was recorded for this race.
Field · 14 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Duchees Demerit | 9 | Chanel Cooper | P E Roberts | 57kg |
| 2 | Beats Of War | 8 | Jarrad Noske | D T McAuliffe | 59.5kg |
| 3 | Savorski | 3 | Troy Turner | C H Webster | 58.5kg |
| 4 | Cheyne Bay | 15 | Chris Parnham | A G Durrant | 58kg |
| 5 | Great Demon | 13 | Brad Parnham | S J Miller | 58kg |
| 6 | Royal Law | 16 | Zephen Johnston-Porter | A W Maley | 55kg |
| 7 | Beejay Boy | 6 | Jessica Valas | A H Mortimer | 57.5kg |
| 8 | Runaway Winston | 11 | Jason Whiting | B V Watkins | 57.5kg |
| 9 | King's Parade | 10 | Lucy Warwick | D T McAuliffe | 57kg |
| 10 | Black For Cash | 5 | Brandon Louis | Ms J Erkelens | 56.5kg |
| 11 | High Commission | 14 | Clinton Porter | G & A Williams | 56kg |
| 12 | Lyrical Angel | 2 | Steven Parnham | Kieran Regan | 56kg |
| 13 | Gold Friars | 7 | Joseph Azzopardi | D R Harrison | 55.5kg |
| 14 | God's Garden | 12 | Patrick Carbery | Sue Olive | 55kg |
| 15 | Desert Edge | 4 | D & B Pearce | 55kg | |
| 16 | Zera Blue | 1 | Mack Hall | 55kg |
TABtouch Pinjarra Classic
Well drawn and in form. Strong winning chance.
Class performer with strong claims.
Consistent type who will be competitive.
No result was recorded for this race.
Field · 9 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Triple Missile | 5 | Joseph Azzopardi | Ms D Riordan | 60kg |
| 2 | Man Crush | 6 | Chris Parnham | Luke Fernie | 59kg |
| 3 | Snowdome | 8 | Brad Parnham | N D Parnham | 58.5kg |
| 4 | Vast Art | 2 | Clinton Porter | D T McAuliffe | 56kg |
| 5 | Bruce Almighty | 7 | Luke Campbell | N D Parnham | 54kg |
| 6 | Desennea | 4 | Patrick Carbery | Jordan Rolfe | 54kg |
| 7 | Final Siren | 1 | Lucy Warwick | Rebecca Bayliss | 54kg |
| 8 | Ice Pick Nick | 9 | Steven Parnham | S V Vahala | 54kg |
| 9 | Oly's Choice | 3 | Shaun O'Donnell | D & B Pearce | 54kg |
TABtouch Pinjarra Cup Earlybird Sales 23 Mar - Book Now Hcp (C3)
Strong winning chance.
Consistent performer with strong claims.
Distance suited and well weighted. Each-way claims.
Well drawn with upside.
No result was recorded for this race.
Field · 15 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | My Jimmy | 8 | Steven Parnham | Dylan Bairstow | 59.5kg |
| 2 | Centre Bond | 2 | Jason Whiting | G C Ballantyne | 58.5kg |
| 3 | Gold Maker | 7 | Joseph Azzopardi | Ms D Riordan | 58.5kg |
| 4 | Lieutenant Dunbar | 3 | Luke Campbell | G W Dupre | 58.5kg |
| 5 | Pointless Praise | 16 | Brandon Louis | John Doyle | 58.5kg |
| 6 | Happy As Larry | 4 | Lisa Bivemark | P H Jordan | 58kg |
| 7 | Pecos | 11 | Holly Watson | P E Roberts | 58kg |
| 8 | Mine Host | 14 | Jade Mc Naught | Takahide Ikenushi | 57.5kg |
| 9 | Too Soon | 10 | Clinton Porter | G & A Williams | 57.5kg |
| 10 | Venus King | 6 | Alex Hearn | D T McAuliffe | 57.5kg |
| 11 | With Discretion | 15 | Chris Parnham | Michael Grantham | 57.5kg |
| 12 | Shoot To Fame | 5 | Lucy Warwick | D T McAuliffe | 56kg |
| 13 | Mercian Hymn | 9 | Natasha Faithfull | T N Pike | 55kg |
| 14 | Charming Belle | 13 | P Farrell | Ms K Farrell | 54.5kg |
| 15 | Goku | 12 | Ava Catarino | Phillipa Elliott | 51.5kg |
| 16 | Magical Gem | 1 | Chloe Azzopardi | P R Bamford | 54.5kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.