I'm Lucky Two presents a strong case with recent winning form and proven ability on soft tracks. While facing a class rise and drawn in a slightly disadvantageous barrier, his overall form and soft track aptitude make him a serious contender.
Queensland · Saturday 26 July 2025
Toowoomba tips and results
This meeting was abandoned.
top pick wonanother tip wonno tip won
Kennards Hire Hcp
Despite carrying top weight and drawn wide, her experience and proven ability on soft tracks make her competitive. The filly's regular racing pattern and distance suitability offset concerns about the weight and recent break, positioning her as a strong place chance.
Sweet Hesitation shows promising form with a perfect soft track record and strong first-up statistics. The filly's improving trend, competitive weight, and advantageous barrier position make her a strong contender.
Betterindanude presents an intriguing value proposition as an unknown quantity. The advantageous barrier draw and light weight are positives, while the first-time gear changes suggest potential improvement.
No result was recorded for this race.
Field · 8 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | I''m Lucky Two | 1 | Chelsea Baker | Michael Nolan | 57kg |
| 2 | Tinkerbella | 7 | Hannah English | Glenn Richardson | 59kg |
| 3 | Sweet Hesitation | 6 | M A Currie | 58kg | |
| 4 | Betterindanude | 2 | Olivia Webb | P J Wallace | 55.5kg |
| 5 | Einstag | 5 | B Lerena | Michael Nolan | 57.5kg |
| 6 | Joyful Conquest | 9 | S Champkin | Paul Butterworth | 55kg |
| 7 | Lightning Drone | 8 | Nozi Tomizawa | Tony & Maddysen Sears | 55.5kg |
| 8 | Tuesday | 4 | Ms K Lenton | Ashtyn Reedy | 53.5kg |
| 9 | Dubble Hussle | 3 | Rochelle Pereira | 55kg |
Sedl Agencies (Bm58)
With 2 wins from 7 starts on soft tracks, he's well-suited to today's conditions. Despite the top weight, his consistent placings in higher class races demonstrate his class edge in this field.
Malecon offers value as a proven class performer with a good overall win rate. While carrying top weight and drawn wide, his consistent recent form and potential to improve on the soft track make him a solid each-way prospect. His class edge could see him overcome the weight disadvantage.
Sir Goldalot is a strong second pick with a consistent form line and an impressive soft track record. His lightweight status and strong win rate make him a serious contender, though the class rise and wide barrier present challenges. His recent form suggests he's capable of overcoming these obstacles.
Aoom''s Choice represents value as an improving lightweight chance. While facing a class rise and lacking soft track wins, her consistent recent form and favorable barrier draw suggest potential for improvement.
No result was recorded for this race.
Field · 11 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Malecon | 9 | Chelsea Baker | Michael Nolan | 61kg |
| 2 | Okesutora | 7 | Ms K Lenton | M A Currie | 61kg |
| 3 | Sir Goldalot | 15 | Ms S Willis | M A Currie | 60kg |
| 4 | The Manipulator | 14 | N Fazackerley | Linda Gersekowski | 57.5kg |
| 5 | Seeress | 11 | L D Wanless | 57kg | |
| 6 | Aoom''s Choice | 6 | Nozi Tomizawa | Corey & Kylie Geran | 56.5kg |
| 7 | Bolero | 2 | K H Zechner | Vic Heading | 56kg |
| 8 | Alfa Dundee | 1 | Kenji Yoshida | Stephen Kirkwood | 55.5kg |
| 9 | Lizzie''s Pride | 5 | Amy Graham | Greg Wright | 51kg |
| 10 | December Diamond | 4 | Leslie Tilley | James Moore | 54kg |
| 11 | Another Dazzler | 12 | Neil Hocking | 54kg | |
| 12 | Force Me | 3 | Olivia Webb | G J Hutchesson | 52kg |
| 13 | Pauli | 10 | L D Wanless | 54kg | |
| 14 | Winston Blue | 13 | Neil Hocking | 54kg | |
| 15 | Pride An'' Joy | 8 | L D Wanless | 54kg |
Taylor Building Group (Bm60)
The mare's consistency and advantageous barrier draw further strengthen her chances. While facing a slight class rise, her overall profile suggests she's well-positioned to overcome this challenge.
Lightning Strikes offers intrigue as a first-up specialist with promising gear changes. However, the class rise and limited soft track experience introduce some uncertainty.
Last Chance Saloon brings class and consistency to the race, dropping down in grade. His second-up record and overall strong career performance are positive factors. However, the top weight and less impressive soft track record introduce some concerns. The gelding's class edge could be the deciding factor in this field.
The slight class rise adds a challenge, but there's potential for outperformance.
No result was recorded for this race.
Field · 10 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Last Chance Saloon | 6 | Jasper Franklin | Corey & Kylie Geran | 62.5kg |
| 2 | Son Of Beebee | 9 | Chloe Lowe | K R Kemp | 59kg |
| 3 | Black Minto | 11 | L D Kelly | 60.5kg | |
| 4 | Data Leak | 13 | K R Kemp | 60.5kg | |
| 5 | Uluwatu | 4 | B Wheeler | M A Currie | 60.5kg |
| 6 | Charmed Passage | 8 | Rob Thorburn | Dale Groves | 58kg |
| 7 | Tokyo Bandit | 1 | K H Zechner | Joe Gleeson | 60kg |
| 8 | Change The Deel | 3 | Olivia Webb | P J Minter | 57.5kg |
| 9 | Electric Arrow | 2 | Chelsea Baker | K R Kemp | 56.5kg |
| 10 | Lightning Strikes | 7 | Ms K Lenton | Nick Keal | 56kg |
| 11 | Miss Mozambique | 10 | Leslie Tilley | Michael Nolan | 57.5kg |
| 12 | La Vittoria | 14 | Kenji Yoshida | Michael Nolan | 55.5kg |
| 13 | Grandeur Rose | 12 | G M Hay | 55kg | |
| 14 | Field Agent | 5 | Stephanie Sixtus | 55kg |
Southern Cross Sheds (Bm72)
The Deputy comes into this race with strong recent form, including back-to-back wins. With an impressive track and distance record of 4 wins from 5 starts at Toowoomba over 1300m, this horse is a proven performer in these conditions. The consistent 25% win rate and suitable weight of 57kg make The Deputy a strong contender for the win.
Katdeel enters this race with solid recent form, including a win in his last start. With a proven ability on soft tracks and a good weight of 57.5kg, this horse is well-positioned for a strong performance. The versatile running style allows for tactical flexibility, though the wider barrier may require some early work.
Skywolf brings consistency and experience to this race, with a solid 23% win rate and an impressive soft track record. The significant class drop from recent races could prove advantageous. While carrying top weight of 60kg is a concern, the horse's proven ability on soft tracks and the experienced jockey combination make Skywolf a strong contender.
With consistent recent form and a light weight of 52.5kg, this horse has the potential to outperform expectations.
No result was recorded for this race.
Field · 8 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Skywolf | 5 | Chloe Lowe | Pat W Webster | 60kg |
| 2 | Drang A Tang | 3 | Ms K Lenton | M A Currie | 57kg |
| 3 | The Deputy | 8 | Rob Thorburn | Dale Groves | 57kg |
| 4 | Katdeel | 4 | B Wheeler | M A Currie | 57.5kg |
| 5 | Unleash | 2 | Nozi Tomizawa | Corey & Kylie Geran | 57kg |
| 6 | Count The Coin | 7 | S Callow | K R Kemp | 54.5kg |
| 7 | Cracker Essgee | 9 | Chelsea Baker | Rochelle Pereira | 52.5kg |
| 8 | Naughty Words | 6 | Ms S Willis | M A Currie | 52.5kg |
| 9 | Vancity | 1 | K H Zechner | Nick Keal | 54kg |
Empire Of Japan Mdn Plate
Revantas shows the most consistent form in the field with two seconds from three starts. Well drawn in barrier 1 and should get an ideal run. The soft track shouldn't be an issue based on past performances.
Kool Bruce has shown consistent form with two placings in his last five starts.
Spirit Seeker has shown consistent form with two thirds from ten starts. The removal of blinkers could lead to improvement, but the soft track is a question mark.
The filly has performed well on soft tracks and is well drawn in barrier 7.
No result was recorded for this race.
Field · 9 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Betta Than Presley | 12 | Nozi Tomizawa | Tony & Maddysen Sears | 58kg |
| 2 | Kingsland | 11 | Danny Peisley | Troy Pascoe | 58kg |
| 3 | Kool Bruce | 5 | Kenji Yoshida | Jack Brown | 58kg |
| 4 | Love To Be Proud | 13 | Michael Frappell | 58kg | |
| 5 | Revantas | 1 | K H Zechner | Patrick Sexton | 58kg |
| 6 | Balerion Drive | 17 | Leslie Tilley | Pat W Webster | 56kg |
| 7 | Cravings | 10 | Ms S Willis | Ms N Hemmings | 54kg |
| 8 | Dotti Biskit | 9 | Olivia Webb | L J Hatch | 54kg |
| 9 | I''ma Charmer | 2 | B Lerena | Ms M Brosnan | 56kg |
| 10 | Leucaena | 4 | Scott Sheargold | Ms O Cairns | 56kg |
| 11 | Rare Moon | 7 | Corey & Kylie Geran | 56kg | |
| 12 | Spirit Seeker | 3 | Amy Graham | Ms M Brosnan | 53kg |
| 13 | Decorative | 15 | B Wheeler | M A Currie | 56kg |
| 14 | She''s Got Grace | 16 | Corey & Kylie Geran | 56kg | |
| 15 | The Publican | 8 | L D Wanless | 58kg | |
| 16 | Keiko Say | 14 | J C Smerdon | 56kg | |
| 17 | Jelaila | 6 | Joe Gleeson | 56kg |
TAB Bets Friends Mdn Plate
Despite limited experience, the filly is improving rapidly and has a significant weight advantage. Her soft track form and consistent placings make her the top selection.
Corvalist brings consistency and experience to the race. His strong first-up record and proven ability on soft tracks make him a solid contender. While yet to win, his consistent placings suggest he's always in the mix.
Tosmian shows promise with improving form and a strong second-up record.
While unproven on soft tracks, her experience at Toowoomba could be advantageous.
No result was recorded for this race.
Field · 10 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Corvalist | 4 | Olivia Webb | P J Wallace | 56.5kg |
| 2 | He Da Boss | 1 | Ms S Willis | Ms S Croxford | 56.5kg |
| 3 | Hills Of Minto | 10 | L D Kelly | 58.5kg | |
| 4 | Mr Hanky Panky | 9 | R G Lipp | 58.5kg | |
| 5 | Red Toffee | 13 | S Callow | K R Kemp | 56.5kg |
| 6 | Kingsland | 15 | Danny Peisley | Troy Pascoe | 58kg |
| 7 | Kool Bruce | 6 | Jack Brown | 58kg | |
| 8 | Powerful Warrior | 11 | Jake Molloy | L J Hatch | 58kg |
| 9 | Tosmian | 5 | B Lerena | K A Lees | 56.5kg |
| 10 | Decorative | 14 | B Wheeler | M A Currie | 56kg |
| 11 | Rare Moon | 7 | Nozi Tomizawa | Corey & Kylie Geran | 56kg |
| 12 | Wise Choice | 2 | Chloe Lowe | Pat W Webster | 53kg |
| 13 | She''s Got Grace | 3 | Corey & Kylie Geran | 56kg | |
| 14 | O''reilly''s Shout | 12 | B & M Costello | 56.5kg | |
| 15 | Kwinterna | 8 | Glenn Richardson | 56.5kg |
Shannon Sign Company Mdn Plate
The moderate tempo should suit his running style, and he gets in well at the weights. While inexperienced, his improving form gives confidence he can break through here.
The step up in distance looks ideal based on recent runs, and the experienced jockey is a plus. However, the wide barrier and slight class rise are concerns, making him a strong place chance but perhaps vulnerable for the win.
However, he's unproven at the track/distance and lacks consistency.
Stella Simone offers value as a fresh-up specialist dropping significantly in class. Her soft track record (0 wins from 7 starts but 3 seconds) is encouraging for conditions, and experienced connections are a plus.
No result was recorded for this race.
Field · 9 runners
| No. | Horse | Barrier | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| 1 | Bush Wookie | 11 | Jake Molloy | T J Dougall | 58.5kg |
| 2 | City Of Troy | 7 | Rob Thorburn | Ms N Hemmings | 56.5kg |
| 3 | Life Of Tree | 10 | Hannah English | M Callaghan | 58.5kg |
| 4 | Ilegitimo | 2 | Scott Sheargold | Amanda Park | 58kg |
| 5 | Somethin In Orange | 3 | N Fazackerley | T J Dougall | 58kg |
| 6 | Cut Diamonds | 4 | K H Zechner | Vic Heading | 56.5kg |
| 7 | Stella Simone | 6 | S Callow | Dayna Knight | 54.5kg |
| 8 | Bitung | 5 | Nozi Tomizawa | Corey & Kylie Geran | 56kg |
| 9 | Not My Problem | 8 | B Lerena | K A Lees | 56kg |
| 10 | Preachabull | 9 | Stephanie Sixtus | 56.5kg | |
| 11 | Mister Sweet | 1 | Vic Heading | 58.5kg |
Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them. Free for 7 days.