New Zealand · country racecourse
Cambridge Synthetic track guide
Cambridge Synthetic is a synthetic country track in New Zealand. We have tipped 76 races here since June 2025.
About Cambridge Synthetic
Favourites have won 31% of races here, close to the 36% across all the tracks we cover.
In races of 1301 to 1600m (39 here), barriers 9 and wider have won only 66% of their fair share of wins.
By distance
| Distance | Races | Favourites won |
|---|---|---|
| ≤1100m | 33 | 36% |
| 1101–1300m | 40 | 28% |
| 1301–1600m | 39 | 36% |
| 1601–2000m | 35 | 26% |
Barriers
Wins against a fair share: 1.00× is what a random draw would give, above it the draw has helped.
| Distance | Races | Barriers 1–4 | Barriers 5–8 | Barriers 9+ |
|---|---|---|---|---|
| ≤1100m | 33 | 0.91× | 1.15× | - |
| 1101–1300m | 40 | 0.97× | 1.11× | 0.84× |
| 1301–1600m | 39 | 1.05× | 1.12× | 0.66× |
| 1601–2000m | 35 | 1.11× | 0.94× | 0.87× |
Where winners raced
Where each winner settled in the run, as a share of the winners at that distance.
| Distance | Winners | Led | On pace | Midfield | Back |
|---|---|---|---|---|---|
| ≤1100m | 25 | 32% | 28% | 16% | 24% |
| 1101–1300m | 24 | 29% | 21% | 38% | 13% |
| 1301–1600m | 26 | 23% | 31% | 27% | 19% |
| 1601–2000m | 25 | 16% | 32% | 28% | 24% |
By track condition
| Going | Races | Favourites won |
|---|---|---|
| Soft | 22 | 27% |
| Synthetic | 61 | 38% |
Leading jockeys and trainers
Jockeys
| Name | Wins | Rides | Strike |
|---|---|---|---|
| Joe Doyle | 10 | 48 | 21% |
| Jack Taplin | 10 | 54 | 19% |
| M J Mc Nab | 8 | 36 | 22% |
| Hayley Hassman | 8 | 42 | 19% |
| Samantha Collett | 8 | 50 | 16% |
Trainers
| Name | Wins | Rides | Strike |
|---|---|---|---|
| S B Marsh | 20 | 89 | 22% |
| A W Pike | 8 | 32 | 25% |
| Team Rogerson | 7 | 58 | 12% |
| Ms C Cameron | 6 | 18 | 33% |
| R R Manning | 6 | 33 | 18% |
Recent meetings
Wed 30 Sept
2026Synthetic · 8 races
Tips and results ›Wed 9 Sept
2026Synthetic · 7 races
Tips and results ›Fri 28 Aug
2026Synthetic · 7 races
Tips and results ›Wed 19 Aug
2026Synthetic · 7 races
Tips and results ›Fri 7 Aug
2026Synthetic · 7 races
Tips and results ›Wed 29 July
2026Synthetic · 8 races
Tips and results ›Wed 22 July
2026Synthetic · 8 races
Tips and results ›Thu 9 July
2026Synthetic · 9 races
Tips and results ›Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them.
More racecourses in New Zealand
Ascot ParkAshburtonAvondaleAwapuniAwapuni SyntheticCambridgeCromwellEllerslieGoreHastingsHaweraKumaraKurowMatamataNew Plymouth RacewayOamaruOtakiPhar LapPukekohe ParkReeftonRiccarton ParkRiccarton Park SyntheticRichmondRivertonRotoruaRuakakaTauherenikauTaupoTaurangaTe ArohaTe RapaTrenthamWaipukurauWanganuiWaverleyWingatuiWoodville