Western Australia · metropolitan racecourse
Ascot track guide
Ascot is a left-handed metropolitan track in Western Australia with a 2,022m circuit and a home straight of about 294m. We have tipped 586 races here since January 2025.
About Ascot
Favourites have won 35% of races here, close to the 36% across all the tracks we cover.
In races of 1601 to 2000m (47 here), barriers 9 and wider have won only 57% of their fair share of wins.
By distance
| Distance | Races | Favourites won |
|---|---|---|
| ≤1100m | 123 | 33% |
| 1101–1300m | 104 | 32% |
| 1301–1600m | 175 | 33% |
| 1601–2000m | 47 | 36% |
| 2001m+ | 37 | 35% |
Barriers
Wins against a fair share: 1.00× is what a random draw would give, above it the draw has helped.
| Distance | Races | Barriers 1–4 | Barriers 5–8 | Barriers 9+ |
|---|---|---|---|---|
| ≤1100m | 123 | 1.07× | 1.04× | 0.71× |
| 1101–1300m | 104 | 1.16× | 1.01× | 0.78× |
| 1301–1600m | 175 | 1.17× | 0.87× | 0.94× |
| 1601–2000m | 47 | 1.29× | 1.00× | 0.57× |
| 2001m+ | 37 | 1.26× | 0.72× | 1.00× |
Where winners raced
Where each winner settled in the run, as a share of the winners at that distance.
| Distance | Winners | Led | On pace | Midfield | Back |
|---|---|---|---|---|---|
| ≤1100m | 114 | 29% | 25% | 27% | 19% |
| 1101–1300m | 99 | 13% | 24% | 38% | 24% |
| 1301–1600m | 160 | 10% | 29% | 39% | 21% |
| 1601–2000m | 44 | 16% | 27% | 34% | 23% |
| 2001m+ | 35 | 11% | 34% | 31% | 23% |
By track condition
| Going | Races | Favourites won |
|---|---|---|
| Good | 455 | 35% |
| Soft | 75 | 35% |
Leading jockeys and trainers
Jockeys
| Name | Wins | Rides | Strike |
|---|---|---|---|
| William Pike | 77 | 332 | 23% |
| Chris Parnham | 43 | 309 | 14% |
| Brad Parnham | 42 | 342 | 12% |
| Lucy F Fiore | 35 | 219 | 16% |
| Holly Nottle | 31 | 196 | 16% |
Trainers
| Name | Wins | Rides | Strike |
|---|---|---|---|
| G & A Williams | 45 | 217 | 21% |
| Michael Grantham | 36 | 183 | 20% |
| D L Morton | 27 | 188 | 14% |
| Simon Miller | 27 | 245 | 11% |
| S & J Casey | 26 | 182 | 14% |
Recent meetings
Tue 3 Nov
2026Soft 5 · 9 races
Tips and results ›Sat 31 Oct
2026Soft 5 · 10 races
Tips and results ›Sat 24 Oct
2026Good 4 · 10 races
Tips and results ›Sat 17 Oct
2026Good 4 · 10 races
Tips and results ›Wed 14 Oct
2026Good 4 · 7 races
Tips and results ›Sat 10 Oct
2026Soft 5 · 10 races
Tips and results ›Sat 9 May
2026Good 4 · 9 races
Tips and results ›Wed 6 May
2026Good 4 · 7 races
Tips and results ›Before the races, not after
Get every tip before the jump
Our top three picks and a value pick for every race, with assessed prices, speed maps and the analysis behind them.
More racecourses in Western Australia
AlbanyBelmont ParkBroomeBunburyBunbury Fibre SandCarnarvonCollieDerbyDongara-IrwinEsperanceGascoyne JunctionGeraldtonKalgoorlieKojonupKununurraLandorLark HillLavertonLeinsterLeonoraMarble BarMingenewMooraMount BarkerMt MagnetNarroginNewmanNorthamPingrupPinjarraPinjarra ScarpsidePort HedlandRoebourneToodyayYork